St. Clair County Com vs. Lansing Community Co
5/7/2022 at Kircher Field
St. Clair County Com 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brendan Seman ss 4 0 0 0 0 2 3 1 2
KJ Whitman cf 3 0 0 0 0 2 1 0 0
Jake Zeeb lf 3 0 1 0 0 1 0 0 0
Nicholas Hartley 1b 3 0 0 0 0 3 3 1 2
Whitney Hughes c 2 1 1 1 1 1 5 1 0
   Connor Jaisle pr 0 1 0 0 0 0 0 0 0
Ethan Sanasie-Edwards rf 3 0 1 1 0 1 1 0 0
Ben Williams dh 2 0 0 0 0 2 0 0 0
   Bryce Reeves ph 1 0 0 0 0 0 0 0 0
Samuel Browne 3b 3 0 1 0 0 1 0 0 0
Jacob Raab 2b 2 0 0 0 0 0 4 2 1
Sean Berg p 0 0 0 0 0 0 1 0 0
   Joseph Phillips p 0 0 0 0 0 0 0 0 0
   Martin Wrobel p 0 0 0 0 0 0 0 0 0
Totals 26 2 4 2 1 13 18 5 5
Lansing Community Co 10 (38-7, 26-1)

Player AB R H RBI BB SO PO A LOB
 
Payton Mazzola cf 4 1 1 0 0 0 1 0 1
Hunter Lay 3b 4 1 1 1 0 1 1 1 0
Blake McRae lf 4 0 0 0 0 1 0 0 0
Robert Cavin 1b 4 1 2 3 0 1 3 1 2
Jace Preston rf 4 1 1 0 0 1 0 0 1
Brendan Ham dh 1 1 0 0 2 1 0 0 0
Shane Juday 2b 3 2 2 1 0 0 2 0 0
Noah Bright c 2 2 2 4 1 0 13 0 0
   Gabe DeBoer pr 0 0 0 0 0 0 0 0 0
Chris Hege ss 2 1 0 0 0 0 0 2 0
Brendan Beaver p 0 0 0 0 0 0 1 1 0
   Gavin Bell p 0 0 0 0 0 0 0 0 0
Totals 28 10 9 9 3 5 21 5 4
Score by Innings R H E
 
St. Clair County Community College 0 1 0 0 0 0 1 2 4 2
Lansing Community College 1 0 3 3 2 1 X 10 9 2
St. Clair County Com: E - Samuel Browne 2. HR - Whitney Hughes. RBI - Whitney Hughes; Ethan Sanasie-Edwards.
Lansing Community Co: E - Chris Hege; Gavin Bell. 2B - Payton Mazzola; Robert Cavin; Jace Preston. HR - Hunter Lay; Robert Cavin; Shane Juday; Noah Bright 2. RBI - Hunter Lay; Robert Cavin 3; Shane Juday; Noah Bright 4. SB - Jace Preston. CS - Brendan Ham.
St. Clair County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sean Berg (L, 0-0) 4.0 6 7 7 1 4 3 0 0 1 0 20 22 5 3 82
Joseph Phillips 1.0 2 2 2 2 0 1 2 0 0 0 4 6 2 0 32
Martin Wrobel 1.0 1 1 1 0 1 1 0 0 0 0 4 4 1 1 12
Totals 6.0 9 10 10 3 5 5 2 0 1 0 28 32 8 4 126
Lansing Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brendan Beaver (W, 0-0) 6.0 3 1 1 0 12 1 0 0 0 0 22 22 2 4 86
Gavin Bell 1.0 1 1 1 1 1 0 0 0 1 0 4 6 1 1 16
Totals 7.0 4 2 2 1 13 1 0 0 1 0 26 28 3 5 102
St. Clair County Com: Batters Faced - Sean Berg 22; Joseph Phillips 6; Martin Wrobel 4. WP - Joseph Phillips 2. HBP - Sean Berg.
Lansing Community Co: Batters Faced - Brendan Beaver 22; Gavin Bell 6. HBP - Gavin Bell.

Start: 1:00 PM Duration: 2:00 Attendance: 196

Weather: