Lansing Community College vs. Gordon State College
2/26/2026 at Barnesville, GA
Lansing Community College 14 (2-3, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Bryce Wiggins cf 2 3 0 0 1 0 1 0 0
Parker Vaughn 3b 5 3 3 2 0 1 2 1 0
Jace Davis ss 5 1 3 2 0 0 2 1 0
Jack Coluzzi 1b 4 1 1 2 1 1 2 0 0
Jake Norton 2b 3 2 1 0 2 0 1 4 0
Kaiden Kapa dh 4 1 2 0 0 0 0 0 0
Gavin Wegenke rf 4 1 1 1 0 1 1 0 0
Carson Sweet c 3 1 1 4 1 1 9 0 0
Korbin Smith lf 1 1 0 0 2 0 0 0 0
Mack Phillips p 0 0 0 0 0 0 0 0 0
Daniel Rice 1 0 0 0 0 0 0 1 0
   Jadon Ford 0 0 0 0 0 0 0 0 0
   Brody Pikur 0 0 0 0 0 0 0 0 0
   Jack Durand 0 0 0 0 0 0 0 0 0
   Tyler Young 0 0 0 0 0 0 0 0 0
Totals 32 14 12 11 7 4 18 7 0
Gordon State College 15

Player AB R H RBI BB SO PO A LOB
 
Ledger Curl lf 3 2 2 3 1 1 2 0 1
Sam Swain 2b 2 1 0 0 2 1 5 2 1
Jackson Terry dh 4 1 1 2 0 0 0 0 4
Kaden Baggett 1b 4 2 2 2 0 1 7 1 1
Gage Dickerson 3b 3 1 0 0 1 2 0 0 1
Hunter Chiappetta rf 2 2 1 0 1 0 1 0 1
David Denton c 3 2 2 1 0 1 5 0 1
Devin Elsenpeter cf 4 2 2 4 0 1 0 0 3
Brodie Carter ss 4 2 3 1 0 0 1 1 2
Kaylob Harris p 0 0 0 0 0 0 0 1 0
Brody Dawson 0 0 0 0 0 0 0 0 0
   Rob Skinner 0 0 0 0 0 0 0 1 0
   Banks Hickman 0 0 0 0 0 0 0 1 0
   Caden Wood 0 0 0 0 0 0 0 0 0
   Talyn Spencer 0 0 0 0 0 0 0 0 0
Totals 29 15 13 13 5 7 21 7 15
Score by Innings R H E
 
Lansing Community College 9 2 3 0 0 0 0 14 12 2
Gordon State College 4 2 4 3 2 0 X 15 13 6
Lansing Community College: E - Parker Vaughn 2. 2B - Parker Vaughn 2; Carson Sweet. HR - Parker Vaughn. RBI - Parker Vaughn 2; Jace Davis 2; Jack Coluzzi 2; Gavin Wegenke; Carson Sweet 4. SB - Jace Davis 3; Jake Norton; Korbin Smith.
Gordon State College: E - Ledger Curl; Sam Swain; Kaden Baggett 2; Gage Dickerson; Brodie Carter. 2B - Jackson Terry; Brodie Carter. 3B - Devin Elsenpeter 2. HR - Ledger Curl; Kaden Baggett. RBI - Ledger Curl 3; Jackson Terry 2; Kaden Baggett 2; David Denton; Devin Elsenpeter 4; Brodie Carter. Sac - Ledger Curl. GIDP - Kaden Baggett. SB - Brodie Carter.
Lansing Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mack Phillips 1.0 6 6 6 1 1 1 1 0 1 0 11 13 0 0 0
Jack Durand 1.2 1 4 2 3 0 0 0 0 0 0 4 7 0 0 0
Brody Pikur 1.0 2 3 3 1 2 0 0 0 3 0 5 9 0 0 0
Jadon Ford (L, 0-1) 1.1 2 2 1 0 2 1 1 0 0 0 5 6 0 0 0
Tyler Young 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 6.0 12 15 12 5 7 2 2 0 4 0 29 39 0 0 0
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaylob Harris 0.2 3 7 7 2 0 1 0 0 2 0 0 9 0 0 0
Caden Wood 1.1 3 4 0 0 0 0 0 0 0 0 0 9 0 0 0
Talyn Spencer 0.0 3 3 3 2 0 0 0 0 0 0 0 5 0 0 0
Rob Skinner (W, 1-0) 3.1 2 0 0 2 3 0 0 0 0 0 0 12 0 0 0
Banks Hickman (Sv, 2) 1.2 0 0 0 1 1 0 0 0 0 0 0 6 0 0 0
Totals 7.0 11 14 10 7 4 1 0 0 2 0 0 41 0 0 0
Lansing Community College: Batters Faced - Mack Phillips 13; Jadon Ford 6; Brody Pikur 9; Jack Durand 7; Tyler Young 4. WP - Mack Phillips; Jadon Ford. HBP - Mack Phillips; Brody Pikur 3.
Gordon State College: Batters Faced - Kaylob Harris 9; Rob Skinner 12; Banks Hickman 6; Caden Wood 9; Talyn Spencer 5. HBP - Kaylob Harris 2.

Start: 12:00 PM Duration: Attendance: 0