Marian University Ancilla vs. Lansing Community College
5/2/2026 at Lansing, MI (Lansing Field)
Marian University Ancilla 0 (3-41, 2-23)

Player AB R H RBI BB SO PO A LOB
 
Devon Ortiz lf 2 0 0 0 0 1 0 0 0
Cade Quick 3b 2 0 1 0 0 0 0 0 0
Cayden Nolan 1b 2 0 1 0 0 0 2 0 1
Liam Dupuis-Cundy dh 1 0 0 0 1 1 0 0 1
Linardy Rodriguez c 2 0 0 0 0 2 7 0 2
Armando Arroyo ss 2 0 0 0 0 0 0 0 2
Boaz Rice 2b 2 0 0 0 0 1 2 0 0
Andrew Kerschner rf 2 0 1 0 0 1 1 0 0
Isaiah Vaca cf 1 0 0 0 0 0 0 0 0
Layne Harman p 0 0 0 0 0 0 0 0 0
Jaylan Yates 1 0 0 0 0 0 0 0 0
   Owen Negron 0 0 0 0 0 0 0 0 0
   Alejandro Santos 0 0 0 0 0 0 0 0 0
   Johnnomar Alsina 0 0 0 0 0 0 0 0 0
Totals 17 0 3 0 1 6 12 0 6
Lansing Community College 18 (34-21, 17-8)

Player AB R H RBI BB SO PO A LOB
 
Ryan Louch ss 2 3 1 1 2 0 0 0 0
J.T. Youngblood 2b 2 2 1 1 1 0 0 0 0
Parker Vaughn dh 4 3 4 6 0 0 0 0 0
Jack Coluzzi rf 4 2 4 3 0 0 1 0 0
Jace Davis c 4 0 3 1 0 0 8 1 0
Dewey Modaff 1b 1 0 0 1 2 1 4 0 0
A.J. Alicea 3b 2 1 1 1 1 1 1 0 0
Jake Norton lf 2 2 1 0 1 1 0 0 0
Griffin DeVooght cf 3 2 2 2 0 1 1 0 0
Matthew Whiteman p 0 0 0 0 0 0 0 0 0
Korbin Smith 0 1 0 0 0 0 0 0 0
Aidan Grzesikowski 0 1 0 0 1 0 0 0 0
Oliver Raczynski 1 0 0 0 0 1 0 0 0
Christian Douglass 1 0 0 0 0 1 0 0 0
Landry Jobe 2 1 1 1 0 0 0 0 0
Braden Slogor 1 0 0 0 0 1 0 1 0
Daniel Rice 0 0 0 0 0 0 0 0 0
   Wade Sommers 0 0 0 0 0 0 0 0 0
   Tyler Young 0 0 0 0 0 0 0 1 0
Totals 29 18 18 17 8 7 15 3 0
Score by Innings R H E
 
Marian University Ancilla 0 0 0 0 0 0 3 4
Lansing Community College 11 2 5 0 X 18 18 0
Marian University Ancilla: E - Cade Quick; Linardy Rodriguez; Armando Arroyo; Boaz Rice. 2B - Cade Quick; Andrew Kerschner. CS - Andrew Kerschner.
Lansing Community College: 2B - Ryan Louch; Parker Vaughn 2; Jack Coluzzi. HR - Parker Vaughn; Jack Coluzzi. RBI - Ryan Louch; J.T. Youngblood; Parker Vaughn 6; Jack Coluzzi 3; Jace Davis; Dewey Modaff; A.J. Alicea; Griffin DeVooght 2; Landry Jobe. Sac - Dewey Modaff. SB - Ryan Louch; Jack Coluzzi; A.J. Alicea; Jake Norton; Griffin DeVooght; Aidan Grzesikowski.
Marian University Ancilla IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Layne Harman (L, 0-1) 0.2 8 11 7 2 0 1 0 0 0 0 11 13 0 0 0
Johnnomar Alsina 1.1 3 2 2 4 2 0 0 0 1 0 7 12 0 0 0
Owen Negron 0.1 3 5 4 1 1 1 1 0 0 0 5 6 0 0 0
Alejandro Santos 1.2 2 0 0 1 4 0 1 0 0 0 7 8 0 0 0
Totals 4.0 16 18 13 8 7 2 2 0 1 0 30 39 0 0 0
Lansing Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Whiteman (W, 1-2) 3.0 2 0 0 0 4 0 0 0 0 0 10 10 0 0 0
Wade Sommers 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Tyler Young 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 5.0 3 0 0 1 6 0 0 0 0 0 17 18 0 0 0
Marian University Ancilla: Batters Faced - Layne Harman 13; Owen Negron 6; Alejandro Santos 8; Johnnomar Alsina 12. WP - Owen Negron; Alejandro Santos. HBP - Johnnomar Alsina.
Lansing Community College: Batters Faced - Matthew Whiteman 10; Wade Sommers 5; Tyler Young 3.

Start: 3:30 PM Duration: Attendance: 0