Lansing Community College vs. Henry Ford College
5/7/2026 at Lansing, MI
Lansing Community College 10 (35-23, 17-8)

Player AB R H RBI BB SO PO A LOB
 
Ryan Louch 3b 5 2 2 1 1 1 1 3 0
J.T. Youngblood 2b 5 3 3 2 1 0 3 1 0
Parker Vaughn 1b 5 2 2 1 0 0 4 2 0
Jack Coluzzi rf 4 1 2 4 0 0 1 0 0
Griffin DeVooght dh 2 0 1 1 3 0 0 0 0
Jace Davis ss 4 0 0 0 0 0 2 0 0
Korbin Smith lf 3 0 1 1 0 1 2 1 0
Carson Sweet c 5 1 1 0 0 1 9 0 0
Bryce Wiggins cf 5 0 1 0 0 1 1 0 0
Gavin Przybyla p 0 0 0 0 0 0 0 0 0
Jake Norton 1 1 1 0 0 0 0 0 0
   Christian Douglass 0 0 0 0 0 0 1 0 0
   Myles Sorn 0 0 0 0 0 0 0 1 0
   Tyler Young 0 0 0 0 0 0 0 0 0
Totals 39 10 14 10 5 4 24 8 0
Henry Ford College 12

Player AB R H RBI BB SO PO A LOB
 
Braylon Orsette cf 5 1 3 0 0 1 4 0 0
Casey Robertson p 4 1 3 2 0 0 0 0 0
Caleb Thomas 2b 5 1 0 1 0 2 4 3 0
Emmanuel Gutierrez rf 3 1 0 0 0 0 4 0 0
Kolby Dorn 1b 4 2 3 0 0 0 7 0 0
Landon Gross 3b 4 2 3 1 0 1 0 1 0
Gavin Bolley c 3 2 1 3 0 2 4 1 0
Eddie (Tre) Sain III lf 2 0 0 0 0 2 1 0 0
Santana Villarreal ss 4 2 1 2 0 0 2 3 0
TJ Calleja 1 0 0 0 0 0 0 0 0
Dylan Scholz 0 0 0 0 0 0 0 0 0
Braden Fox 1 0 0 0 0 1 1 0 0
Alex Wilson 0 0 0 0 0 0 0 0 0
Drew Mackiewicz 0 0 0 0 0 0 0 0 0
Totals 36 12 14 9 0 9 27 8 0
Score by Innings R H E
 
Lansing Community College 2 0 1 0 1 0 1 4 1 10 14 1
Henry Ford College 0 0 0 0 1 5 3 3 X 12 14 1
Lansing Community College: E - Carson Sweet. 2B - Parker Vaughn; Jack Coluzzi 2; Griffin DeVooght. HR - Ryan Louch; J.T. Youngblood. RBI - Ryan Louch; J.T. Youngblood 2; Parker Vaughn; Jack Coluzzi 4; Griffin DeVooght; Korbin Smith. Sac - Korbin Smith. SB - Jace Davis. CS - Bryce Wiggins.
Henry Ford College: E - Landon Gross. 2B - Braylon Orsette; Casey Robertson; Kolby Dorn. HR - Casey Robertson; Landon Gross; Gavin Bolley; Santana Villarreal. RBI - Casey Robertson 2; Caleb Thomas; Landon Gross; Gavin Bolley 3; Santana Villarreal 2. SB - Caleb Thomas.
Lansing Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Przybyla 5.0 9 4 4 0 6 2 1 0 2 0 23 25 0 0 0
Myles Sorn 1.0 2 2 2 0 0 0 0 0 1 0 5 6 0 0 0
Christian Douglass 1.0 2 3 3 0 1 2 0 0 1 0 5 6 0 0 0
Tyler Young (L, 0-2) 1.0 1 3 2 0 2 0 2 0 2 0 4 6 0 0 0
Totals 8.0 14 12 11 0 9 4 3 0 6 0 37 43 0 0 0
Henry Ford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Casey Robertson 5.0 6 4 4 2 3 0 0 0 2 0 0 25 0 0 0
Alex Wilson (Sv, 2) 1.0 3 1 1 0 1 0 0 0 0 0 0 6 0 0 0
Drew Mackiewicz (W, 3-2) 3.0 4 5 5 3 0 0 1 0 1 0 0 17 0 0 0
Alex Wilson (Sv, 2) 1.0 3 1 1 0 1 0 0 0 0 0 0 6 0 0 0
Drew Mackiewicz (W, 3-2) 3.0 4 5 5 3 0 0 1 0 1 0 0 17 0 0 0
Alex Wilson (Sv, 2) 1.0 3 1 1 0 1 0 0 0 0 0 0 6 0 0 0
Drew Mackiewicz (W, 3-2) 3.0 4 5 5 3 0 0 1 0 1 0 0 17 0 0 0
Totals 9.0 13 10 10 5 4 0 1 0 3 0 0 48 0 0 0
Lansing Community College: Batters Faced - Gavin Przybyla 25; Christian Douglass 6; Myles Sorn 6; Tyler Young 6. WP - Gavin Przybyla; Tyler Young 2. HBP - Gavin Przybyla 2; Christian Douglass; Myles Sorn; Tyler Young 2.
Henry Ford College: Batters Faced - Casey Robertson 25; Alex Wilson 6; Drew Mackiewicz 17. WP - Drew Mackiewicz. HBP - Casey Robertson 2; Drew Mackiewicz.

Start: 4:00 PM Duration: Attendance: 0