2025-26 Baseball Statistics - Lansing Community College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

22 Matthew Whiteman.... 1.000 9 1 1 0 1 - - - 0 1 1.000 - - - - 1.000 - - - - 0 2 0 1.000
6 Parker Vaughn....... .437 40 33 126 51 55 14 1 7 45 92 .730 15 21 12 1 .552 3 0 3 1 38 6 2 .957
2 J.T. Youngblood..... .424 53 43 170 56 72 7 2 5 40 98 .576 30 6 14 1 .522 1 1 17 3 60 65 11 .919
26 Kaiden Kapa......... .414 44 38 140 27 58 10 1 6 45 88 .629 15 21 11 0 .534 0 0 7 1 224 33 9 .966
3 Jace Davis.......... .366 52 45 161 37 59 8 0 2 46 73 .453 17 11 22 0 .455 2 0 25 3 79 106 16 .920
36 Gavin Wegenke....... .357 14 11 14 6 5 1 0 0 4 6 .429 2 1 3 0 .471 0 0 1 0 6 4 1 .909
4 Ryan Louch.......... .356 50 45 163 61 58 17 1 11 57 110 .675 35 6 23 0 .481 2 0 27 2 45 54 11 .900
7 Griffin DeVooght.... .351 43 33 97 24 34 11 0 4 35 57 .588 22 4 18 0 .476 3 0 12 3 30 5 2 .946
16 Jack Coluzzi........ .336 41 34 128 31 43 11 0 7 42 75 .586 12 10 12 0 .428 2 0 4 0 79 3 4 .953
9 Jake Norton......... .333 39 24 90 35 30 9 0 1 16 42 .467 15 0 22 0 .421 2 0 17 1 31 15 1 .979
0 Korbin Smith........ .321 46 36 112 38 36 5 1 2 25 49 .438 17 12 24 0 .445 5 0 22 4 54 5 2 .967
24 Dewey Modaff........ .313 27 22 67 19 21 3 2 2 23 34 .507 15 1 17 0 .430 3 0 3 1 80 6 2 .977
12 A.J. Alicea......... .273 25 17 66 12 18 4 0 1 13 25 .379 12 0 12 0 .385 0 0 4 0 54 11 1 .985
25 Daniel Rice......... .269 32 7 26 33 7 2 0 0 5 9 .346 5 2 10 0 .412 1 1 15 1 9 1 0 1.000
18 Landry Jobe......... .267 14 3 15 8 4 0 0 0 3 4 .267 5 3 4 0 .522 0 0 0 0 5 5 0 1.000
1 Bryce Wiggins....... .265 47 39 132 52 35 8 0 5 18 58 .439 18 20 32 0 .424 2 0 15 2 60 0 6 .909
33 Jayden Mieske....... .263 10 4 19 5 5 3 0 1 8 11 .579 7 2 6 0 .500 0 0 2 0 19 5 0 1.000
28 Carson Sweet........ .255 36 29 98 20 25 4 0 5 31 44 .449 31 2 24 0 .436 2 0 2 1 219 12 3 .987
10 Aidan Grzesikowski.. .250 23 12 44 15 11 1 0 0 9 12 .273 3 0 11 0 .292 1 1 3 1 14 10 2 .923
23 Jadon Ford.......... .154 10 4 13 1 2 1 0 0 3 3 .231 2 0 4 0 .235 2 0 0 0 3 1 1 .800
17 Christian Douglass.. .000 17 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 3 6 0 1.000
31 Andre Landau........ .000 3 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -
14 Oliver Raczynski.... .000 13 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 2 1 0 1.000
21 Braden Slogor....... .000 15 12 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 1 4 1 .833

  Total............... .343 59 59 1688 531 579 119 8 59 469 891 .528 280 122 285 2 .463 31 3 179 24 1123 386 82 .948
  Opponents........... .284 59 59 1544 343 439 98 10 59 302 734 .475 215 86 414 17 .398 14 14 67 24 1175 384 115 .931
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

8 Tyler Young......... 2.02 0 2 14 0 - - 5 13.1 6 4 3 3 24 - - 1 46 .130 2 5 0 - -
36 Gavin Wegenke....... 2.43 3 2 8 6 - - 0 29.2 23 14 8 14 29 - - 2 105 .219 1 2 0 - -
32 JJ Weimert.......... 2.57 0 1 5 0 - - 0 7.0 6 4 2 3 8 - - 0 31 .194 0 2 0 - -
23 Jadon Ford.......... 3.00 1 1 5 0 - - 1 6.0 8 3 2 3 7 - - 1 24 .333 1 2 0 - -
31 Andre Landau........ 3.00 0 0 2 0 - - 0 3.0 1 1 1 3 5 - - 0 10 .100 1 0 0 - -
39 Collin Roelofs...... 4.22 1 0 7 0 - - 1 10.2 9 5 5 3 7 - - 2 41 .220 0 2 0 - -
48 Josh Gardner........ 4.37 4 1 13 11 2 - 0 45.1 40 24 22 23 39 - - 6 175 .229 2 7 0 - -
21 Braden Slogor....... 4.63 7 2 13 12 3 1 0 56.1 60 38 29 19 73 - - 7 228 .263 1 5 0 - -
13 Gavin Przybyla...... 4.93 5 3 12 10 1 - 0 49.1 52 40 27 16 54 - - 6 207 .251 1 8 0 - -
17 Christian Douglass.. 5.13 3 0 16 1 - - 0 26.1 29 18 15 5 22 - - 2 104 .279 0 6 0 - -
22 Matthew Whiteman.... 5.56 1 2 8 1 - - 0 11.1 12 7 7 6 13 - - 4 44 .273 - 3 - - -
29 Myles Sorn.......... 5.68 2 0 9 1 - - 0 19.0 27 12 12 3 8 1 - 4 79 .342 1 3 0 - 1
14 Oliver Raczynski.... 6.48 0 2 11 0 - - 1 25.0 23 21 18 12 33 - - 2 94 .245 2 4 0 - -
7 Griffin DeVooght.... 7.61 2 3 7 6 - - 0 23.2 25 22 20 7 18 - - 7 94 .266 1 11 - - -
40 Wade Sommers........ 9.82 1 0 4 0 - - 0 3.2 6 7 4 4 5 - - 0 17 .353 3 0 0 - -
27 Caden Besco......... 11.34 1 2 8 4 1 - 0 16.2 27 28 21 17 18 - - 4 82 .329 2 3 0 - -
37 Quinten Leamon...... 12.27 1 1 7 2 - - 0 7.1 10 16 10 16 11 - - 0 34 .294 1 1 0 - -
15 Kacey Gray.......... 14.54 1 0 4 0 - - 0 4.1 8 8 7 4 2 - - 1 20 .400 0 1 0 - -
42 Brett Hoffman....... 19.29 0 1 5 1 - - 0 4.2 7 10 10 6 7 - - 1 19 .368 1 5 0 - -
19 Dean Rice........... 19.29 0 0 3 0 - - 0 2.1 3 6 5 6 3 - - 0 10 .300 0 0 0 - -
30 Brody Pikur......... 20.25 0 0 4 0 - - 0 2.2 5 8 6 6 2 - - 1 14 .357 3 4 - - -
44 Jack Durand......... 21.00 0 0 4 0 - - 0 3.0 6 11 7 5 1 - - 2 14 .429 0 2 0 - -
41 Ryan Rumble......... 21.94 1 1 6 0 - - 0 5.1 11 13 13 8 9 - - 1 26 .423 0 3 0 - -
47 Trey Nurenberg...... 24.75 1 0 4 3 - - 0 4.0 7 13 11 11 5 - - 2 20 .350 6 1 0 - -
5 Mack Phillips....... 34.36 0 0 3 1 - - 0 3.2 9 14 14 7 7 - - 3 22 .409 2 5 0 - -

  Total............... 6.54 35 24 59 59 7 8 8 383.2 420 347 279 210 410 1 0 59 1560 .269 31 85 0 0 1
  Opponents........... 9.77 24 33 59 59 2 3 9 397.0 546 530 431 278 286 1 0 36 1688 .646 39 118 2 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

27 Caden Besco......... 8 4 1 3 0 1.000 0 0 0 - 0 0
17 Christian Douglass.. 17 9 3 6 0 1.000 1 0 0 - 0 0
48 Josh Gardner........ 13 6 2 4 0 1.000 0 1 0 .000 0 0
42 Brett Hoffman....... 5 2 0 2 0 1.000 0 0 0 - 0 0
18 Landry Jobe......... 14 10 5 5 0 1.000 1 0 0 - 0 0
33 Jayden Mieske....... 10 24 19 5 0 1.000 1 0 0 - 0 0
47 Trey Nurenberg...... 5 1 0 1 0 1.000 0 0 0 - 0 0
14 Oliver Raczynski.... 13 3 2 1 0 1.000 0 0 0 - 0 0
25 Daniel Rice......... 32 10 9 1 0 1.000 0 0 0 - 0 0
39 Collin Roelofs...... 7 2 1 1 0 1.000 0 0 0 - 0 0
41 Ryan Rumble......... 6 1 0 1 0 1.000 0 0 0 - 0 0
29 Myles Sorn.......... 10 5 2 3 0 1.000 0 0 1 1.000 0 0
22 Matthew Whiteman.... 9 2 0 2 0 1.000 - - - - - -
8 Tyler Young......... 15 1 0 1 0 1.000 0 0 0 - 0 0
28 Carson Sweet........ 36 234 219 12 3 .987 4 0 9 1.000 3 0
12 A.J. Alicea......... 25 66 54 11 1 .985 4 0 1 1.000 0 0
9 Jake Norton......... 39 47 31 15 1 .979 2 0 0 - 0 0
24 Dewey Modaff........ 27 88 80 6 2 .977 12 0 0 - 0 0
0 Korbin Smith........ 46 61 54 5 2 .967 1 0 0 - 0 0
26 Kaiden Kapa......... 44 266 224 33 9 .966 2 0 12 1.000 1 0
6 Parker Vaughn....... 40 46 38 6 2 .957 4 0 0 - 0 0
16 Jack Coluzzi........ 41 86 79 3 4 .953 5 0 0 - 0 0
7 Griffin DeVooght.... 43 37 30 5 2 .946 2 0 0 - 0 0
10 Aidan Grzesikowski.. 23 26 14 10 2 .923 1 0 0 - 0 0
3 Jace Davis.......... 52 201 79 106 16 .920 18 0 2 1.000 0 0
2 J.T. Youngblood..... 53 136 60 65 11 .919 16 0 0 - 0 0
36 Gavin Wegenke....... 14 11 6 4 1 .909 0 0 0 - 0 0
1 Bryce Wiggins....... 47 66 60 0 6 .909 1 0 0 - 0 0
4 Ryan Louch.......... 50 110 45 54 11 .900 7 0 0 - 0 0
21 Braden Slogor....... 15 6 1 4 1 .833 0 0 1 1.000 0 0
23 Jadon Ford.......... 10 5 3 1 1 .800 1 0 0 - 0 0
13 Gavin Przybyla...... 12 12 1 8 3 .750 0 1 1 .500 0 0
37 Quinten Leamon...... 7 2 0 1 1 .500 0 0 0 - 0 0
30 Brody Pikur......... 4 1 0 0 1 .000 - - - - - -

  Total............... 59 1591 1123 386 82 .948 17 67 8 .107 4 0
  Opponents........... 59 1674 1175 384 115 .931 2 179 8 .043 19 0