04 Ty Andrades
-
- Height:
- 6'0"
-
- Weight:
- 170
-
- Hometown:
- Haslett
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Haslett
-
- gp
- 24
-
- pts/g
- 9.3
-
- fg %
- 35.9
-
- 3pt %
- 35.0
-
- ft %
- 73.3
-
- reb/g
- 1.5
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13 | ||
| Games started | 12 | 2 | ||
| Minutes | 408 | 201 | ||
| Minutes per game | 17.0 | 15.5 | ||
| FG | 75-209 | 46-119 | ||
| FG Pct | 35.9 | 38.7 | ||
| 3PT | 62-177 | 39-97 | ||
| 3PT Pct | 35.0 | 40.2 | ||
| FT | 11-15 | 8-10 | ||
| FT Pct | 73.3 | 80.0 | ||
| Off rebounds | 7 | 5 | ||
| Def rebounds | 28 | 12 | ||
| Total rebounds | 35 | 17 | ||
| Rebounds per game | 1.5 | 1.3 | ||
| Personal fouls | 51 | 25 | ||
| Disqualifications | 0 | - | ||
| Assists | 15 | 10 | ||
| Turnovers | 23 | 10 | ||
| Assist to turnover ratio | 0.7 | 1.0 | ||
| Steals | 21 | 9 | ||
| Blocks | 3 | 1 | ||
| Points | 223 | 139 | ||
| Points per game | 9.3 | 10.7 | ||
| Points per 40 min | 21.9 | 27.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Great Laked Bible College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Henry Ford College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Aquinas College JV | W, 108-63 | 1 | 19 | 6-11 | 54.5 | 5-9 | 55.6 | 0-0 | - | 17 |
| Nov 9 | Olivet College JV | W, 101-67 | 1 | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 14 | Owens Community College | W, 89-70 | 1 | 23 | 6-12 | 50.0 | 5-11 | 45.5 | 0-0 | - | 17 |
| Nov 16 | at Cuyahoga Community College | L, 58-53 | 1 | 1 | 0-6 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Nov 20 | St. Clair County Community College | W, 71-66 | - | 13 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 23 | at Parkland College | L, 84-75 | 1 | 25 | 4-9 | 44.4 | 4-9 | 44.4 | 1-1 | 100.0 | 13 |
| Dec 2 | at Delta College | L, 94-69 | 1 | 1 | 2-9 | 22.2 | 1-8 | 12.5 | 0-0 | - | 5 |
| Dec 4 | Schoolcraft College | L, 90-72 | 1 | 21 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Mott Community College | L, 94-46 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Mott Community College | L, 94-83 | 1 | 36 | 4-10 | 40.0 | 4-10 | 40.0 | 2-4 | 50.0 | 14 |
| Dec 19 | Illinois Valley Community College | L, 77-76 | 1 | 13 | 0-7 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Jan 4 | Kellogg Community College | W, 81-77 | - | 20 | 5-14 | 35.7 | 5-12 | 41.7 | 2-2 | 100.0 | 17 |
| Jan 8 | Muskegon Community College | L, 104-81 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Kalamazoo Valley Community College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Glen Oaks Community College | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Jackson College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Grand Rapids Community College | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Ancilla College | L, 94-86 | - | 24 | 6-14 | 42.9 | 5-12 | 41.7 | 0-0 | - | 17 |
| Jan 27 | at Lake Michigan College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mid Michigan College | W, 78-70 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Kellogg Community College | L, 96-92 | - | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 3 | Jackson College | L, 97-74 | - | 27 | 4-10 | 40.0 | 2-7 | 28.6 | 3-3 | 100.0 | 13 |
| Feb 5 | at Muskegon Community College | L, 94-79 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 8 | Kalamazoo Valley Community College | W, 85-66 | - | 28 | 9-15 | 60.0 | 8-12 | 66.7 | 0-0 | - | 26 |
| Feb 12 | at Glen Oaks Community College | L, 79-78 | 1 | 29 | 4-11 | 36.4 | 3-8 | 37.5 | 0-1 | 0.0 | 11 |
| Feb 15 | at Jackson College | W, 81-74 | 1 | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Feb 19 | at Grand Rapids Community College | W, 104-87 | 0 | 11 | 5-9 | 55.6 | 5-8 | 62.5 | 0-0 | - | 15 |
| Feb 22 | Ancilla College | W, 79-76 | - | 17 | 4-10 | 40.0 | 3-8 | 37.5 | 1-2 | 50.0 | 12 |
| Feb 24 | Lake Michigan College | W, 90-69 | - | 14 | 3-10 | 30.0 | 3-8 | 37.5 | 0-0 | - | 9 |
| Feb 26 | at Mid Michigan College | L, 95-79 | - | 13 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Mar 3 | at Kellogg Community College | L, 92-64 | 1 | 40 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | - | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Great Laked Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Aquinas College JV | W, 108-63 | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0 | 3 | - |
| Nov 9 | Olivet College JV | W, 101-67 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 4 | - |
| Nov 14 | Owens Community College | W, 89-70 | 1 | 23 | 0 | 4 | 4 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Nov 16 | at Cuyahoga Community College | L, 58-53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 20 | St. Clair County Community College | W, 71-66 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 23 | at Parkland College | L, 84-75 | 1 | 25 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 2 | at Delta College | L, 94-69 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 4 | Schoolcraft College | L, 90-72 | 1 | 21 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Dec 7 | at Mott Community College | L, 94-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Mott Community College | L, 94-83 | 1 | 36 | 0 | 2 | 2 | 2 | 2 | 1.0 | 3 | 1 | 4 | - |
| Dec 19 | Illinois Valley Community College | L, 77-76 | 1 | 13 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 4 | Kellogg Community College | W, 81-77 | - | 20 | 1 | 2 | 3 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 8 | Muskegon Community College | L, 104-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Kalamazoo Valley Community College | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Glen Oaks Community College | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Grand Rapids Community College | L, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Ancilla College | L, 94-86 | - | 24 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Jan 27 | at Lake Michigan College | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mid Michigan College | W, 78-70 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 1 | at Kellogg Community College | L, 96-92 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 3 | Jackson College | L, 97-74 | - | 27 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Feb 5 | at Muskegon Community College | L, 94-79 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 8 | Kalamazoo Valley Community College | W, 85-66 | - | 28 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 3 | - |
| Feb 12 | at Glen Oaks Community College | L, 79-78 | 1 | 29 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Feb 15 | at Jackson College | W, 81-74 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 19 | at Grand Rapids Community College | W, 104-87 | 0 | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 22 | Ancilla College | W, 79-76 | - | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 24 | Lake Michigan College | W, 90-69 | - | 14 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 26 | at Mid Michigan College | L, 95-79 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Mar 3 | at Kellogg Community College | L, 92-64 | 1 | 40 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 12 | 17.0 | 3.1-8.7 | 35.9 | 2.6-7.4 | 35.0 | 0.5-0.6 | 73.3 | 9.3 |
| Total | 24 | 12 | 17.0 | 3.1-8.7 | 35.9 | 2.6-7.4 | 35.0 | 0.5-0.6 | 73.3 | 9.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 12 | 408 | 75-209 | 35.9 | 62-177 | 35.0 | 11-15 | 73.3 | 223 |
| Total | 24 | 12 | 408 | 75-209 | 35.9 | 62-177 | 35.0 | 11-15 | 73.3 | 223 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 12 | 17.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 35.0 | 0.0-0.0 | 73.3 | 0.0 |
| Total | 24 | 12 | 17.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 35.0 | 0.0-0.0 | 73.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 12 | 17.0 | 0.3 | 1.2 | 1.5 | 2.1 | 0.0 | 0.6 | 1.0 | 0.7 | 0.9 | 0.1 |
| Total | 24 | 12 | 17.0 | 0.3 | 1.2 | 1.5 | 2.1 | 0.0 | 0.6 | 1.0 | 0.7 | 0.9 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 12 | 408 | 7 | 28 | 35 | 51 | 0 | 15 | 23 | 0.7 | 21 | 3 |
| Total | 24 | 12 | 408 | 7 | 28 | 35 | 51 | 0 | 15 | 23 | 0.7 | 21 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 12 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 24 | 12 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 12 | 17.0 | 3.1-8.7 | 35.9 | 2.6-7.4 | 35.0 | 0.5-0.6 | 73.3 | 9.3 |
| Conference | 13 | 2 | 15.5 | 3.5-9.2 | 38.7 | 3.0-7.5 | 40.2 | 0.6-0.8 | 80.0 | 10.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 19.5 | 3.4-9.1 | 37.3 | 2.8-7.7 | 36.0 | 0.6-0.8 | 72.7 | 10.2 |
| Away | 11 | 6 | 14.0 | 2.8-8.3 | 34.1 | 2.4-7.0 | 33.8 | 0.3-0.4 | 75.0 | 8.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 4 | 15.4 | 4.0-9.3 | 43.1 | 3.4-7.7 | 43.5 | 0.5-0.5 | 83.3 | 11.8 |
| Losses | 13 | 8 | 18.4 | 2.4-8.2 | 29.0 | 1.9-7.1 | 27.2 | 0.5-0.7 | 66.7 | 7.2 | |
| Month | November | 6 | 5 | 16.0 | 3.2-8.0 | 39.6 | 2.5-7.2 | 34.9 | 0.2-0.2 | 100.0 | 9.0 |
| December | 4 | 4 | 17.8 | 1.5-8.0 | 18.8 | 1.2-7.5 | 16.7 | 0.5-1.0 | 50.0 | 4.8 | |
| January | 3 | - | 17.3 | 3.7-10.3 | 35.5 | 3.3-9.0 | 37.0 | 0.7-0.7 | 100.0 | 11.3 | |
| February | 10 | 2 | 14.9 | 3.5-8.8 | 39.8 | 2.9-7.0 | 41.4 | 0.6-0.8 | 75.0 | 10.5 | |
| March | 1 | 1 | 40.0 | 4.0-10.0 | 40.0 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 12 | 408 | 75-209 | 35.9 | 62-177 | 35.0 | 11-15 | 73.3 | 223 |
| Conference | 13 | 2 | 201 | 46-119 | 38.7 | 39-97 | 40.2 | 8-10 | 80.0 | 139 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 6 | 254 | 44-118 | 37.3 | 36-100 | 36.0 | 8-11 | 72.7 | 132 |
| Away | 11 | 6 | 154 | 31-91 | 34.1 | 26-77 | 33.8 | 3-4 | 75.0 | 91 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | 4 | 169 | 44-102 | 43.1 | 37-85 | 43.5 | 5-6 | 83.3 | 130 |
| Losses | 13 | 8 | 239 | 31-107 | 29.0 | 25-92 | 27.2 | 6-9 | 66.7 | 93 | |
| Month | November | 6 | 5 | 96 | 19-48 | 39.6 | 15-43 | 34.9 | 1-1 | 100.0 | 54 |
| December | 4 | 4 | 71 | 6-32 | 18.8 | 5-30 | 16.7 | 2-4 | 50.0 | 19 | |
| January | 3 | - | 52 | 11-31 | 35.5 | 10-27 | 37.0 | 2-2 | 100.0 | 34 | |
| February | 10 | 2 | 149 | 35-88 | 39.8 | 29-70 | 41.4 | 6-8 | 75.0 | 105 | |
| March | 1 | 1 | 40 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | - | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 12 | 17.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 35.0 | 0.0-0.0 | 73.3 | 0.0 |
| Conference | 13 | 2 | 15.5 | 0.0-0.0 | 38.7 | 0.0-0.0 | 40.2 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 19.5 | 0.0-0.0 | 37.3 | 0.0-0.0 | 36.0 | 0.0-0.0 | 72.7 | 0.0 |
| Away | 11 | 6 | 14.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 33.8 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 4 | 15.4 | 0.0-0.0 | 43.1 | 0.0-0.0 | 43.5 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 13 | 8 | 18.4 | 0.0-0.0 | 29.0 | 0.0-0.0 | 27.2 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 6 | 5 | 16.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 34.9 | 0.0-0.0 | 100.0 | 0.0 |
| December | 4 | 4 | 17.8 | 0.0-0.0 | 18.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 3 | - | 17.3 | 0.0-0.0 | 35.5 | 0.0-0.0 | 37.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 10 | 2 | 14.9 | 0.0-0.0 | 39.8 | 0.0-0.0 | 41.4 | 0.0-0.0 | 75.0 | 0.0 | |
| March | 1 | 1 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 12 | 17.0 | 0.3 | 1.2 | 1.5 | 2.1 | 0.0 | 0.6 | 1.0 | 0.7 | 0.9 | 0.1 |
| Conference | 13 | 2 | 15.5 | 0.4 | 0.9 | 1.3 | 1.9 | - | 0.8 | 0.8 | 1.0 | 0.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 19.5 | 0.5 | 1.4 | 1.8 | 2.5 | - | 0.8 | 1.0 | 0.8 | 1.2 | 0.2 |
| Away | 11 | 6 | 14.0 | 0.1 | 0.9 | 1.0 | 1.7 | 0.0 | 0.5 | 0.9 | 0.5 | 0.5 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 4 | 15.4 | 0.2 | 1.3 | 1.5 | 2.3 | - | 0.6 | 0.8 | 0.8 | 0.9 | 0.1 |
| Losses | 13 | 8 | 18.4 | 0.4 | 1.1 | 1.5 | 2.0 | 0.0 | 0.6 | 1.1 | 0.6 | 0.8 | 0.2 | |
| Month | November | 6 | 5 | 16.0 | 0.0 | 1.3 | 1.3 | 2.5 | - | 0.3 | 1.0 | 0.3 | 0.8 | 0.2 |
| December | 4 | 4 | 17.8 | 0.5 | 1.8 | 2.3 | 2.3 | - | 0.8 | 1.5 | 0.5 | 1.5 | 0.3 | |
| January | 3 | - | 17.3 | 0.3 | 1.3 | 1.7 | 1.3 | - | 1.3 | 0.7 | 2.0 | 0.7 | 0.3 | |
| February | 10 | 2 | 14.9 | 0.4 | 0.8 | 1.2 | 2.1 | - | 0.6 | 0.8 | 0.8 | 0.7 | 0.0 | |
| March | 1 | 1 | 40.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 12 | 408 | 7 | 28 | 35 | 51 | 0 | 15 | 23 | 0.7 | 21 | 3 |
| Conference | 13 | 2 | 201 | 5 | 12 | 17 | 25 | - | 10 | 10 | 1.0 | 9 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 254 | 6 | 18 | 24 | 32 | - | 10 | 13 | 0.8 | 15 | 2 |
| Away | 11 | 6 | 154 | 1 | 10 | 11 | 19 | 0 | 5 | 10 | 0.5 | 6 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 4 | 169 | 2 | 14 | 16 | 25 | - | 7 | 9 | 0.8 | 10 | 1 |
| Losses | 13 | 8 | 239 | 5 | 14 | 19 | 26 | 0 | 8 | 14 | 0.6 | 11 | 2 | |
| Month | November | 6 | 5 | 96 | 0 | 8 | 8 | 15 | - | 2 | 6 | 0.3 | 5 | 1 |
| December | 4 | 4 | 71 | 2 | 7 | 9 | 9 | - | 3 | 6 | 0.5 | 6 | 1 | |
| January | 3 | - | 52 | 1 | 4 | 5 | 4 | - | 4 | 2 | 2.0 | 2 | 1 | |
| February | 10 | 2 | 149 | 4 | 8 | 12 | 21 | - | 6 | 8 | 0.8 | 7 | 0 | |
| March | 1 | 1 | 40 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 12 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 13 | 2 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 11 | 6 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 4 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 13 | 8 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 6 | 5 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | 4 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 3 | - | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 10 | 2 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| March | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Stars Dunk their way into NJCAA District Tourney
February 27, 2020
Men’s basketball team drops third straight game
December 18, 2019
Men’s hoop team being pushed hard
November 8, 2019