Official Basketball Box Score
Bryant and Stratton College (W at. Lansing Community College
11/27/2024 at 6:00 PM @ Lansing

VISITORS: Bryant and Stratton College (WI)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Dillon Fulwood...... *   6-11   0-0   1-4 1 4 4 13 1 2 0 24
10 Jabi Alberto........ *   3-6   0-1   0-0 3 3 1 6 6 4 2 22
11 Vontez Dent......... *   4-6   0-1   2-2 4 7 11  1 10 2 3 1 21
12 Wandy Munoz......... *   3-4   0-1   1-2 1 0 1 7 2 0 0 17
32 Keith Robinson...... *   6-9   5-5   0-0 0 7 0 17 4 0 0 29
0 Daniel Sykes........   4-9   1-3   0-0 0 0 1 9 2 1 0 23
2 Malcolm Day.........   3-5   0-0   2-2 1 1 5 8 0 1 1 11
3 Zaharee Maddox......   2-4   0-0   0-0 0 2 3 4 4 0 0 14
14 Karter Seawright....   2-2   1-1   0-0 1 3 2 5 1 2 1 26
22 Aaron Onesimus......   2-4   1-2   2-2 2 1 0 7 1 1 1 9
23 Matthew Juergens....   1-3   0-1   4-4 0 1 2 6 0 0 0 12
24 Jonathan Hadnot.....   3-3   2-2   0-0 0 1 1 8 0 2 1 15
40 Jayden Myles........   1-2   0-0   2-2 1 0 2 4 0 0 0 5
TM Team................       1 2 0 0  
Totals.............. 40-68 10-17 14-18 15 32 47  23 104 23 16 7 228
TOTAL FG% Game: 58.8%
3-Pt. FG% Game: 58.8%
F Throw% Game: 77.8%

HOME TEAM: Lansing Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ben Smith........... *   6-19   0-6   2-2 1 4 2 14 1 2 5 30
4 Donye Thomas........ *   5-18   3-9   7-9 2 3 1 20 5 2 2 40
11 Devon Hodges........ *   6-13   0-3   2-2 3 2 1 14 2 1 0 38
12 DeAire Lee.......... *   9-19   1-1   4-8 5 4 3 23 2 3 1 39
24 Chance Mullins...... *   1-5   1-3   0-0 1 2 2 3 2 0 1 26
20 Kavandre Pena.......   0-1   0-0   1-4 1 0 5 1 4 0 1 25
32 Joe Davis...........   1-2   0-0   0-0 3 0 1 2 0 1 0 18
TM Team................       2 2 0 0  
Totals.............. 28-77 5-22 16-25 18 17 35  15 77 16 9 10 216
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 22.7%
F Throw% Game: 64.0%

Score by Periods 1 2 Total
 
Bryant and Stratton College (WI) 57 47 - 104
Lansing Community College 42 35 - 77
Officials: ,,
Attendance: 0
Technical fouls: BRYANT A-None. LANSING-None.