25 Jayvion Wolff
-
- Height:
- 6'5
-
- Hometown:
- Fort Wayne, IN
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Ben Davis
-
- gp
- 18
-
- pts/g
- 0.6
-
- fg %
- 50.0
-
- 3pt %
- 100.0
-
- ft %
- 33.3
-
- reb/g
- 0.3
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Games started | 3 | 3 | ||
| Minutes | 44 | 12 | ||
| Minutes per game | 2.4 | 2.0 | ||
| FG | 4-8 | 1-3 | ||
| FG Pct | 50.0 | 33.3 | ||
| 3PT | 1-1 | 0-0 | ||
| 3PT Pct | 100.0 | - | ||
| FT | 1-3 | 0-0 | ||
| FT Pct | 33.3 | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 5 | 0 | ||
| Total rebounds | 6 | 1 | ||
| Rebounds per game | 0.3 | 0.2 | ||
| Personal fouls | 6 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 3 | 2 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 10 | 2 | ||
| Points per game | 0.6 | 0.3 | ||
| Points per 40 min | 9.1 | 6.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Olivet JV | W, 123-88 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 5 | Aquinas College JV | W, 123-59 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Hope College JV | W, 98-78 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Jackson College | W, 124-92 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 18 | at Muskegon Community College | W, 92-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Lewis & Clark Community College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at (RV) St. Louis Community College | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 25 | #14 Mid Michigan College | L, 103-81 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 3 | #11 Macomb Community College | L, 79-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | #14 Milwaukee Area Technical College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Schoolcraft College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Mott Community College | W, 104-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at St. Clair County Community College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Mott Community College | W, 100-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Glen Oaks Community College | W, 108-88 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Kalamazoo Valley Community College | L, 96-92 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Marian University Ancilla | W, 122-91 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lake Michigan College | W, 108-98 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Kellogg Community College | W, 113-102 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Grand Rapids Community College | L, 93-77 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Southwestern Michigan | W, 100-76 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Glen Oaks Community College | W, 109-99 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Kalamazoo Valley Community College | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Marian University Ancilla | W, 101-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lake Michigan College | W, 110-104 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwestern Michigan | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Kellogg Community College | W, 107-80 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Grand Rapids Community College | W, 98-88 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kellogg Community College | W, 111-99 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bay College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Henry Ford College | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Arkansas State Mid-South | W, 96-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | vs. Des Moines Area Community College | L, 95-90 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | vs. South Suburban College | W, 92-86 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | vs. Orange County Community College | W, 95-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | vs. Johnson County Community College | W, 104-93 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Olivet JV | W, 123-88 | - | 14 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 5 | Aquinas College JV | W, 123-59 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | Hope College JV | W, 98-78 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | Jackson College | W, 124-92 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Muskegon Community College | W, 92-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 21 | at Lewis & Clark Community College | W, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at (RV) St. Louis Community College | W, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | #14 Mid Michigan College | L, 103-81 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | #11 Macomb Community College | L, 79-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | #14 Milwaukee Area Technical College | W, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Schoolcraft College | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Mott Community College | W, 104-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at St. Clair County Community College | L, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Mott Community College | W, 100-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Glen Oaks Community College | W, 108-88 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Kalamazoo Valley Community College | L, 96-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Marian University Ancilla | W, 122-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lake Michigan College | W, 108-98 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Kellogg Community College | W, 113-102 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at Grand Rapids Community College | L, 93-77 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 2 | Southwestern Michigan | W, 100-76 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 4 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Glen Oaks Community College | W, 109-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Kalamazoo Valley Community College | L, 96-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Marian University Ancilla | W, 101-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lake Michigan College | W, 110-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwestern Michigan | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Kellogg Community College | W, 107-80 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 24 | Grand Rapids Community College | W, 98-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kellogg Community College | W, 111-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bay College | W, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Henry Ford College | W, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Arkansas State Mid-South | W, 96-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 17 | vs. Des Moines Area Community College | L, 95-90 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 19 | vs. South Suburban College | W, 92-86 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 20 | vs. Orange County Community College | W, 95-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 21 | vs. Johnson County Community College | W, 104-93 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 3 | 2.4 | 0.2-0.4 | 50.0 | 0.1-0.1 | 100.0 | 0.1-0.2 | 33.3 | 0.6 |
| Total | 18 | 3 | 2.4 | 0.2-0.4 | 50.0 | 0.1-0.1 | 100.0 | 0.1-0.2 | 33.3 | 0.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 3 | 44 | 4-8 | 50.0 | 1-1 | 100.0 | 1-3 | 33.3 | 10 |
| Total | 18 | 3 | 44 | 4-8 | 50.0 | 1-1 | 100.0 | 1-3 | 33.3 | 10 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 3 | 2.4 | 3.6-7.3 | 50.0 | 0.9-0.9 | 100.0 | 0.9-2.7 | 33.3 | 9.1 |
| Total | 18 | 3 | 2.4 | 3.6-7.3 | 50.0 | 0.9-0.9 | 100.0 | 0.9-2.7 | 33.3 | 9.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 3 | 2.4 | 0.1 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
| Total | 18 | 3 | 2.4 | 0.1 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 3 | 44 | 1 | 5 | 6 | 6 | - | 0 | 3 | 0.0 | 1 | 0 |
| Total | 18 | 3 | 44 | 1 | 5 | 6 | 6 | - | 0 | 3 | 0.0 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 3 | 2.4 | 0.9 | 4.5 | 5.5 | 5.5 | 0.0 | 0.0 | 2.7 | 0.0 | 0.9 | 0.0 |
| Total | 18 | 3 | 2.4 | 0.9 | 4.5 | 5.5 | 5.5 | 0.0 | 0.0 | 2.7 | 0.0 | 0.9 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 2.4 | 0.2-0.4 | 50.0 | 0.1-0.1 | 100.0 | 0.1-0.2 | 33.3 | 0.6 |
| Conference | 6 | 3 | 2.0 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 2 | 4.0 | 0.4-0.9 | 50.0 | 0.1-0.1 | 100.0 | 0.1-0.3 | 33.3 | 1.1 |
| Away | 4 | 1 | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 5 | - | .2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 14 | 3 | 2.9 | 0.2-0.5 | 42.9 | 0.1-0.1 | 100.0 | 0.0-0.1 | 0.0 | 0.5 |
| Losses | 4 | 0 | 1.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.8 | |
| Month | November | 6 | - | 5.0 | 0.5-0.8 | 60.0 | 0.2-0.2 | 100.0 | 0.2-0.5 | 33.3 | 1.3 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | 2 | 2.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| February | 2 | 1 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 5 | - | .2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 44 | 4-8 | 50.0 | 1-1 | 100.0 | 1-3 | 33.3 | 10 |
| Conference | 6 | 3 | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 2 | 36 | 4-8 | 50.0 | 1-1 | 100.0 | 1-3 | 33.3 | 10 |
| Away | 4 | 1 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 5 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 14 | 3 | 40 | 3-7 | 42.9 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| Losses | 4 | 0 | 4 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 | |
| Month | November | 6 | - | 30 | 3-5 | 60.0 | 1-1 | 100.0 | 1-3 | 33.3 | 8 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 4 | 2 | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| February | 2 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| March | 5 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 2.4 | 3.6-7.3 | 50.0 | 0.9-0.9 | 100.0 | 0.9-2.7 | 33.3 | 9.1 |
| Conference | 6 | 3 | 2.0 | 3.3-10.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 6.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 2 | 4.0 | 4.4-8.9 | 50.0 | 1.1-1.1 | 100.0 | 1.1-3.3 | 33.3 | 11.1 |
| Away | 4 | 1 | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 5 | - | .2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 14 | 3 | 2.9 | 3.0-7.0 | 42.9 | 1.0-1.0 | 100.0 | 0.0-2.0 | 0.0 | 7.0 |
| Losses | 4 | 0 | 1.0 | 10.0-10.0 | 100.0 | 0.0-0.0 | - | 10.0-10.0 | 100.0 | 30.0 | |
| Month | November | 6 | - | 5.0 | 4.0-6.7 | 60.0 | 1.3-1.3 | 100.0 | 1.3-4.0 | 33.3 | 10.7 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | 2 | 2.0 | 5.0-15.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 | |
| February | 2 | 1 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 5 | - | .2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 2.4 | 0.1 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
| Conference | 6 | 3 | 2.0 | 0.2 | 0.0 | 0.2 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 4.0 | 0.1 | 0.6 | 0.7 | 0.3 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
| Away | 4 | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.8 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | 5 | - | .2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 14 | 3 | 2.9 | 0.1 | 0.3 | 0.4 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| Losses | 4 | 0 | 1.0 | 0.0 | 0.3 | 0.3 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 5.0 | 0.0 | 0.8 | 0.8 | 0.5 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 2 | 2.0 | 0.3 | 0.0 | 0.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| February | 2 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| March | 5 | - | .2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 44 | 1 | 5 | 6 | 6 | - | 0 | 3 | 0.0 | 1 | 0 |
| Conference | 6 | 3 | 12 | 1 | 0 | 1 | 3 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 36 | 1 | 5 | 6 | 3 | - | 0 | 2 | 0.0 | 1 | 0 |
| Away | 4 | 1 | 7 | 0 | 0 | 0 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | 5 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 14 | 3 | 40 | 1 | 4 | 5 | 4 | - | 0 | 2 | 0.0 | 1 | 0 |
| Losses | 4 | 0 | 4 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 6 | - | 30 | 0 | 5 | 5 | 3 | - | 0 | 1 | 0.0 | 1 | 0 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 4 | 2 | 8 | 1 | 0 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 2 | 1 | 4 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| March | 5 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 2.4 | 0.9 | 4.5 | 5.5 | 5.5 | 0.0 | 0.0 | 2.7 | 0.0 | 0.9 | 0.0 |
| Conference | 6 | 3 | 2.0 | 3.3 | 0.0 | 3.3 | 10.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 4.0 | 1.1 | 5.6 | 6.7 | 3.3 | 0.0 | 0.0 | 2.2 | 0.0 | 1.1 | 0.0 |
| Away | 4 | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 17.1 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | |
| Neutral | 5 | - | .2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 14 | 3 | 2.9 | 1.0 | 4.0 | 5.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Losses | 4 | 0 | 1.0 | 0.0 | 10.0 | 10.0 | 20.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 5.0 | 0.0 | 6.7 | 6.7 | 4.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 2 | 2.0 | 5.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | |
| February | 2 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | |
| March | 5 | - | .2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |