Official Basketball Box Score
Lake Michigan College at. Lansing Community College
2/14/2026 at 3:00 PM @ Lansing

VISITORS: Lake Michigan College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jadon Johnson....... *   8-13   4-8   3-4 2 2 4 23 0 0 1 30
1 Caleb Gatewood...... *   6-10   0-0   1-7 3 6 5 13 2 4 1 24
2 Malik Raines........ *   5-10   3-4   3-4 1 4 3 16 2 3 4 36
5 Champ Hayden........ *   3-12   0-4   5-6 2 1 4 11 3 2 1 39
23 Javaughn Kuykendoll. *   8-15   0-2   3-5 2 4 2 19 0 1 0 38
20 Devon Shelton.......   1-6   0-4   5-5 1 3 1 7 1 1 0 15
32 Javon Swansey.......   0-0   0-0   0-0 0 0 2 0 2 0 1 13
34 Karlos Berry........   5-11   0-2   5-8 1 2 2 15 1 3 2 35
TM Team................       0 0 0 0  
Totals.............. 36-77 7-24 25-39 12 22 34  23 104 11 14 10 230
TOTAL FG% Game: 46.8%
3-Pt. FG% Game: 29.2%
F Throw% Game: 64.1%

HOME TEAM: Lansing Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Lamont Green-Torbert   8-13   2-5   4-5 0 0 2 22 3 0 4 27
1 Ben Smith...........   2-7   2-5   1-1 1 5 3 7 1 2 0 17
2 DaShawn Anderson....   0-5   0-1   0-0 0 2 0 0 1 0 0 7
3 Messiah Niang Casey.   3-4   0-0   6-7 3 2 1 12 0 1 1 16
4 Isaiah Foster.......   2-6   1-4   2-2 0 3 5 7 5 2 3 29
5 Shannon Henderson...   1-3   0-0   0-0 2 2 3 2 1 3 0 21
10 Lee Benson..........   6-9   0-0   2-3 2 6 2 14 0 1 1 20
11 Devon Hodges........   1-2   0-0   1-3 0 2 2 3 1 3 1 10
12 Terell White........   0-0   0-0   0-0 0 0 0 0 1 0 0 2
23 Zander Woodruff.....   6-13   2-8   7-7 1 2 3 21 3 2 0 37
24 DeAire Lee..........   3-3   0-0   1-1 0 5 3 7 1 3 1 19
32 DeAndre Berry.......   6-10   0-0   3-4 1 3 3 15 2 2 0 24
TM Team................       0 0 0 0  
Totals.............. 38-75 7-23 27-33 10 32 42  27 110 19 19 11 229
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 30.4%
F Throw% Game: 81.8%

Score by Periods 1 2 OT Total
 
Lake Michigan College 47 45 12 - 104
Lansing Community College 42 50 18 - 110
Officials: ,,
Attendance: 0
Technical fouls: LAKE MIC-None. LANSING -None.