Official Basketball Box Score
Lake Michigan College at. Lansing Community College
1/9/2016 at 1:00 PM @ Lansing

VISITORS: Lake Michigan College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kelsee Kinder....... *   4-12   1-4   2-2 1 1 3 11 3 2 3 28
4 Tammy Lee........... *   2-4   2-4   0-0 1 3 0 6 2 0 4 25
10 Hailey Maas......... *   8-17   1-5   5-8 2 4 2 22 3 3 3 36
32 Dennee Brown........ *   3-7   0-1   2-2 2 2 2 8 4 5 0 29
50 Christy Gonzalez.... *   2-3   0-0   0-0 0 0 1 4 0 0 0 10
3 Shawnee Dame........   0-1   0-0   0-0 0 4 2 0 1 2 0 21
5 Alyson Yingling.....   1-5   0-0   0-0 1 3 2 2 0 0 0 12
11 Haley Madison.......   0-2   0-0   0-0 1 1 0 0 0 0 0 5
22 Shannon Dingman.....   6-11   6-8   0-0 0 0 4 18 0 1 3 25
24 Rylee Thompson......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
34 Aylin Ponce.........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
44 Sarah Punches.......   1-1   0-0   0-0 0 2 2 2 0 0 0 2
TM Team................       3 6 0 1  
Totals.............. 27-64 10-23 9-12 11 26 37  18 73 13 14 13 199
TOTAL FG% Game: 42.2%
3-Pt. FG% Game: 43.5%
F Throw% Game: 75.0%

HOME TEAM: Lansing Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Morgan Neeley....... *   3-12   1-4   2-4 0 5 3 9 2 3 2 39
14 Nariyel Purches..... *   2-5   0-0   2-2 3 5 3 6 0 3 0 24
15 Chasity Potter...... *   5-10   0-0   0-0 3 7 10  1 10 0 2 1 29
21 Courtney Wolf....... *   3-9   0-1   11-16 0 2 4 17 4 6 1 40
34 Mackenzie Geister... *   3-7   1-3   0-0 1 2 3 7 1 2 2 38
12 Keiarra Guy.........   1-3   1-1   1-2 1 2 2 4 1 4 0 12
22 Taylor Jones........   0-2   0-0   0-0 0 1 2 0 0 0 0 7
42 Erika Adams.........   1-1   0-0   0-0 0 1 0 2 1 0 0 11
TM Team................       0 0 0 0  
Totals.............. 18-49 3-9 16-24 8 25 33  18 55 9 20 6 200
TOTAL FG% Game: 36.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Lake Michigan College 19 16 18 20 - 73
Lansing Community College 15 6 15 19 - 55
Officials: ,,
Attendance: 200
Technical fouls: LAKE MIC-None. LANSING-None.