1 Maya Bell
-
- Height:
- 5'6
-
- Hometown:
- Lexington, TX
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Lexington
-
- gp
- 32
-
- pts/g
- 3.4
-
- fg %
- 33.3
-
- 3pt %
- 29.7
-
- ft %
- 60.0
-
- reb/g
- 1.5
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 10 | ||
| Games started | - | - | ||
| Minutes | 274 | 110 | ||
| Minutes per game | 8.6 | 11.0 | ||
| FG | 35-105 | 15-37 | ||
| FG Pct | 33.3 | 40.5 | ||
| 3PT | 11-37 | 7-17 | ||
| 3PT Pct | 29.7 | 41.2 | ||
| FT | 27-45 | 21-30 | ||
| FT Pct | 60.0 | 70.0 | ||
| Off rebounds | 21 | 11 | ||
| Def rebounds | 27 | 13 | ||
| Total rebounds | 48 | 24 | ||
| Rebounds per game | 1.5 | 2.4 | ||
| Personal fouls | 27 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 30 | 13 | ||
| Turnovers | 30 | 11 | ||
| Assist to turnover ratio | 1.0 | 1.2 | ||
| Steals | 18 | 9 | ||
| Blocks | 5 | 3 | ||
| Points | 108 | 58 | ||
| Points per game | 3.4 | 5.8 | ||
| Points per 40 min | 15.8 | 21.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Oakland Community College | W, 129-59 | - | 15 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 7 | at Triton College | W, 94-50 | - | 9 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 8 | vs. Moraine Valley Community College | W, 89-70 | - | 3 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 13 | vs. #16 Lake Land College | W, 85-69 | - | 10 | 2-5 | 40.0 | 2-3 | 66.7 | 1-4 | 25.0 | 7 |
| Nov 14 | vs. #25 SUNY Niagara | W, 82-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | vs. #7 Illinois Central College | L, 75-66 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | (RV) Mid Michigan College | W, 86-62 | - | 5 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 3 | Macomb Community College | W, 78-48 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at # 9 Schoolcraft College | L, 65-61 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at Mott Community College | W, 89-60 | - | 12 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 16 | at #RV Palm Beach State College | W, 78-53 | - | 18 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Dec 17 | vs. Florida State College at Jacksonville | W, 56-52 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | vs. #12 Parkland College | W, 59-53 | - | 12 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 7 | #21 Jackson College | W, 67-62 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Glen Oaks Community College | W, 95-49 | - | 12 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 17 | Marian University Ancilla | W, 71-42 | - | 11 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 21 | at Lake Michigan College | W, 85-29 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Kellogg Community College | W, 124-36 | - | 14 | 3-7 | 42.9 | 2-2 | 100.0 | 6-8 | 75.0 | 14 |
| Jan 30 | at Grand Rapids Community College | W, 86-41 | - | 10 | 2-4 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Feb 2 | Southwestern Michigan | W, 60-59 | - | 12 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 4 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Glen Oaks Community College | W, 96-41 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Marian University Ancilla | W, 61-41 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Lake Michigan College | W, 96-50 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 18 | at Southwestern Michigan | W, 75-68 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 21 | at Kellogg Community College | W, 125-44 | - | 17 | 4-9 | 44.4 | 1-5 | 20.0 | 5-6 | 83.3 | 14 |
| Feb 24 | Grand Rapids Community College | W, 86-60 | - | 10 | 2-3 | 66.7 | 1-2 | 50.0 | 1-4 | 25.0 | 6 |
| Feb 27 | vs. Mid Michigan College | W, 67-64 | - | 13 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 28 | at Schoolcraft College | L, 74-69 | - | 6 | 0-4 | 0.0 | 0-1 | 0.0 | 4-5 | 80.0 | 4 |
| Mar 6 | vs. Delta College | W, 102-44 | - | 11 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 8 | vs. Jackson College | W, 94-60 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 17 | vs. Parkland College | L, 84-63 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 18 | vs. National Park College | W, 68-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | vs. CCBC Essex | W, 72-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | vs. Schoolcraft College | W, 59-58 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Oakland Community College | W, 129-59 | - | 15 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Nov 7 | at Triton College | W, 94-50 | - | 9 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 8 | vs. Moraine Valley Community College | W, 89-70 | - | 3 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 13 | vs. #16 Lake Land College | W, 85-69 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 14 | vs. #25 SUNY Niagara | W, 82-76 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | vs. #7 Illinois Central College | L, 75-66 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 25 | (RV) Mid Michigan College | W, 86-62 | - | 5 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 3 | Macomb Community College | W, 78-48 | - | 6 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Dec 6 | at # 9 Schoolcraft College | L, 65-61 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 13 | at Mott Community College | W, 89-60 | - | 12 | 0 | 0 | 0 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Dec 16 | at #RV Palm Beach State College | W, 78-53 | - | 18 | 1 | 1 | 2 | 1 | 0 | - | 2 | 0 | 2 | - |
| Dec 17 | vs. Florida State College at Jacksonville | W, 56-52 | - | 6 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 18 | vs. #12 Parkland College | W, 59-53 | - | 12 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | #21 Jackson College | W, 67-62 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 10 | Glen Oaks Community College | W, 95-49 | - | 12 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 17 | Marian University Ancilla | W, 71-42 | - | 11 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | at Lake Michigan College | W, 85-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Kellogg Community College | W, 124-36 | - | 14 | 1 | 1 | 2 | 2 | 1 | 2.0 | 4 | 0 | 1 | - |
| Jan 30 | at Grand Rapids Community College | W, 86-41 | - | 10 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 2 | Southwestern Michigan | W, 60-59 | - | 12 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 4 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Glen Oaks Community College | W, 96-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Marian University Ancilla | W, 61-41 | - | 9 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Feb 14 | Lake Michigan College | W, 96-50 | - | 10 | 4 | 1 | 5 | 2 | 1 | 2.0 | 0 | 1 | 1 | - |
| Feb 18 | at Southwestern Michigan | W, 75-68 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Kellogg Community College | W, 125-44 | - | 17 | 4 | 3 | 7 | 3 | 2 | 1.5 | 2 | 1 | 1 | - |
| Feb 24 | Grand Rapids Community College | W, 86-60 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 1 | 1 | 1 | - |
| Feb 27 | vs. Mid Michigan College | W, 67-64 | - | 13 | 1 | 1 | 2 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
| Feb 28 | at Schoolcraft College | L, 74-69 | - | 6 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Mar 6 | vs. Delta College | W, 102-44 | - | 11 | 0 | 1 | 1 | 2 | 0 | - | 0 | 1 | 2 | - |
| Mar 8 | vs. Jackson College | W, 94-60 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Mar 17 | vs. Parkland College | L, 84-63 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Mar 18 | vs. National Park College | W, 68-62 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 20 | vs. CCBC Essex | W, 72-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 21 | vs. Schoolcraft College | W, 59-58 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | - | 8.6 | 1.1-3.3 | 33.3 | 0.3-1.2 | 29.7 | 0.8-1.4 | 60.0 | 3.4 |
| Total | 32 | - | 8.6 | 1.1-3.3 | 33.3 | 0.3-1.2 | 29.7 | 0.8-1.4 | 60.0 | 3.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | - | 274 | 35-105 | 33.3 | 11-37 | 29.7 | 27-45 | 60.0 | 108 |
| Total | 32 | - | 274 | 35-105 | 33.3 | 11-37 | 29.7 | 27-45 | 60.0 | 108 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | - | 8.6 | 5.1-15.3 | 33.3 | 1.6-5.4 | 29.7 | 3.9-6.6 | 60.0 | 15.8 |
| Total | 32 | - | 8.6 | 5.1-15.3 | 33.3 | 1.6-5.4 | 29.7 | 3.9-6.6 | 60.0 | 15.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | - | 8.6 | 0.7 | 0.8 | 1.5 | 0.8 | - | 0.9 | 0.9 | 1.0 | 0.6 | 0.2 |
| Total | 32 | - | 8.6 | 0.7 | 0.8 | 1.5 | 0.8 | - | 0.9 | 0.9 | 1.0 | 0.6 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | - | 274 | 21 | 27 | 48 | 27 | - | 30 | 30 | 1.0 | 18 | 5 |
| Total | 32 | - | 274 | 21 | 27 | 48 | 27 | - | 30 | 30 | 1.0 | 18 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | - | 8.6 | 3.1 | 3.9 | 7.0 | 3.9 | 0.0 | 4.4 | 4.4 | 1.0 | 2.6 | 0.7 |
| Total | 32 | - | 8.6 | 3.1 | 3.9 | 7.0 | 3.9 | 0.0 | 4.4 | 4.4 | 1.0 | 2.6 | 0.7 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 8.6 | 1.1-3.3 | 33.3 | 0.3-1.2 | 29.7 | 0.8-1.4 | 60.0 | 3.4 |
| Conference | 10 | - | 11.0 | 1.5-3.7 | 40.5 | 0.7-1.7 | 41.2 | 2.1-3.0 | 70.0 | 5.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 10.4 | 1.0-3.3 | 30.3 | 0.4-1.3 | 30.8 | 1.4-2.4 | 58.3 | 3.8 |
| Away | 9 | - | 9.7 | 1.7-5.1 | 32.6 | 0.6-1.9 | 29.4 | 1.2-1.4 | 84.6 | 5.1 | |
| Neutral | 13 | - | 6.4 | 0.8-2.0 | 38.5 | 0.2-0.5 | 28.6 | 0.2-0.6 | 25.0 | 1.8 | |
| Result | Wins | 28 | - | 9.0 | 1.2-3.5 | 33.7 | 0.4-1.3 | 30.6 | 0.8-1.4 | 57.5 | 3.6 |
| Losses | 4 | - | 5.3 | 0.5-1.8 | 28.6 | 0.0-0.2 | 0.0 | 1.0-1.2 | 80.0 | 2.0 | |
| Month | November | 7 | - | 6.7 | 0.7-3.6 | 20.0 | 0.4-1.3 | 33.3 | 0.3-1.1 | 25.0 | 2.1 |
| December | 6 | - | 9.2 | 1.2-3.5 | 33.3 | 0.2-0.7 | 25.0 | 0.0-0.3 | 0.0 | 2.5 | |
| January | 5 | - | 11.2 | 1.4-3.6 | 38.9 | 0.8-1.8 | 44.4 | 2.0-2.4 | 83.3 | 5.6 | |
| February | 8 | - | 10.3 | 1.6-4.1 | 39.4 | 0.4-1.5 | 25.0 | 1.9-2.9 | 65.2 | 5.5 | |
| March | 6 | - | 5.7 | 0.5-1.3 | 37.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 274 | 35-105 | 33.3 | 11-37 | 29.7 | 27-45 | 60.0 | 108 |
| Conference | 10 | - | 110 | 15-37 | 40.5 | 7-17 | 41.2 | 21-30 | 70.0 | 58 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 104 | 10-33 | 30.3 | 4-13 | 30.8 | 14-24 | 58.3 | 38 |
| Away | 9 | - | 87 | 15-46 | 32.6 | 5-17 | 29.4 | 11-13 | 84.6 | 46 | |
| Neutral | 13 | - | 83 | 10-26 | 38.5 | 2-7 | 28.6 | 2-8 | 25.0 | 24 | |
| Result | Wins | 28 | - | 253 | 33-98 | 33.7 | 11-36 | 30.6 | 23-40 | 57.5 | 100 |
| Losses | 4 | - | 21 | 2-7 | 28.6 | 0-1 | 0.0 | 4-5 | 80.0 | 8 | |
| Month | November | 7 | - | 47 | 5-25 | 20.0 | 3-9 | 33.3 | 2-8 | 25.0 | 15 |
| December | 6 | - | 55 | 7-21 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 15 | |
| January | 5 | - | 56 | 7-18 | 38.9 | 4-9 | 44.4 | 10-12 | 83.3 | 28 | |
| February | 8 | - | 82 | 13-33 | 39.4 | 3-12 | 25.0 | 15-23 | 65.2 | 44 | |
| March | 6 | - | 34 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 8.6 | 5.1-15.3 | 33.3 | 1.6-5.4 | 29.7 | 3.9-6.6 | 60.0 | 15.8 |
| Conference | 10 | - | 11.0 | 5.5-13.5 | 40.5 | 2.5-6.2 | 41.2 | 7.6-10.9 | 70.0 | 21.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 10.4 | 3.8-12.7 | 30.3 | 1.5-5.0 | 30.8 | 5.4-9.2 | 58.3 | 14.6 |
| Away | 9 | - | 9.7 | 6.9-21.1 | 32.6 | 2.3-7.8 | 29.4 | 5.1-6.0 | 84.6 | 21.1 | |
| Neutral | 13 | - | 6.4 | 4.8-12.5 | 38.5 | 1.0-3.4 | 28.6 | 1.0-3.9 | 25.0 | 11.6 | |
| Result | Wins | 28 | - | 9.0 | 5.2-15.5 | 33.7 | 1.7-5.7 | 30.6 | 3.6-6.3 | 57.5 | 15.8 |
| Losses | 4 | - | 5.3 | 3.8-13.3 | 28.6 | 0.0-1.9 | 0.0 | 7.6-9.5 | 80.0 | 15.2 | |
| Month | November | 7 | - | 6.7 | 4.3-21.3 | 20.0 | 2.6-7.7 | 33.3 | 1.7-6.8 | 25.0 | 12.8 |
| December | 6 | - | 9.2 | 5.1-15.3 | 33.3 | 0.7-2.9 | 25.0 | 0.0-1.5 | 0.0 | 10.9 | |
| January | 5 | - | 11.2 | 5.0-12.9 | 38.9 | 2.9-6.4 | 44.4 | 7.1-8.6 | 83.3 | 20.0 | |
| February | 8 | - | 10.3 | 6.3-16.1 | 39.4 | 1.5-5.9 | 25.0 | 7.3-11.2 | 65.2 | 21.5 | |
| March | 6 | - | 5.7 | 3.5-9.4 | 37.5 | 0.0-3.5 | 0.0 | 0.0-0.0 | - | 7.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 8.6 | 0.7 | 0.8 | 1.5 | 0.8 | - | 0.9 | 0.9 | 1.0 | 0.6 | 0.2 |
| Conference | 10 | - | 11.0 | 1.1 | 1.3 | 2.4 | 0.7 | - | 1.3 | 1.1 | 1.2 | 0.9 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 10.4 | 0.8 | 1.0 | 1.8 | 1.1 | - | 1.3 | 1.0 | 1.3 | 0.8 | 0.2 |
| Away | 9 | - | 9.7 | 1.0 | 1.1 | 2.1 | 1.0 | - | 1.0 | 1.2 | 0.8 | 0.9 | 0.1 | |
| Neutral | 13 | - | 6.4 | 0.3 | 0.5 | 0.8 | 0.5 | - | 0.6 | 0.7 | 0.9 | 0.2 | 0.2 | |
| Result | Wins | 28 | - | 9.0 | 0.7 | 0.9 | 1.6 | 0.9 | - | 1.0 | 1.0 | 1.0 | 0.6 | 0.2 |
| Losses | 4 | - | 5.3 | 0.3 | 0.3 | 0.5 | 0.8 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
| Month | November | 7 | - | 6.7 | 0.6 | 0.6 | 1.1 | 0.9 | - | 0.6 | 1.0 | 0.6 | 0.4 | 0.1 |
| December | 6 | - | 9.2 | 0.5 | 1.0 | 1.5 | 1.0 | - | 0.8 | 0.8 | 1.0 | 1.0 | 0.0 | |
| January | 5 | - | 11.2 | 0.4 | 2.0 | 2.4 | 1.2 | - | 1.0 | 0.8 | 1.3 | 1.2 | 0.0 | |
| February | 8 | - | 10.3 | 1.4 | 0.8 | 2.1 | 0.8 | - | 1.6 | 1.4 | 1.2 | 0.4 | 0.4 | |
| March | 6 | - | 5.7 | 0.2 | 0.2 | 0.3 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 274 | 21 | 27 | 48 | 27 | - | 30 | 30 | 1.0 | 18 | 5 |
| Conference | 10 | - | 110 | 11 | 13 | 24 | 7 | - | 13 | 11 | 1.2 | 9 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 104 | 8 | 10 | 18 | 11 | - | 13 | 10 | 1.3 | 8 | 2 |
| Away | 9 | - | 87 | 9 | 10 | 19 | 9 | - | 9 | 11 | 0.8 | 8 | 1 | |
| Neutral | 13 | - | 83 | 4 | 7 | 11 | 7 | - | 8 | 9 | 0.9 | 2 | 2 | |
| Result | Wins | 28 | - | 253 | 20 | 26 | 46 | 24 | - | 28 | 28 | 1.0 | 16 | 5 |
| Losses | 4 | - | 21 | 1 | 1 | 2 | 3 | - | 2 | 2 | 1.0 | 2 | 0 | |
| Month | November | 7 | - | 47 | 4 | 4 | 8 | 6 | - | 4 | 7 | 0.6 | 3 | 1 |
| December | 6 | - | 55 | 3 | 6 | 9 | 6 | - | 5 | 5 | 1.0 | 6 | 0 | |
| January | 5 | - | 56 | 2 | 10 | 12 | 6 | - | 5 | 4 | 1.3 | 6 | 0 | |
| February | 8 | - | 82 | 11 | 6 | 17 | 6 | - | 13 | 11 | 1.2 | 3 | 3 | |
| March | 6 | - | 34 | 1 | 1 | 2 | 3 | - | 3 | 3 | 1.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 8.6 | 3.1 | 3.9 | 7.0 | 3.9 | 0.0 | 4.4 | 4.4 | 1.0 | 2.6 | 0.7 |
| Conference | 10 | - | 11.0 | 4.0 | 4.7 | 8.7 | 2.5 | 0.0 | 4.7 | 4.0 | 1.2 | 3.3 | 1.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 10.4 | 3.1 | 3.8 | 6.9 | 4.2 | 0.0 | 5.0 | 3.8 | 1.3 | 3.1 | 0.8 |
| Away | 9 | - | 9.7 | 4.1 | 4.6 | 8.7 | 4.1 | 0.0 | 4.1 | 5.1 | 0.8 | 3.7 | 0.5 | |
| Neutral | 13 | - | 6.4 | 1.9 | 3.4 | 5.3 | 3.4 | 0.0 | 3.9 | 4.3 | 0.9 | 1.0 | 1.0 | |
| Result | Wins | 28 | - | 9.0 | 3.2 | 4.1 | 7.3 | 3.8 | 0.0 | 4.4 | 4.4 | 1.0 | 2.5 | 0.8 |
| Losses | 4 | - | 5.3 | 1.9 | 1.9 | 3.8 | 5.7 | 0.0 | 3.8 | 3.8 | 1.0 | 3.8 | 0.0 | |
| Month | November | 7 | - | 6.7 | 3.4 | 3.4 | 6.8 | 5.1 | 0.0 | 3.4 | 6.0 | 0.6 | 2.6 | 0.9 |
| December | 6 | - | 9.2 | 2.2 | 4.4 | 6.5 | 4.4 | 0.0 | 3.6 | 3.6 | 1.0 | 4.4 | 0.0 | |
| January | 5 | - | 11.2 | 1.4 | 7.1 | 8.6 | 4.3 | 0.0 | 3.6 | 2.9 | 1.3 | 4.3 | 0.0 | |
| February | 8 | - | 10.3 | 5.4 | 2.9 | 8.3 | 2.9 | 0.0 | 6.3 | 5.4 | 1.2 | 1.5 | 1.5 | |
| March | 6 | - | 5.7 | 1.2 | 1.2 | 2.4 | 3.5 | 0.0 | 3.5 | 3.5 | 1.0 | 0.0 | 1.2 |