23 Presley Pazitka
-
- Height:
- 5'4
-
- Hometown:
- Holt
-
- Position:
- G
-
- Year:
- So
-
- City:
- Holt
-
- High School:
- Holt
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 6 | vs. Delta College | W, 102-44 |
| Mar 8 | vs. Jackson College | W, 94-60 |
| Mar 17 | vs. Parkland College | L, 84-63 |
| Mar 18 | vs. National Park College | W, 68-62 |
| Mar 20 | vs. CCBC Essex | W, 72-64 |
| Mar 21 | vs. Schoolcraft College | W, 59-58 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Oakland Community College | W, 129-59 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Triton College | W, 94-50 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Moraine Valley Community College | W, 89-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. #16 Lake Land College | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. #25 SUNY Niagara | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. #7 Illinois Central College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 25 | (RV) Mid Michigan College | W, 86-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Macomb Community College | W, 78-48 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at # 9 Schoolcraft College | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Mott Community College | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at #RV Palm Beach State College | W, 78-53 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Florida State College at Jacksonville | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. #12 Parkland College | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Jan 7 | #21 Jackson College | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Glen Oaks Community College | W, 95-49 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Marian University Ancilla | W, 71-42 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lake Michigan College | W, 85-29 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Kellogg Community College | W, 124-36 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Grand Rapids Community College | W, 86-41 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Southwestern Michigan | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Glen Oaks Community College | W, 96-41 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Marian University Ancilla | W, 61-41 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lake Michigan College | W, 96-50 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwestern Michigan | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Kellogg Community College | W, 125-44 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Grand Rapids Community College | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mid Michigan College | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Schoolcraft College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Delta College | W, 102-44 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Jackson College | W, 94-60 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Parkland College | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. National Park College | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. CCBC Essex | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Schoolcraft College | W, 59-58 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Oakland Community College | W, 129-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Triton College | W, 94-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Moraine Valley Community College | W, 89-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. #16 Lake Land College | W, 85-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. #25 SUNY Niagara | W, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. #7 Illinois Central College | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | (RV) Mid Michigan College | W, 86-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Macomb Community College | W, 78-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at # 9 Schoolcraft College | L, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Mott Community College | W, 89-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at #RV Palm Beach State College | W, 78-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Florida State College at Jacksonville | W, 56-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. #12 Parkland College | W, 59-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | #21 Jackson College | W, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Glen Oaks Community College | W, 95-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Marian University Ancilla | W, 71-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lake Michigan College | W, 85-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Kellogg Community College | W, 124-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Grand Rapids Community College | W, 86-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Southwestern Michigan | W, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Glen Oaks Community College | W, 96-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Marian University Ancilla | W, 61-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lake Michigan College | W, 96-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwestern Michigan | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Kellogg Community College | W, 125-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Grand Rapids Community College | W, 86-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mid Michigan College | W, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Schoolcraft College | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Delta College | W, 102-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Jackson College | W, 94-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Parkland College | L, 84-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. National Park College | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. CCBC Essex | W, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Schoolcraft College | W, 59-58 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |