Official Basketball Box Score
Lansing Community College at. Triton College
11/7/2025 at 8:30 PM @ River Grove, IL

VISITORS: Lansing Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Destiny Ochs........ *   3-6   2-5   3-3 1 1 0 11 2 4 2 17
5 Claire Tobias....... *   3-5   1-3   3-3 0 5 1 10 7 0 1 22
12 Armonie Smith....... *   7-10   2-3   2-3 2 0 1 18 3 1 5 20
32 Georgia Kuyers...... *   0-0   0-0   0-0 1 5 2 0 0 0 0 21
33 Ashlynn Putman...... *   3-6   0-1   5-5 3 2 1 11 3 2 1 20
1 Maya Bell...........   1-8   0-3   0-0 2 1 1 2 1 2 0 9
2 Demi Bolton.........   2-8   1-4   2-3 0 0 2 7 1 2 0 15
4 Ivana McCollum......   1-3   0-1   0-0 0 0 0 2 1 2 2 6
10 Jocelyn Kotowicz....   0-3   0-1   1-2 3 3 1 1 1 2 2 17
15 Sophie Klinger......   3-5   1-3   2-2 0 1 0 9 0 2 0 18
22 Alison Farr.........   1-1   0-0   0-0 0 2 1 2 1 0 1 5
25 Tiareyona Holmes....   6-9   5-8   2-2 2 3 0 19 0 0 0 14
42 Aubreona Smith......   0-2   0-0   2-4 1 3 3 2 2 1 1 14
TM Team................       0 15 15  0 0  
Totals.............. 30-66 12-32 22-27 15 41 56  13 94 22 18 15 198
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 37.5%
F Throw% Game: 81.5%

HOME TEAM: Triton College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jada Branch......... *   3-5   0-0   0-4 3 1 5 6 7 3 3 26
10 Jocelyn Tibbetts.... *   2-11   2-8   0-0 2 0 2 6 3 1 3 31
11 Charity Anderson.... *   5-12   0-0   1-1 2 6 4 11 0 4 3 27
24 Jayla Rankin........ *   6-15   1-7   0-2 0 3 3 13 3 3 3 34
35 Alivia Brown........ *   2-5   0-1   0-0 1 4 5 4 0 2 0 18
2 Teriana Higgins.....   3-9   0-1   0-1 0 1 2 6 2 6 0 27
21 Addison Dolan.......   0-2   0-2   0-0 0 1 4 0 1 1 1 14
22 Kyra Paul...........   2-3   0-0   0-0 2 4 3 4 0 2 0 23
TM Team................       0 7 0 4  
Totals.............. 23-62 3-19 1-8 10 27 37  28 50 16 26 13 200
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 15.8%
F Throw% Game: 12.5%

Score by Periods 1 2 3 4 Total
 
Lansing Community College 27 26 22 19 - 94
Triton College...... 17 14 9 10 - 50
Officials: ,,
Attendance: 0
Technical fouls: LANSING-None. TRITON C-1.