Kalamazoo Valley Community College at Lansing Community College
@ Lansing CC
9/10/2015 at 6:30 PM
@ Lansing CC
9/10/2015 at 6:30 PM
|
Kalamazoo Valley Community College
0 |
Lansing Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kalamazoo Valley Community College | 23 | 15 | 23 | 0 |
| Lansing Community College | 25 | 25 | 25 | 3 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | .207 |
| 2 | 5 | 9 | 25 | -.160 |
| 3 | 11 | 9 | 35 | .057 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 31 | .226 |
| 2 | 11 | 3 | 20 | .400 |
| 3 | 12 | 5 | 25 | .280 |
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Lioy * | 3 | 9 | 4 | 19 | .263 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | India Ash | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Courtney McCauley * | 3 | 9 | 6 | 26 | .115 | 0 | 0 | 2 | 1 | 6 | 2 | 1 | 1 | 0 | 11.5 |
| 6 | Michaela DeKilder * | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 9.5 |
| 10 | Alexis Blake * | 3 | 1 | 2 | 5 | -.200 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sam Geivett * | 3 | 0 | 0 | 5 | .000 | 25 | 1 | 1 | 0 | 9 | 1 | 3 | 0 | 0 | 3.5 |
| 13 | Marianne Douglas | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Mackenzie Housler * | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| Totals | 27 | 23 | 89 | .045 | 26 | 5 | 6 | 7 | 50 | 6 | 11 | 1 | 1 | 43.5 | ||
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Hill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meeshon Rogers * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Delaney Thompson * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 10.5 |
| 7 | Hannah Smith * | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 2 | 3 | 14 | 1 | 0 | 0 | 1 | 11.0 |
| 8 | Rachel Kinch | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dayjah Stewart * | 3 | 9 | 5 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9.0 |
| 10 | Addie Pickleman * | 3 | 7 | 4 | 11 | .273 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 7.0 |
| 11 | Rachel Cook | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Stanton | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Karen Sidge * | 3 | 2 | 0 | 4 | .500 | 36 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 5.0 |
| Totals | 37 | 15 | 76 | .289 | 37 | 6 | 10 | 6 | 50 | 6 | 2 | 6 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter