Official Volleyball Box Score
Lansing Community Co at. St. Clair County Com
10/18/2015 at 11:00 AM @ Mona Shores H.S.

Lansing Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Alyssa Hill......... 3 0 0 0 .000 1 0 0 4 6 0 0 0 0 0.0
4 Meeshon Rogers...... * 4 10 7 26 .115 3 2 1 0 6 1 0 1 0 13.0
5 Delaney Thompson.... * 3 4 3 12 .083 1 0 1 0 1 1 0 2 0 5.0
6 Alexis Smith........ 2 1 2 4 -.250 0 0 1 0 0 0 1 1 0 1.5
7 Hannah Smith........ * 4 22 7 44 .341 1 0 1 1 15 0 0 0 0 22.0
9 Dayjah Stewart...... * 4 10 4 23 .261 0 0 0 0 1 2 0 3 0 12.0
10 Addie Pickleman..... * 4 4 3 16 .062 0 0 2 1 8 1 0 1 0 5.0
11 Rachel Cook......... 4 1 0 1 1.000 0 0 0 1 11 0 0 0 0 1.0
13 Taylor Stanton...... 4 0 0 1 .000 0 0 0 3 18 0 0 0 0 0.0
14 Karen Sidge......... * 4 0 1 1 -1.000 41 3 0 0 11 1 1 4 1 4.5
-------------------------------------------------------------------------------
Totals 52 27 128 .195 47 5 6 10 77 6 2 12 1 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 30 .333
2 8 12 35 -.114
3 15 6 33 .273
4 15 5 30 .333
SET SCORES 1 2 3 4 TEAM RECORDS
Lansing Community College (1) 25 15 20 19
St. Clair County Community College (3) 22 25 25 25
St. Clair County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Miranda Shafer...... * 4 3 0 9 .333 39 3 0 0 8 0 0 1 8 6.0
4 Kendall Stoll....... * 4 12 2 41 .244 0 0 1 4 15 0 1 0 7 12.5
8 Caitlyn Carlson..... 1 0 0 1 .000 0 0 0 0 2 0 0 0 2 0.0
10 Alicia Seeley....... 4 1 2 13 -.077 0 0 0 0 2 1 0 2 1 2.0
11 Briann Alspaugh..... * 4 10 1 21 .429 0 4 3 0 3 4 1 1 1 18.5
12 Hannah Gordon....... 4 0 0 3 .000 1 1 0 2 21 0 0 0 8 1.0
14 Jordan Johnson...... * 4 8 1 18 .389 0 0 0 0 4 1 0 0 0 9.0
15 Sarah Phillips...... * 4 1 1 8 .000 0 0 0 0 11 0 0 0 1 1.0
20 Kaitlyn Gilchrist... * 4 11 3 27 .296 1 0 1 1 13 1 0 2 6 12.0
-------------------------------------------------------------------------------
Totals 46 10 141 .255 41 9 5 7 79 7 2 6 34 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Mona Shores H.S.
Date: 10/18/2015 Attend: 150 Time:
Referees:
* = Starter