Lansing Community College at Grand Rapids Community College
@ Grand Rapids, MI (Northview High Schoo)
9/20/2018 at 6:30 PM
@ Grand Rapids, MI (Northview High Schoo)
9/20/2018 at 6:30 PM
|
Lansing Community College
3 |
Grand Rapids Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lansing Community College (12-5, 7-1) | 16 | 25 | 17 | 25 | 16 | 3 |
| Grand Rapids Community College (10-2, 7-1) | 25 | 23 | 25 | 22 | 14 | 2 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 23 | .043 |
| 2 | 13 | 4 | 22 | .409 |
| 3 | 8 | 9 | 23 | -.043 |
| 4 | 19 | 4 | 28 | .536 |
| 5 | 9 | 1 | 15 | .533 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 11 | 2 | 27 | .333 |
| 4 | 14 | 4 | 45 | .222 |
| 5 | 9 | 5 | 27 | .148 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Whiteman | 15 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Alayna Mantei | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Erin Cooper | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maya Ferland * | 5 | 21 | 7 | 36 | .389 | 2 | 0 | 1 | 0 | 4 | 1 | 5 | 1 | 0 | 24.5 |
| 7 | Mackenzie Winger * | 5 | 9 | 4 | 17 | .294 | 1 | 2 | 1 | 0 | 12 | 2 | 1 | 0 | 0 | 13.5 |
| 8 | Silvia Strieff | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophia Strieff * | 5 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Morgan Daily | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mollie Winger | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Allison Couturier * | 5 | 0 | 0 | 1 | .000 | 52 | 0 | 1 | 0 | 13 | 0 | 1 | 1 | 1 | 0.5 |
| 13 | Madison David * | 5 | 6 | 6 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8.0 |
| 14 | Mya Brooks * | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 26 | 110 | .291 | 57 | 4 | 7 | 2 | 91 | 4 | 11 | 4 | 3 | 71.5 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsie Schultz | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sarah Baxter | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 4.5 |
| 4 | Samantha White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katelynn Kietzman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kayla Salyer * | 5 | 7 | 1 | 17 | .353 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 8 | Lindsey Glaz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mykayla Vallad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Autumn Severn * | 5 | 1 | 0 | 3 | .333 | 21 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Jasmine Wellet | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jamie Wellet | 5 | 1 | 0 | 2 | .500 | 25 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Kendra DeJonge * | 5 | 18 | 10 | 64 | .125 | 1 | 1 | 3 | 1 | 16 | 1 | 6 | 0 | 0 | 23.0 |
| 14 | Breanna Wickerink | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emma Pachulski | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ally German * | 5 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 9.0 |
| 18 | Lauren Jonker * | 5 | 7 | 4 | 20 | .150 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| 19 | Danielle Johnston * | 1 | 15 | 3 | 29 | .414 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 1 | 0 | 15.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 19 | 162 | .253 | 55 | 4 | 6 | 5 | 71 | 3 | 22 | 2 | 4 | 78.0 | ||
| Other Information |
|---|
|
Arena: Northview High Schoo Attendance: 0 Time: 2:01 1st Referee: Henry Chen 2nd Referee: Marc VanMaldegen |
* = Starter