#13 Katelynn Davis (DS) - Lansing Community College

m
33
k/s
0.14
h %
.015
a/s
0.17
b/s
0.00
sa/s
0.40
d/s
1.95
Player Stats
  Overall Conf
Matches 33 12
Sets 110 36
Kills 15 3
Kills per set 0.14 0.08
Errors 14 4
Total Attacks 66 13
Total Attacks per set 0.60 0.36
Hitting Percentage .015 -.077
Assists 19 3
Assists per set 0.17 0.08
Service Total Attempts 0 0
Service Aces 44 21
Service Errors 31 14
Service Aces per set 0.40 0.58
Receptions 251 59
Reception Errors 27 8
Digs 214 75
Digs per set 1.95 2.08
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 59.0 24.0
Points per set 0.5 0.7
Matches started 1 1
Recent Results
Date Opponent/Event Result
Oct 29 Kellogg Community College W, 3-1
Nov 2 Grand Rapids Community College L, 3-2
Nov 7 vs. Muskegon Community College W, 3-2
Nov 8 vs. Grand Rapids Community College L, 3-1
Nov 9 vs. Kellogg Community College W, 3-1
Nov 9 vs. Grand Rapids Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. Harper College W, 3-0 - 3 0 0 1 .000 0 0 0 7 0 5 0 0 0 0 0 0.0
Aug 24 at Moraine Valley Community College L, 3-1 - 4 0 1 6 -.167 0 0 1 12 1 4 0 0 0 0 0 0.0
Aug 25 at Neosho County Community College W, 3-0 - 3 1 1 3 .000 1 0 1 10 5 5 0 0 0 0 1 1.0
Aug 25 vs. Sauk Valley Community College L, 3-0 - 3 1 0 3 .333 0 1 1 6 0 5 0 0 0 0 0 2.0
Aug 28 vs. Owens Community College L, 3-0 - 3 2 1 7 .143 1 1 1 12 1 7 0 0 0 0 0 3.0
Aug 28 at St. Clair County Community College W, 3-2 - 5 1 1 4 .000 1 0 1 8 1 5 0 0 0 0 0 1.0
Aug 31 vs. Sandhills Community College W, 3-1 - 4 3 0 5 .600 0 0 2 5 0 7 0 0 0 0 0 3.0
Aug 31 vs. Edison State W, 3-0 - 3 0 0 1 .000 0 0 0 8 1 4 0 0 0 0 0 0.0
Sep 1 Cuyahoga Community College W, 3-0 - 3 0 1 2 -.500 1 1 0 4 0 3 0 0 0 0 0 1.0
Sep 1 vs. Danville Area Community College W, 3-0 - 3 0 0 2 .000 0 1 0 6 1 4 0 0 0 0 0 1.0
Sep 3 at Muskegon Community College W, 3-1 - 4 0 0 1 .000 1 2 1 8 0 6 0 0 0 0 0 2.0
Sep 9 at Mott Community College L, 3-0 - 3 1 2 6 -.167 1 0 0 6 3 4 0 0 0 0 0 1.0
Sep 12 at Kalamazoo Valley Community College W, 3-0 - 3 0 0 2 .000 0 1 1 1 0 0 0 0 0 0 0 1.0
Sep 17 Southwestern Michigan W, 3-0 - 3 1 1 3 .000 0 2 1 8 1 9 0 0 0 0 0 3.0
Sep 24 at Glen Oaks Community College W, 3-0 - 3 0 0 0 - 0 3 0 1 1 6 0 0 0 0 0 3.0
Sep 26 Marian University Ancilla W, 3-0 - 3 0 0 0 - 0 3 4 5 0 1 0 0 0 0 0 3.0
Oct 1 at Lake Michigan College W, 3-0 - 3 0 0 0 - 0 2 2 1 0 8 0 0 0 0 0 2.0
Oct 3 at Kellogg Community College W, 3-0 - 3 0 0 0 - 1 1 1 8 1 12 0 0 0 0 0 1.0
Oct 5 vs. Muskegon Community College W, 3-0 - 3 0 0 0 - 1 1 0 10 0 4 0 0 0 0 0 1.0
Oct 5 vs. Carl Sandburg College L, 3-0 - 3 0 0 0 - 0 1 0 12 2 6 0 0 0 0 0 1.0
Oct 6 vs. Oakland Community College W, 3-0 - 2 1 0 1 1.000 0 3 0 1 0 8 0 0 0 0 0 4.0
Oct 6 vs. Waubonsee Community College W, 3-0 - 3 2 1 5 .200 1 6 2 7 2 6 0 0 0 0 0 8.0
Oct 8 Kalamazoo Valley Community College W, 3-0 - 3 0 0 1 .000 0 1 3 3 0 10 0 0 0 0 0 1.0
Oct 10 at Southwestern Michigan W, 3-0 - 3 1 0 2 .500 0 1 0 10 0 5 0 0 0 0 0 2.0
Oct 17 Glen Oaks Community College W, 3-0 - 3 0 0 0 - 0 4 0 5 0 2 0 0 0 0 0 4.0
Oct 22 at Marian University Ancilla W, 3-0 - 2 1 0 2 .500 0 2 1 0 0 2 0 0 0 0 0 3.0
Oct 24 Lake Michigan College W, 3-0 - 3 0 1 1 -1.000 2 0 1 9 3 6 0 0 0 0 0 0.0
Oct 29 Kellogg Community College W, 3-1 1 4 0 2 2 -1.000 0 1 0 8 2 14 0 0 0 0 0 1.0
Nov 2 Grand Rapids Community College L, 3-2 - 5 0 1 3 -.333 1 1 2 15 0 8 0 0 0 0 0 1.0
Nov 7 vs. Muskegon Community College W, 3-2 - 5 0 1 2 -.500 2 2 2 15 1 7 0 0 0 0 0 2.0
Nov 8 vs. Grand Rapids Community College L, 3-1 - 4 0 0 0 - 1 1 0 21 1 16 0 0 0 0 0 1.0
Nov 9 vs. Kellogg Community College W, 3-1 - 4 0 0 0 - 3 1 2 10 0 14 0 0 0 0 0 1.0
Nov 9 vs. Grand Rapids Community College L, 3-1 - 4 0 0 1 .000 1 1 1 9 0 11 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 31 79 16 0.20 16 79 .000 4 0.05 10 0.13 202 31 120 1.52 0 0 0 0.00 26.0 0.3
2024-25 33 110 15 0.14 14 66 .015 19 0.17 44 0.40 251 27 214 1.95 0 0 0 0.00 59.0 0.5
Total 64 189 31 0.16 30 145 .007 23 0.12 54 0.29 453 58 334 1.77 0 0 0 0.00 85.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 110 15 0.14 14 66 .015 19 0.17 44 0.40 251 27 214 1.95 0 0 0 0.00 59.0 0.5
Conference 12 36 3 0.08 4 13 -.077 3 0.08 21 0.58 59 8 75 2.08 0 0 0 0.00 24.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 1 0.04 6 12 -.417 4 0.15 13 0.48 57 6 53 1.96 0 0 0 0.00 14.0 0.5
Away 11 36 5 0.14 5 26 .000 5 0.14 12 0.33 65 12 57 1.58 0 0 0 0.00 17.0 0.5
Neutral 14 47 9 0.19 3 28 .214 10 0.21 19 0.40 129 9 104 2.21 0 0 0 0.00 28.0 0.6
-
Wins 25 81 11 0.14 9 40 .050 14 0.17 38 0.47 158 19 153 1.89 0 0 0 0.00 49.0 0.6
Losses 8 29 4 0.14 5 26 -.038 5 0.17 6 0.21 93 8 61 2.10 0 0 0 0.00 10.0 0.3
-
August 8 28 8 0.29 4 30 .133 3 0.11 2 0.07 68 9 42 1.50 0 0 0 0.00 10.0 0.4
September 8 25 2 0.08 4 16 -.125 3 0.12 13 0.52 39 6 33 1.32 0 0 0 0.00 15.0 0.6
October 12 35 5 0.14 4 14 .071 5 0.14 23 0.66 74 10 83 2.37 0 0 0 0.00 28.0 0.8
November 5 22 0 0.00 2 6 -.333 8 0.36 6 0.27 70 2 56 2.55 0 0 0 0.00 6.0 0.3