#1 Caroline Hengesbach (DS) - Lansing Community College

m
32
k/s
0.04
h %
-.091
a/s
0.46
b/s
0.00
sa/s
0.52
d/s
3.05
Player Stats
  Overall Conf
Matches 32 11
Sets 109 34
Kills 4 3
Kills per set 0.04 0.09
Errors 8 1
Total Attacks 44 14
Total Attacks per set 0.40 0.41
Hitting Percentage -.091 .143
Assists 50 10
Assists per set 0.46 0.29
Service Total Attempts 0 0
Service Aces 57 17
Service Errors 37 14
Service Aces per set 0.52 0.50
Receptions 349 94
Reception Errors 28 10
Digs 332 87
Digs per set 3.05 2.56
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 61.0 20.0
Points per set 0.6 0.6
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 29 Kellogg Community College W, 3-1
Nov 2 Grand Rapids Community College L, 3-2
Nov 7 vs. Muskegon Community College W, 3-2
Nov 8 vs. Grand Rapids Community College L, 3-1
Nov 9 vs. Kellogg Community College W, 3-1
Nov 9 vs. Grand Rapids Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. Harper College W, 3-0 - 3 1 0 2 .500 3 0 2 5 0 10 0 0 0 0 0 1.0
Aug 24 at Moraine Valley Community College L, 3-1 - 4 0 1 2 -.500 1 3 2 14 1 14 0 0 0 0 0 3.0
Aug 25 at Neosho County Community College W, 3-0 - 3 0 0 1 .000 2 0 0 12 2 4 0 0 0 0 0 0.0
Aug 25 vs. Sauk Valley Community College L, 3-0 - 3 0 0 1 .000 1 0 1 18 2 6 0 0 0 0 0 0.0
Aug 28 vs. Owens Community College L, 3-0 - 3 0 0 3 .000 2 0 0 12 0 13 0 0 0 0 0 0.0
Aug 28 at St. Clair County Community College W, 3-2 - 5 0 1 3 -.333 3 3 2 21 0 9 0 0 0 0 0 3.0
Aug 31 vs. Sandhills Community College W, 3-1 - 4 0 0 0 - 2 7 0 21 0 11 0 0 0 0 1 7.0
Aug 31 vs. Edison State W, 3-0 - 3 0 0 1 .000 1 2 2 12 0 12 0 0 0 0 0 2.0
Sep 1 Cuyahoga Community College W, 3-0 - 3 0 0 0 - 0 6 1 13 0 9 0 0 0 0 0 6.0
Sep 1 vs. Danville Area Community College W, 3-0 - 3 0 1 2 -.500 4 2 2 7 0 10 0 0 0 0 0 2.0
Sep 3 at Muskegon Community College W, 3-1 - 4 0 0 2 .000 2 2 2 15 1 12 0 0 0 0 0 2.0
Sep 9 at Mott Community College L, 3-0 - 3 0 0 0 - 4 1 0 6 1 3 0 0 0 0 0 1.0
Sep 12 at Kalamazoo Valley Community College W, 3-0 - 3 0 0 2 .000 1 1 1 16 0 9 0 0 0 0 0 1.0
Sep 17 Southwestern Michigan W, 3-0 - 3 1 0 2 .500 1 0 0 10 2 11 0 0 0 0 0 1.0
Sep 24 at Glen Oaks Community College W, 3-0 - 3 0 0 1 .000 1 2 1 8 2 6 0 0 0 0 0 2.0
Sep 26 Marian University Ancilla W, 3-0 - 3 0 0 2 .000 1 4 2 6 0 4 0 0 0 0 0 4.0
Oct 1 at Lake Michigan College W, 3-0 - 3 0 0 0 - 0 2 3 13 2 8 0 0 0 0 1 2.0
Oct 3 at Kellogg Community College W, 3-0 - 3 0 0 0 - 1 1 1 4 0 5 0 0 0 0 0 1.0
Oct 5 vs. Muskegon Community College W, 3-0 - 3 0 0 0 - 4 3 0 12 0 14 0 0 0 0 0 3.0
Oct 5 vs. Carl Sandburg College L, 3-0 - 3 0 1 2 -.500 2 0 2 12 0 10 0 0 0 0 0 0.0
Oct 6 vs. Oakland Community College W, 3-0 - 3 0 0 1 .000 1 5 0 7 1 15 0 0 0 0 0 5.0
Oct 6 vs. Waubonsee Community College W, 3-0 - 3 0 1 3 -.333 1 1 0 8 2 14 0 0 0 0 0 1.0
Oct 8 Kalamazoo Valley Community College W, 3-0 - 3 0 0 0 - 0 2 2 7 0 7 0 0 0 0 0 2.0
Oct 10 at Southwestern Michigan W, 3-0 - 3 1 0 3 .333 2 1 1 3 1 13 0 0 0 0 0 2.0
Oct 17 Glen Oaks Community College W, 3-0 - 3 1 0 1 1.000 1 3 2 13 1 6 0 0 0 0 0 4.0
Oct 22 at Marian University Ancilla W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 24 Lake Michigan College W, 3-0 - 3 0 0 1 .000 0 0 0 3 0 4 0 0 0 0 0 0.0
Oct 29 Kellogg Community College W, 3-1 - 4 0 1 2 -.500 2 1 1 11 2 14 0 0 0 0 0 1.0
Nov 2 Grand Rapids Community College L, 3-2 - 5 0 0 0 - 0 2 2 12 2 18 0 0 0 0 0 2.0
Nov 7 vs. Muskegon Community College W, 3-2 - 5 0 1 4 -.250 1 1 2 4 2 16 0 0 0 0 0 1.0
Nov 8 vs. Grand Rapids Community College L, 3-1 - 4 0 0 2 .000 2 0 0 13 2 18 0 0 0 0 0 0.0
Nov 9 vs. Kellogg Community College W, 3-1 - 4 0 0 0 - 1 2 1 16 0 16 0 0 0 0 0 2.0
Nov 9 vs. Grand Rapids Community College L, 3-1 - 4 0 1 1 -1.000 3 0 2 15 2 11 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 32 109 4 0.04 8 44 -.091 50 0.46 57 0.52 349 28 332 3.05 0 0 0 0.00 61.0 0.6
Total 32 109 4 0.04 8 44 -.091 50 0.46 57 0.52 349 28 332 3.05 0 0 0 0.00 61.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 109 4 0.04 8 44 -.091 50 0.46 57 0.52 349 28 332 3.05 0 0 0 0.00 61.0 0.6
Conference 11 34 3 0.09 1 14 .143 10 0.29 17 0.50 94 10 87 2.56 0 0 0 0.00 20.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 2 0.07 1 8 .125 5 0.19 18 0.67 75 7 73 2.70 0 0 0 0.00 20.0 0.7
Away 10 34 1 0.03 2 14 -.071 17 0.50 16 0.47 112 10 83 2.44 0 0 0 0.00 17.0 0.5
Neutral 14 48 1 0.02 5 22 -.182 28 0.58 23 0.48 162 11 176 3.67 0 0 0 0.00 24.0 0.5
-
Wins 24 80 4 0.05 5 33 -.030 35 0.44 51 0.64 247 18 239 2.99 0 0 0 0.00 55.0 0.7
Losses 8 29 0 0.00 3 11 -.273 15 0.52 6 0.21 102 10 93 3.21 0 0 0 0.00 6.0 0.2
-
August 8 28 1 0.04 2 13 -.077 15 0.54 15 0.54 115 5 79 2.82 0 0 0 0.00 16.0 0.6
September 8 25 1 0.04 1 11 .000 14 0.56 18 0.72 81 6 64 2.56 0 0 0 0.00 19.0 0.8
October 11 34 2 0.06 3 13 -.077 14 0.41 19 0.56 93 9 110 3.24 0 0 0 0.00 21.0 0.6
November 5 22 0 0.00 2 7 -.286 7 0.32 5 0.23 60 8 79 3.59 0 0 0 0.00 5.0 0.2