2024-25 Volleyball Statistics - Lansing Community College

Matches
33
Kills per set
11.86
Hitting %
.179
Assists per set
11.29
Blocks per set
2.30
Service Aces per set
2.28
Digs per set
13.97
Team Summary
Title Record
Overall 25-8 (.758)
Conference 12-0 (1.000)
Streak Lost 1
Home 7-1
Away 9-2
Neutral 9-5
Recent Results
Date Opponent Result
Oct 29 Kellogg Community College W, 3-1
Nov 2 Grand Rapids Community College L, 3-2
Nov 7 vs. Muskegon Community College W, 3-2
Nov 8 vs. Grand Rapids Community College L, 3-1
Nov 9 vs. Kellogg Community College W, 3-1
Nov 9 vs. Grand Rapids Community College L, 3-1
Team Stats
Statistics Overall Conf
Matches 33 12
Sets 112 37
Kills 1328 480
Kills per set 11.86 12.97
Errors 641 192
Total Attacks 3841 1250
Hitting Percentage .179 .230
Assists 1265 451
Assists per set 11.29 12.19
Service Aces 255 83
Service Errors 217 77
Service Aces per set 2.28 2.24
Receptions 1812 515
Reception Errors 179 41
Digs 1565 537
Digs per set 13.97 14.51
Block Solo 71 33
Block Assist 373 136
Block Total 258 101
Blocks per set 2.30 2.73
Block Errors 29 6
Ball Handling Errors 13 5
Points 1840.5 664.0
Points per set 16.4 17.9
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. Harper College W, 3-0 3 33 16 88 .193 28 7 6 35 4 37 1 16 2 9 0 49.0
Aug 24 at Moraine Valley Community College L, 3-1 4 39 22 145 .117 37 7 12 81 5 51 2 14 0 9 0 55.0
Aug 25 at Neosho County Community College W, 3-0 3 27 16 79 .139 26 12 3 42 9 33 1 18 0 10 3 49.0
Aug 25 vs. Sauk Valley Community College L, 3-0 3 20 14 77 .078 20 7 4 55 13 20 0 6 0 3 0 30.0
Aug 28 vs. Owens Community College L, 3-0 3 27 29 134 -.015 29 2 6 64 5 64 0 6 2 3 0 32.0
Aug 28 at St. Clair County Community College W, 3-2 5 45 33 159 .075 43 7 14 87 9 40 2 20 2 12 1 64.0
Aug 31 vs. Sandhills Community College W, 3-1 4 57 26 147 .211 57 13 10 73 7 58 0 12 2 6 3 76.0
Aug 31 vs. Edison State W, 3-0 3 40 21 111 .171 39 7 7 57 4 38 0 12 0 6 0 53.0
Sep 1 Cuyahoga Community College W, 3-0 3 30 16 85 .165 28 18 5 43 2 34 2 14 1 9 0 57.0
Sep 1 vs. Danville Area Community College W, 3-0 3 43 16 101 .267 42 11 5 44 10 41 4 8 3 8 0 62.0
Sep 3 at Muskegon Community College W, 3-1 4 50 27 155 .148 48 8 7 64 7 50 0 16 1 8 0 66.0
Sep 9 at Mott Community College L, 3-0 3 25 16 91 .099 23 3 7 56 8 34 0 4 1 2 0 30.0
Sep 12 at Kalamazoo Valley Community College W, 3-0 3 44 13 120 .258 42 5 8 39 1 20 2 4 2 4 0 53.0
Sep 17 Southwestern Michigan W, 3-0 3 41 23 118 .153 37 6 3 47 4 49 4 16 1 12 2 59.0
Sep 24 at Glen Oaks Community College W, 3-0 3 32 17 79 .190 27 7 4 31 7 42 1 10 0 6 0 45.0
Sep 26 Marian University Ancilla W, 3-0 3 40 17 82 .280 40 14 16 40 0 27 1 10 1 6 0 60.0
Oct 1 at Lake Michigan College W, 3-0 3 34 20 110 .127 32 9 9 46 4 51 1 8 0 5 1 48.0
Oct 3 at Kellogg Community College W, 3-0 3 42 18 122 .197 42 5 8 50 2 57 1 10 0 6 1 53.0
Oct 5 vs. Muskegon Community College W, 3-0 3 42 16 120 .217 41 8 1 43 2 56 3 8 0 7 0 57.0
Oct 5 vs. Carl Sandburg College L, 3-0 3 33 26 114 .061 33 4 7 67 6 46 3 8 0 7 0 44.0
Oct 6 vs. Oakland Community College W, 3-0 3 31 10 81 .259 30 16 5 25 2 41 3 8 0 7 0 54.0
Oct 6 vs. Waubonsee Community College W, 3-0 3 39 15 108 .222 36 11 4 37 10 53 3 10 0 8 0 58.0
Oct 8 Kalamazoo Valley Community College W, 3-0 3 32 10 83 .265 31 8 7 36 0 43 5 14 0 12 0 52.0
Oct 10 at Southwestern Michigan W, 3-0 3 50 15 121 .289 47 5 2 48 4 52 1 10 0 6 0 61.0
Oct 17 Glen Oaks Community College W, 3-0 3 40 18 98 .224 37 8 4 44 4 32 5 10 0 10 0 58.0
Oct 22 at Marian University Ancilla W, 3-0 3 34 8 72 .361 30 10 7 25 0 31 4 12 0 10 0 54.0
Oct 24 Lake Michigan College W, 3-0 3 38 15 90 .256 34 4 4 43 4 45 2 14 1 9 0 51.0
Oct 29 Kellogg Community College W, 3-1 4 53 18 155 .226 52 2 5 66 11 88 6 18 1 15 1 70.0
Nov 2 Grand Rapids Community College L, 3-2 5 56 21 142 .246 54 5 9 88 6 57 3 10 0 8 1 69.0
Nov 7 vs. Muskegon Community College W, 3-2 5 63 32 187 .166 57 8 11 95 11 68 2 10 1 7 0 78.0
Nov 8 vs. Grand Rapids Community College L, 3-1 4 53 28 165 .152 52 2 4 87 4 76 4 16 4 12 0 67.0
Nov 9 vs. Kellogg Community College W, 3-1 4 56 25 176 .176 54 10 5 86 3 81 3 10 1 8 0 74.0
Nov 9 vs. Grand Rapids Community College L, 3-1 4 39 24 126 .119 37 6 8 68 11 50 2 11 3 8 0 52.5
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 112 1328 11.86 641 3841 .179 1265 11.29 255 2.28 1812 179 1565 13.97 71 373 258 2.30 1840.5 16.4
Conference 12 37 480 12.97 192 1250 .230 451 12.19 83 2.24 515 41 537 14.51 33 136 101 2.73 664.0 17.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 27 330 12.22 138 853 .225 313 11.59 65 2.41 407 31 375 13.89 28 106 81 3.00 476.0 17.6
Away 11 37 422 11.41 205 1253 .173 397 10.73 78 2.11 569 56 461 12.46 15 126 78 2.11 578.0 15.6
Neutral 14 48 576 12.00 298 1735 .160 555 11.56 112 2.33 836 92 729 15.19 28 141 99 2.05 786.5 16.4
 
Wins 25 83 1036 12.48 461 2847 .202 980 11.81 219 2.64 1246 121 1167 14.06 57 298 206 2.48 1461.0 17.6
Losses 8 29 292 10.07 180 994 .113 285 9.83 36 1.24 566 58 398 13.72 14 75 52 1.78 379.5 13.1
 
August 8 28 288 10.29 177 940 .118 279 9.96 62 2.21 494 56 341 12.18 6 104 58 2.07 408.0 14.6
September 8 25 305 12.20 145 831 .193 287 11.48 72 2.88 364 39 297 11.88 14 82 55 2.20 432.0 17.3
October 12 37 468 12.65 189 1274 .219 445 12.03 90 2.43 530 49 595 16.08 37 130 102 2.76 660.0 17.8
November 5 22 267 12.14 130 796 .172 254 11.55 31 1.41 424 35 332 15.09 14 57 43 1.93 340.5 15.5
Date Opponent Score Attend
Aug 24 vs. Harper College W, 3-0 0
Aug 24 at Moraine Valley Community College L, 3-1 0
Aug 25 at Neosho County Community College W, 3-0 0
Aug 25 vs. Sauk Valley Community College L, 3-0 0
Aug 28 vs. Owens Community College L, 3-0 0
Aug 28 at St. Clair County Community College W, 3-2 0
Aug 31 vs. Sandhills Community College W, 3-1 0
Aug 31 vs. Edison State W, 3-0 0
Sep 1 Cuyahoga Community College W, 3-0 0
Sep 1 vs. Danville Area Community College W, 3-0 0
Sep 3 at Muskegon Community College W, 3-1 0
Sep 9 at Mott Community College L, 3-0 0
Sep 12 at Kalamazoo Valley Community College W, 3-0 0
Sep 17 Southwestern Michigan W, 3-0 0
Sep 24 at Glen Oaks Community College W, 3-0 0
Sep 26 Marian University Ancilla W, 3-0 0
Oct 1 at Lake Michigan College W, 3-0 0
Oct 3 at Kellogg Community College W, 3-0 0
Oct 5 vs. Muskegon Community College W, 3-0 0
Oct 5 vs. Carl Sandburg College L, 3-0 30
Oct 6 vs. Oakland Community College W, 3-0 0
Oct 6 vs. Waubonsee Community College W, 3-0 0
Oct 8 Kalamazoo Valley Community College W, 3-0 0
Oct 10 at Southwestern Michigan W, 3-0 0
Oct 17 Glen Oaks Community College W, 3-0 0
Oct 22 at Marian University Ancilla W, 3-0 0
Oct 24 Lake Michigan College W, 3-0 0
Oct 29 Kellogg Community College W, 3-1 0
Nov 2 Grand Rapids Community College L, 3-2 0
Nov 7 vs. Muskegon Community College W, 3-2 0
Nov 8 vs. Grand Rapids Community College L, 3-1 0
Nov 9 vs. Kellogg Community College W, 3-1 0
Nov 9 vs. Grand Rapids Community College L, 3-1 0