March 30, 2018 Lansing Community College at St. Clair County Community College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 8 | 14 | 2 |
| St. Clair County Community College | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 9 | 8 | 1 |
Box Score
Lansing Community College
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Zurke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Fewless | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Ruhstorfer cf | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| Alex Strickland dh | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Drew Cantrell 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Stygles 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Michael Maher lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Connor McCarron ss | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Trace Woodworth 3b | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brady Leppek c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Lalumia rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christian Petre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Rush | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cullen Turner | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brendan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 14 | 8 | 2 | 7 | 0 |
Batting
2B:
Hunter Ruhstorfer
HR:
Michael Stygles
, Connor McCarron
RBI:
Michael Stygles (2)
, Michael Maher (2)
, Connor McCarron (2)
, Wyatt Rush
, Cullen Turner
Sac:
Drew Cantrell
, Cullen Turner
Sac Fly:
Cullen Turner
Baserunning
SB:
Alex Strickland
, Michael Maher
, Christian Petre
, Cullen Turner
CS:
Hunter Ruhstorfer
Fielding
E:
Trace Woodworth (2)
DP:
Drew Cantrell
, Michael Stygles
, Connor McCarron
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Barry Marshall cf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Noah Moore c | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
| Brendan Peck lf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Lawson Burnett 2b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Danny Cox 1b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Christopher Suriel dh | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| Dominic Mora 3b | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Darrin Garner rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Freddie Clark ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ross Rickel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Nadrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Perez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 9 | 8 | 7 | 9 | 9 | 0 |
Batting
2B:
Danny Cox
RBI:
Noah Moore
, Brendan Peck (2)
, Lawson Burnett
, Christopher Suriel
, Dominic Mora
, Darrin Garner
Fielding
E:
Freddie Clark
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Clark | 2.0 | 3 | 4 | 4 | 4 | 4 | 0 |
| Cam Fewless | 4.1 | 3 | 3 | 3 | 2 | 4 | 0 |
| Anthony Zurke (L, 0-1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.1 | 6 | 7 | 7 | 6 | 8 | 0 |
Pitching
Batters faced:
Jason Clark (14)
, Cam Fewless (20)
, Anthony Zurke
WP:
Jason Clark
HBP:
Jason Clark
, Cam Fewless (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ross Rickel | 5.2 | 9 | 5 | 4 | 1 | 4 | 0 |
| Michael Nadrowski (W, 0-0) | 2.1 | 5 | 3 | 3 | 1 | 2 | 0 |
| Totals | 8.0 | 14 | 8 | 7 | 2 | 6 | 0 |
Pitching
Batters faced:
Ross Rickel (27)
, Michael Nadrowski (13)
Other Information
| Location: | Westside |
| Attendance: | 111 |
| Weather: | |