Noah Daugherty (P) - Lansing Community College
app
-
gs
-
w
-
l
-
sv
-
ip
0.0
era
0.00
whip
-
k
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | - | - | ||
| Runs | - | - | ||
| Hits | - | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | - | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | - | - | ||
| Games started | - | - | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Saves | - | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | - | - | ||
| Assists | - | - | ||
| Errors | - | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 10 | vs. Heartland Community College | W, 8-2 |
| Mar 10 | vs. Heartland Community College | L, 5-2 |
| Mar 12 | vs. Niagara County Community College | W, 4-2 |
| Mar 12 | vs. Niagara County Community College | W, 8-7 |
| Mar 13 | vs. ASA Brooklyn Avengers | W, 8-1 |
| Mar 13 | vs. ASA Brooklyn Avengers | W, 20-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Central Michigan Univesity | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Central Michigan University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Eastern Michigan University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Aquinas College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Minnesota State Community and Technical College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Minnesota State Community and Technical College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Westchester Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Westchester Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Heartland Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Heartland Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Niagara County Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Niagara County Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. ASA Brooklyn Avengers | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. ASA Brooklyn Avengers | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Sinclair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Sinclair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Central Michigan Univesity | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Central Michigan University | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Eastern Michigan University | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Northwood University | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Northwood University | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Aquinas College | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Minnesota State Community and Technical College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Minnesota State Community and Technical College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Westchester Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Westchester Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Heartland Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Heartland Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Niagara County Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Niagara County Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. ASA Brooklyn Avengers | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. ASA Brooklyn Avengers | W, 20-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Sinclair Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Sinclair Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Jackson College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Jackson College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Jackson College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Jackson College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Delta College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Delta College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Delta College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Delta College | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Mott Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Mott Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Central Michigan Univesity | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Central Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Eastern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Aquinas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Minnesota State Community and Technical College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Minnesota State Community and Technical College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Westchester Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Westchester Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Heartland Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Heartland Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Niagara County Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Niagara County Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. ASA Brooklyn Avengers | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. ASA Brooklyn Avengers | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Sinclair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Sinclair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Central Michigan Univesity | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Central Michigan University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Eastern Michigan University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Aquinas College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Minnesota State Community and Technical College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Minnesota State Community and Technical College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Westchester Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Westchester Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Heartland Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Heartland Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Niagara County Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Niagara County Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. ASA Brooklyn Avengers | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. ASA Brooklyn Avengers | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Sinclair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Sinclair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||