April 16, 2021 Lansing Community College at Saginaw Valley State University

17
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 2 | 0 | 1 | 6 | 0 | 3 | 3 | 2 | 0 | 17 | 18 | 5 |
| Saginaw Valley State University | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
Box Score
Lansing Community College
Saginaw Valley State University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Marnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McRae cf | 5 | 3 | 2 | 1 | 1 | 0 | 0 |
| Mark Connelly ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Hunter Lay 1b | 5 | 4 | 4 | 3 | 0 | 0 | 0 |
| Ethan Collick rf | 4 | 0 | 2 | 2 | 1 | 2 | 0 |
| Robert Cavin c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Drew Henig 2b | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Shane Juday dh | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Maxwell Hecht lf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Chase Bessard 3b | 5 | 2 | 2 | 5 | 0 | 0 | 0 |
| Bryce Dorton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jace Preston | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Rifenberg | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Craig Palidar | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gabe Deboer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 17 | 18 | 15 | 5 | 7 | 0 |
Batting
2B:
Mark Connelly
, Hunter Lay
, Robert Cavin
3B:
Hunter Lay
HR:
Chase Bessard (2)
RBI:
Blake McRae
, Mark Connelly
, Hunter Lay (3)
, Ethan Collick (2)
, Robert Cavin
, Shane Juday
, Chase Bessard (5)
, Craig Palidar
Baserunning
SB:
Blake McRae
, Hunter Lay
, Ethan Collick
, Drew Henig
CS:
Bryce Dorton
Fielding
E:
Andrew Carson
, Mark Connelly (2)
, Drew Henig
, Chase Bessard
DP:
Mark Connelly
, Drew Henig
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Carson | 4.0 | 2 | 5 | 0 | 3 | 1 | 0 |
| George Ferguson (W, 3-0) | 3.0 | 4 | 1 | 0 | 2 | 6 | 0 |
| Kameron Marnon | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Calvin Johnston | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 7 | 1 | 5 | 9 | 0 |
Pitching
Batters faced:
Andrew Carson (20)
, George Ferguson (16)
, Kameron Marnon (5)
, Calvin Johnston (4)
WP:
Andrew Carson
HBP:
Andrew Carson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | SVSU |
| Attendance: | 0 |
| Weather: | |