April 19, 2021 Lansing Community College at Schoolcraft College

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 1 | 2 | 0 | 4 | 1 | 1 | 1 | 10 | 10 | 3 |
| Schoolcraft College | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | 3 |
Box Score
Lansing Community College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake McRae cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Mark Connelly ss | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Hunter Lay 1b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ethan Collick rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert Cavin c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brendan Ham dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Hecht lf | 2 | 4 | 1 | 1 | 2 | 0 | 0 |
| Shane Juday 2b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Chase Bessard 3b | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Ryan Steinhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Riffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Krizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 10 | 10 | 5 | 2 | 0 |
Batting
2B:
Robert Cavin
, Shane Juday
, Chase Bessard
3B:
Blake McRae
, Chase Bessard
HR:
Maxwell Hecht
RBI:
Blake McRae
, Mark Connelly
, Hunter Lay
, Ethan Collick
, Maxwell Hecht
, Shane Juday (2)
, Chase Bessard (3)
Baserunning
SB:
Blake McRae (4)
, Mark Connelly
, Maxwell Hecht
Fielding
E:
Blake McRae
, Hunter Lay
, Chase Bessard
DP:
Mark Connelly
, Shane Juday
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Brewer 2b | 4 | 1 | 2 | 2 | 1 | 1 | 3 |
| Dalton D'Alexander 3b | 4 | 1 | 1 | 0 | 1 | 1 | 6 |
| Cole Skaisgir ss | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Curtis Moore dh | 4 | 0 | 2 | 2 | 0 | 0 | 3 |
| Patrick McDonald lf | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Adam Pitcole 1b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Andrew Weiss rf | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
| Carlos Reynoso c | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Alstone Mealy cf | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Luke Stevenson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Wischow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cronyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 12 | 4 | 9 | 8 | 19 |
Batting
2B:
Curtis Moore
, Patrick McDonald
HR:
Brandon Brewer
RBI:
Brandon Brewer (2)
, Curtis Moore (2)
GIDP:
Dalton D'Alexander
Fielding
E:
Dalton D'Alexander
, Andrew Weiss (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Benjamin Riffe | 3.0 | 6 | 3 | 1 | 2 | 4 | 1 |
| Ryan Steinhauer (W, 2-0) | 1.2 | 1 | 2 | 2 | 5 | 1 | 0 |
| Owen Krizan | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Matt Brooks | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 3 | 9 | 8 | 1 |
Pitching
Batters faced:
Benjamin Riffe (16)
, Ryan Steinhauer (10)
, Owen Krizan (7)
, Matt Brooks (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Stevenson (L, 1-3) | 3.1 | 5 | 7 | 5 | 3 | 2 | 0 |
| Totals | 7.0 | 9 | 10 | 7 | 5 | 2 | 1 |
Pitching
Batters faced:
Luke Stevenson (18)
HBP:
Luke Stevenson
Other Information
| Location: | Detroit PAL |
| Attendance: | 0 |
| Weather: | |