May 4, 2021 Ivy Tech Community College Northeast at Lansing Community College

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ivy Tech Community College Northeast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lansing Community College | 0 | 3 | 0 | 3 | 2 | 0 | X | 8 | 7 | 1 |
Box Score
Ivy Tech Community College Northeast
Lansing Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Bultemeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Pavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Douglas dh/p | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cole Hapner ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Grant Lashure 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Matheson c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Collins lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grant Hershberger 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joel Deakins rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Cuma 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brooks Miller cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jonathan Miles | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conner Beatty | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Knoblauch | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 0 | 2 | 0 | 3 | 8 | 5 |
Batting
2B:
Brooks Miller
Sac:
Noah Matheson
Baserunning
SB:
Grant Lashure
CS:
Cole Hapner
Fielding
E:
Wyatt Douglas
, Joel Deakins
DP:
Cole Hapner
, Grant Hershberger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manny Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Marnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Tamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McRae cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mark Connelly ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hunter Lay 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Collick rf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Drew Henig 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan Ham dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Craig Palidar c | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Chase Bessard 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gabe Deboer lf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Bryce Dorton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Rifenberg | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maxwell Hecht | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 7 | 5 | 5 | 5 | 0 |
Batting
HR:
Craig Palidar
RBI:
Mark Connelly
, Craig Palidar (3)
, Chase Bessard
Baserunning
SB:
Gabe Deboer
Fielding
E:
Chase Bessard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt Douglas (L, 0-1) | 2.0 | 3 | 3 | 3 | 1 | 1 | 1 |
| Vinny Sargent | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Brandon Bultemeier | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 |
| Coby Griffith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camden Pavey | 0.1 | 0 | 2 | 1 | 2 | 0 | 0 |
| Totals | 6.0 | 8 | 8 | 7 | 5 | 5 | 1 |
Pitching
Batters faced:
Wyatt Douglas (10)
, Vinny Sargent (8)
, Brandon Bultemeier (7)
, Coby Griffith (4)
, Camden Pavey (3)
HBP:
Wyatt Douglas
, Coby Griffith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Manny Garza (W, 5-0) | 6.0 | 2 | 0 | 0 | 1 | 7 | 0 |
| Payton Tamm | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kameron Marnon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
Manny Garza (21)
, Payton Tamm (2)
, Kameron Marnon (3)
Other Information
| Location: | Lansing |
| Attendance: | 0 |
| Weather: | |