March 4, 2022 Lansing Community College at Mississippi Gulf Coast Community College

(0-0)
10

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 10 | 10 | 1 |
| Mississippi Gulf Coast Community College | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 8 | 4 | 0 |
Box Score
Lansing Community College
Mississippi Gulf Coast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan Ham 2b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hunter Lay rf | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Blake McRae lf | 3 | 2 | 2 | 6 | 0 | 0 | 0 |
| Brendan Beaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Megyesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Tome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Bright c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jace Preston 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chris Hege ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Shane Juday 3b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Payton Mazzola cf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Robert Cavin dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 10 | 10 | 6 | 2 | 0 |
Batting
2B:
Chris Hege
, Payton Mazzola
HR:
Blake McRae (2)
RBI:
Blake McRae (6)
, Chris Hege
, Shane Juday
, Payton Mazzola (2)
Baserunning
SB:
Hunter Lay
, Blake McRae
, Shane Juday
, Payton Mazzola
CS:
Blake McRae
, Payton Mazzola
Fielding
E:
Shane Juday
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan McCauley 2b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Steve Sanderson lf | 4 | 1 | 0 | 1 | 1 | 1 | 5 |
| Jesse Johnson 3b | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Cade Crosby ss | 5 | 0 | 3 | 3 | 0 | 1 | 4 |
| Alec Hardy 1b | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Matthew DeLano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Stogner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Smith cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kade Carpenter rf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Thomas Hollingsworth c | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| Preston Ratliff | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| Totals | 23 | 8 | 4 | 6 | 9 | 9 | 17 |
Batting
RBI:
Steve Sanderson
, Cade Crosby (3)
, Alec Hardy
, Kade Carpenter
Baserunning
SB:
Jesse Johnson
CS:
Cade Crosby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Beaver (W, 1-1) | 4.0 | 3 | 3 | 2 | 2 | 7 | 0 |
| Noah Megyesi | 0.2 | 0 | 0 | 3 | 3 | 0 | 0 |
| Brenden Tome | 1.2 | 1 | 2 | 2 | 4 | 2 | 0 |
| Lukas Brewer (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 5 | 7 | 9 | 9 | 0 |
Pitching
Batters faced:
Brendan Beaver (19)
, Noah Megyesi (6)
, Brenden Tome (12)
, Lukas Brewer (2)
HBP:
Brendan Beaver (3)
, Brenden Tome (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew DeLano (L, 1-3) | 5.0 | 5 | 6 | 6 | 4 | 2 | 1 |
| JC Stogner | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Elijah Watts | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 10 | 10 | 4 | 2 | 1 |
Pitching
Batters faced:
Matthew DeLano (25)
, JC Stogner (4)
, Elijah Watts (8)
HBP:
Matthew DeLano (2)
Other Information
| Location: | Perkinston, MS |
| Attendance: | 0 |
| Weather: | |