April 2, 2022 Macomb Community College at Lansing Community College

(2-14, 1-4)
8

(12-5, 6-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Macomb Community College | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 8 | 8 | 1 |
| Lansing Community College | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 9 | 12 | 3 |
Box Score
Macomb Community College
Lansing Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremy Pudlik ss | 4 | 0 | 0 | 1 | 1 | 0 | 3 |
| Jack Lyndrup c | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Tom Burt dh | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Josh Medrano 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Rocco Comito 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Harrison Ryan 2b | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Ty Mychek cf | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
| Mason Spezia rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Amodei lf | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bryan Masterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Bos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Polega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Rybarczyk | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
| Brady Zabawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Hudson | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joey Tedesco | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Totals | 26 | 8 | 8 | 8 | 9 | 6 | 19 |
Batting
RBI:
Jeremy Pudlik
, Rocco Comito
, Ty Mychek
, Adam Amodei
, Logan Rybarczyk (2)
, Joey Tedesco (2)
Sac:
Adam Amodei
Baserunning
SB:
Jack Lyndrup
, Trace Hudson
, Joey Tedesco
CS:
Brady Zabawa
Fielding
E:
Harrison Ryan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Mazzola cf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hunter Lay rf | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Blake McRae lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brendan Ham 3b | 3 | 0 | 1 | 2 | 2 | 0 | 0 |
| Jace Preston 1b | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Tyler Solomon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew McKeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Juday 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Noah Bright c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Hege ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Brenden Tome dh | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| M. Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 12 | 8 | 10 | 0 | 0 |
Batting
2B:
Blake McRae
, Brendan Ham
, Shane Juday
, Chris Hege
HR:
Chris Hege
RBI:
Payton Mazzola
, Hunter Lay
, Brendan Ham (2)
, Jace Preston
, Chris Hege
, Brenden Tome (2)
Baserunning
SB:
Payton Mazzola (2)
, Hunter Lay (2)
, Blake McRae
, Shane Juday
, Chris Hege
, Brenden Tome
CS:
Chris Hege
Fielding
E:
Blake McRae (2)
, Shane Juday
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Masterson | 4.0 | 4 | 1 | 1 | 4 | 0 | 0 |
| Ryan Polega | 1.2 | 5 | 6 | 6 | 5 | 0 | 0 |
| Brendan Bos (L, 1-1) | 0.2 | 2 | 2 | 1 | 1 | 0 | 1 |
| Totals | 6.1 | 11 | 9 | 8 | 10 | 0 | 1 |
Pitching
Batters faced:
Bryan Masterson (18)
, Ryan Polega (16)
, Brendan Bos (7)
WP:
Bryan Masterson
, Ryan Polega (3)
HBP:
Ryan Polega
, Brendan Bos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Solomon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matthew McKeon | 0.1 | 2 | 2 | 2 | 3 | 0 | 0 |
| Isaac Toole | 3.1 | 0 | 3 | 0 | 3 | 3 | 0 |
| Lukas Brewer | 2.1 | 5 | 3 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 8 | 4 | 8 | 6 | 0 |
Pitching
Batters faced:
Tyler Solomon (4)
, Matthew McKeon (6)
, Isaac Toole (15)
, Lukas Brewer (14)
HBP:
Matthew McKeon
, Isaac Toole
, Lukas Brewer (2)
Other Information
| Location: | Lansing |
| Attendance: | 502 |
| Weather: Cloudy, 43 degrees. | |