April 23, 2022 Delta College at Lansing Community College

(11-18, 5-14)
3

(28-6, 18-1)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Delta College | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 1 |
| Lansing Community College | 3 | 7 | 2 | 1 | X | 13 | 12 | 2 |
Box Score
Delta College
Lansing Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Jayaraman cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Czyzewski dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Quinn Schultz 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Koscielniak c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Piotrowski lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Koscielniak ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hunter Fehn 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Easton Goldensoph rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kellen Mayle 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keith McGregor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Tullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Piotrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Gehringer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Syrus Strachan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Buda | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tanner Shimel | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aidan Goike | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 22 | 3 | 7 | 3 | 1 | 6 | 0 |
Batting
2B:
Alex Czyzewski
, Tanner Shimel
RBI:
Alex Czyzewski
, Tanner Shimel
, Aidan Goike
Fielding
E:
Steven Koscielniak
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Mazzola cf | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Hunter Lay rf | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
| Blake McRae lf | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Brendan Ham 3b | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Chris Hege ss | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Brenden Tome 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Bright c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shane Juday 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| J.T. Brandenburg dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brendan Beaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Baidoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Preston | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Totals | 25 | 13 | 12 | 13 | 6 | 2 | 0 |
Batting
2B:
Blake McRae
, Brendan Ham (2)
, Shane Juday
, Jace Preston
RBI:
Hunter Lay (2)
, Blake McRae (2)
, Brendan Ham (3)
, Chris Hege (3)
, Shane Juday
, Jace Preston (2)
Baserunning
SB:
Payton Mazzola (2)
, Hunter Lay
, Brendan Ham (2)
, Chris Hege
Fielding
E:
Brendan Ham
, Chris Hege
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keith McGregor (L, 0-0) | 1.2 | 8 | 10 | 8 | 3 | 1 | 1 |
| Max Piotrowski | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Gabe Tullar | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.0 | 12 | 13 | 11 | 6 | 2 | 1 |
Pitching
Batters faced:
Keith McGregor (16)
, Max Piotrowski (10)
, Gabe Tullar (7)
HBP:
Max Piotrowski
, Gabe Tullar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Beaver (W, 0-0) | 4.0 | 3 | 1 | 1 | 1 | 5 | 0 |
| Nick Baidoon | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 5 | 3 | 1 | 1 | 6 | 0 |
Pitching
Batters faced:
Brendan Beaver (17)
, Nick Baidoon (7)
HBP:
Brendan Beaver (2)
Other Information
| Location: | Lansing |
| Attendance: | 437 |
| Duration: | 2:00 |
| Weather: 73 | |