March 3, 2025 Lansing Community College at Blue Mountain Christian University

(3-5, 0-0)
21
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 0 | 0 | 9 | 1 | 11 | 21 | 16 | 2 |
| Blue Mountain Christian University | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Box Score
Lansing Community College
Blue Mountain Christian University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Pokley c | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Aamir Mitchell dh | 3 | 2 | 2 | 3 | 2 | 1 | 0 |
| Kevin Davis 3b | 3 | 4 | 2 | 3 | 2 | 0 | 0 |
| Conner Prahl 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.J. Alicea ss | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Jack Bakus lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Matthew Fountain rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Joey Bruno 2b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Korbin Smith cf | 2 | 4 | 2 | 0 | 1 | 0 | 0 |
| Sean Bartlett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layne Holmes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Wiggins | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brady Vechazone | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gabe Stouffer | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Totals | 28 | 21 | 16 | 21 | 8 | 2 | 0 |
Batting
2B:
Austin Pokley
, Joey Bruno
, Gabe Stouffer
RBI:
Austin Pokley (4)
, Aamir Mitchell (3)
, Kevin Davis (3)
, A.J. Alicea (2)
, Jack Bakus (2)
, Matthew Fountain
, Joey Bruno (3)
, Gabe Stouffer (3)
Sac Fly:
A.J. Alicea
, Joey Bruno
Baserunning
SB:
Kevin Davis
, Matthew Fountain
, Joey Bruno
, Korbin Smith (2)
, Bryce Wiggins
CS:
Aamir Mitchell
Fielding
E:
Conner Prahl
, A.J. Alicea
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Bartlett (W, 1-0) | 4.0 | 2 | 2 | 0 | 2 | 9 | 0 |
| Layne Holmes | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 4 | 2 | 0 | 3 | 11 | 0 |
Pitching
Batters faced:
Sean Bartlett (19)
, Layne Holmes (5)
HBP:
Sean Bartlett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Blue Mountain, Mississippi |
| Attendance: | 0 |