March 15, 2025 Lansing Community College at Schoolcraft College

(9-5, 0-0)
16

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 4 | 2 | 0 | 3 | 1 | 0 | 6 | 16 | 18 | 5 |
| Schoolcraft College | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 10 | 12 | 1 |
Box Score
Lansing Community College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Radek cf | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jack Bakus 1b | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Aamir Mitchell lf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Gage Robertson c | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Bobby Butler ss | 4 | 2 | 4 | 5 | 1 | 0 | 0 |
| Chyran Humphries rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brek Baranoski dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| A.J. Alicea 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Bruno 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Braden Slogor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Glyshaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Douglass p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korbin Smith | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Parker Vaughn | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 16 | 18 | 15 | 2 | 2 | 0 |
Batting
2B:
Jack Bakus (2)
3B:
Aamir Mitchell
, Joey Bruno
HR:
Bobby Butler (2)
RBI:
Ryan Radek (2)
, Jack Bakus (2)
, Aamir Mitchell (3)
, Gage Robertson (3)
, Bobby Butler (5)
Sac Fly:
Ryan Radek (2)
, Aamir Mitchell
Baserunning
SB:
Joey Bruno
CS:
Aamir Mitchell
Fielding
E:
Bobby Butler
, A.J. Alicea (2)
, Joey Bruno
, Braden Slogor
DP:
Jack Bakus (4)
, Bobby Butler (4)
, Joey Bruno (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah McCann c | 2 | 0 | 2 | 3 | 3 | 0 | 0 |
| Nick Bosilkovski 1b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Owen Elsey dh | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Braylon Schroeder ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Abel Gutierrez rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Brady Sauer lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kayvon Justice cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hander Patino 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dalton Vance 3b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dominic Westfall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Sclater p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Bermudez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issander Vega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cannon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 12 | 6 | 5 | 3 | 0 |
Batting
2B:
Braylon Schroeder
3B:
Noah McCann
RBI:
Noah McCann (3)
, Nick Bosilkovski
, Braylon Schroeder
, Abel Gutierrez
GIDP:
Owen Elsey
, Brady Sauer (2)
, Dalton Vance
Baserunning
SB:
Issander Vega
Fielding
E:
Nick Bosilkovski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braden Slogor | 5.1 | 7 | 5 | 5 | 4 | 1 | 0 |
| Christian Douglass | 0.2 | 4 | 5 | 2 | 0 | 0 | 0 |
| Walker Glyshaw (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 11 | 10 | 7 | 5 | 3 | 0 |
Pitching
Batters faced:
Braden Slogor (24)
, Christian Douglass (10)
, Walker Glyshaw (4)
HBP:
Christian Douglass
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominic Westfall | 3.0 | 9 | 9 | 8 | 2 | 1 | 1 |
| Diego Bermudez | 3.0 | 6 | 4 | 4 | 0 | 1 | 0 |
| Colin Sclater | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Totals | 7.0 | 18 | 16 | 15 | 2 | 2 | 2 |
Pitching
Batters faced:
Dominic Westfall (21)
, Diego Bermudez (15)
, Colin Sclater (6)
WP:
Dominic Westfall (2)
, Colin Sclater
HBP:
Dominic Westfall
, Diego Bermudez
Other Information
| Location: | Corner Ballpark |
| Attendance: | 120 |