April 14, 2026 Lansing Community College at Schoolcraft College

(18-20, 6-7)
4
(15-19, 4-9)
15
Line Score
Final 1 2 3 4 5 R H E
Lansing Community College 3 0 0 1 0 4 7 1
Schoolcraft College 1 0 2 5 7 15 10 0

Box Score

Lansing Community College
Schoolcraft College

Lansing Community College Batters

Hitters AB R H RBI BB SO LOB
Bryce Wiggins cf 2 1 0 0 0 2 0
J.T. Youngblood 2b 3 1 1 0 0 0 0
Kaiden Kapa 3b 3 1 2 0 0 0 0
Parker Vaughn dh 2 0 0 1 0 1 0
Jace Davis rf 3 0 1 0 0 0 0
Ryan Louch ss 1 0 0 1 2 1 0
A.J. Alicea 1b 3 1 2 1 0 0 0
Carson Sweet c 2 0 1 1 0 0 0
Korbin Smith lf 2 0 0 0 0 0 0
Griffin DeVooght p 0 0 0 0 0 0 0
Kacey Gray 0 0 0 0 0 0 0
Jack Durand 0 0 0 0 0 0 0
Daniel Rice 0 0 0 0 0 0 0
Totals 21 4 7 4 2 4 0
Batting
2B: Carson Sweet
RBI: Parker Vaughn , Ryan Louch , A.J. Alicea , Carson Sweet
Fielding
E: Ryan Louch
DP: J.T. Youngblood , Ryan Louch , A.J. Alicea

Schoolcraft College Batters

Hitters AB R H RBI BB SO LOB
Tashawn Eatmon lf 1 1 0 0 0 0 0
Jace Walerski 1b 3 2 2 1 0 0 0
Elijah Schroeder rf 2 1 0 0 1 1 0
Noah McCann c 3 3 2 2 0 1 0
Juan Suarez dh 2 3 1 3 2 0 0
Braylon Schroeder ss 2 1 1 2 2 0 0
Shane Carnes 3b 4 1 3 4 0 1 3
Jacob Beard 2b 2 0 0 0 0 2 3
Luke Nelson cf 1 2 0 0 0 0 0
Avery Hayes p 0 0 0 0 0 0 0
Jackson Smith 0 0 0 0 0 0 0
Andrew Frederick 0 0 0 0 0 0 0
Reed Beatty 1 0 1 2 0 0 0
Joey Tobe 0 0 0 0 0 0 0
Tony Mendez 2 1 0 0 0 1 0
Totals 23 15 10 14 5 6 6
Batting
2B: Jace Walerski , Reed Beatty
HR: Juan Suarez
RBI: Jace Walerski , Noah McCann (2) , Juan Suarez (3) , Braylon Schroeder (2) , Shane Carnes (4) , Reed Beatty (2)
GIDP: Luke Nelson
Fielding
DP: Jace Walerski , Braylon Schroeder , Jacob Beard

Lansing Community College Pitchers

Pitchers IP H R ER BB SO HR
Griffin DeVooght (L, 0-2) 3.1 5 5 5 2 5 1
Jack Durand 0.2 2 4 4 1 1 0
Kacey Gray 0.1 3 5 4 2 1 0
Totals 4.1 10 14 13 5 7 1
Pitching
Batters faced: Griffin DeVooght (20) , Jack Durand (7) , Kacey Gray (8)
HBP: Griffin DeVooght (4) , Jack Durand (2) , Kacey Gray

Schoolcraft College Pitchers

Pitchers IP H R ER BB SO HR
Avery Hayes (W, 2-1) 4.0 6 4 4 1 4 0
Jackson Smith 0.2 1 0 0 1 0 0
Andrew Frederick 0.1 0 0 0 0 0 0
Totals 5.0 7 4 4 2 4 0
Pitching
Batters faced: Avery Hayes (20) , Jackson Smith (4) , Andrew Frederick
HBP: Avery Hayes (2)

Other Information