April 30, 2026 Lansing Community College at Marian University Ancilla

(32-21, 15-8)
16

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 1 | 0 | 5 | 0 | 4 | 6 | 16 | 9 | 2 |
| Marian University Ancilla | 3 | 1 | 0 | 1 | 1 | 0 | 6 | 10 | 2 |
Box Score
Lansing Community College
Marian University Ancilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Louch cf | 3 | 3 | 1 | 2 | 2 | 1 | 0 |
| Jace Davis ss | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
| Parker Vaughn 1b | 4 | 1 | 4 | 4 | 1 | 0 | 0 |
| Dewey Modaff dh | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Carson Sweet c | 3 | 1 | 0 | 2 | 2 | 1 | 0 |
| Griffin DeVooght rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Norton 2b | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| Aidan Grzesikowski 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Daniel Rice lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Gavin Przybyla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Douglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korbin Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Coluzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Youngblood | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 26 | 16 | 9 | 13 | 14 | 5 | 0 |
Batting
HR:
J.T. Youngblood
RBI:
Ryan Louch (2)
, Jace Davis
, Parker Vaughn (4)
, Carson Sweet (2)
, Jake Norton (2)
, J.T. Youngblood (2)
Sac Fly:
Jake Norton
Baserunning
SB:
Ryan Louch
, Jace Davis
, Parker Vaughn
, Dewey Modaff
, Jake Norton
, Daniel Rice
, Korbin Smith
, J.T. Youngblood
CS:
Jace Davis
, Korbin Smith
Fielding
E:
Carson Sweet
, Griffin DeVooght
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Clark ss | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jose Paris cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Owen Negron lf | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Evan Lanphier rf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Aayden Antoine 1b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Devon Ortiz c | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jaxson Hixson 3b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Michael Fry dh | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Javier Higham 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kaleb Short p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Dupuis-Cundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnnomar Alsina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aedan Muench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Pitney | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelton Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 10 | 5 | 1 | 5 | 15 |
Batting
2B:
Logan Clark (2)
, Owen Negron
, Michael Fry
RBI:
Logan Clark
, Owen Negron (2)
, Devon Ortiz
, Michael Fry
Sac:
Jose Paris
Fielding
E:
Logan Clark
, Devon Ortiz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Przybyla (W, 5-3) | 4.0 | 8 | 6 | 3 | 1 | 2 | 0 |
| Christian Douglass | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 8 | 6 | 3 | 1 | 5 | 0 |
Pitching
Batters faced:
Gavin Przybyla (24)
, Christian Douglass (6)
HBP:
Gavin Przybyla
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleb Short (L, 1-4) | 4.0 | 6 | 6 | 5 | 5 | 4 | 0 |
| Liam Dupuis-Cundy | 1.0 | 3 | 4 | 4 | 2 | 0 | 1 |
| Johnnomar Alsina | 0.2 | 0 | 5 | 5 | 6 | 1 | 0 |
| Aedan Muench | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 16 | 15 | 14 | 5 | 1 |
Pitching
Batters faced:
Kaleb Short (23)
, Liam Dupuis-Cundy (8)
, Johnnomar Alsina (7)
, Aedan Muench (3)
WP:
Aedan Muench
Other Information
| Location: | Plymouth, IN |
| Stadium: | Charger Field |
| Attendance: | 0 |