32 DeAndre Berry
-
- Height:
- 6'4
-
- Hometown:
- Portsmouth, OH
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Portsmouth
-
- gp
- 34
-
- pts/g
- 13.8
-
- fg %
- 55.8
-
- 3pt %
- 28.6
-
- ft %
- 67.1
-
- reb/g
- 3.6
-
- a/g
- 1.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 13 | ||
| Games started | 0 | 0 | ||
| Minutes | 608 | 212 | ||
| Minutes per game | 17.9 | 16.3 | ||
| FG | 203-364 | 71-121 | ||
| FG Pct | 55.8 | 58.7 | ||
| 3PT | 14-49 | 3-12 | ||
| 3PT Pct | 28.6 | 25.0 | ||
| FT | 49-73 | 17-24 | ||
| FT Pct | 67.1 | 70.8 | ||
| Off rebounds | 39 | 16 | ||
| Def rebounds | 85 | 29 | ||
| Total rebounds | 124 | 45 | ||
| Rebounds per game | 3.6 | 3.5 | ||
| Personal fouls | 59 | 23 | ||
| Disqualifications | - | - | ||
| Assists | 65 | 18 | ||
| Turnovers | 46 | 15 | ||
| Assist to turnover ratio | 1.4 | 1.2 | ||
| Steals | 46 | 11 | ||
| Blocks | 3 | 2 | ||
| Points | 469 | 162 | ||
| Points per game | 13.8 | 12.5 | ||
| Points per 40 min | 30.9 | 30.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Olivet JV | W, 123-88 | - | 15 | 5-9 | 55.6 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Nov 5 | Aquinas College JV | W, 123-59 | - | 15 | 7-10 | 70.0 | 1-2 | 50.0 | 0-0 | - | 15 |
| Nov 8 | Hope College JV | W, 98-78 | - | 30 | 12-18 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 27 |
| Nov 12 | Jackson College | W, 124-92 | - | 16 | 7-12 | 58.3 | 0-2 | 0.0 | 0-0 | - | 14 |
| Nov 18 | at Muskegon Community College | W, 92-65 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Lewis & Clark Community College | W, 64-61 | - | 9 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at (RV) St. Louis Community College | W, 73-65 | - | 14 | 3-9 | 33.3 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 25 | #14 Mid Michigan College | L, 103-81 | - | 19 | 7-9 | 77.8 | 0-1 | 0.0 | 0-0 | - | 14 |
| Dec 3 | #11 Macomb Community College | L, 79-64 | - | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 5 | #14 Milwaukee Area Technical College | W, 70-69 | - | 19 | 6-10 | 60.0 | 1-1 | 100.0 | 0-2 | 0.0 | 13 |
| Dec 6 | at Schoolcraft College | L, 71-64 | - | 19 | 2-7 | 28.6 | 0-1 | 0.0 | 0-3 | 0.0 | 4 |
| Dec 13 | at Mott Community College | W, 104-71 | - | 16 | 9-13 | 69.2 | 2-4 | 50.0 | 0-0 | - | 20 |
| Dec 20 | at St. Clair County Community College | L, 85-79 | - | 14 | 3-6 | 50.0 | 0-0 | - | 6-8 | 75.0 | 12 |
| Jan 7 | Mott Community College | W, 100-70 | - | 19 | 7-11 | 63.6 | 2-2 | 100.0 | 1-1 | 100.0 | 17 |
| Jan 10 | Glen Oaks Community College | W, 108-88 | - | 14 | 8-12 | 66.7 | 1-2 | 50.0 | 0-0 | - | 17 |
| Jan 14 | at Kalamazoo Valley Community College | L, 96-92 | - | 15 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 17 | Marian University Ancilla | W, 122-91 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Lake Michigan College | W, 108-98 | - | 21 | 8-9 | 88.9 | 0-1 | 0.0 | 3-3 | 100.0 | 19 |
| Jan 24 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Kellogg Community College | W, 113-102 | - | 17 | 4-14 | 28.6 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Jan 30 | at Grand Rapids Community College | L, 93-77 | 0 | 19 | 6-12 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 16 |
| Feb 2 | Southwestern Michigan | W, 100-76 | - | 21 | 11-13 | 84.6 | 1-1 | 100.0 | 0-0 | - | 23 |
| Feb 4 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Glen Oaks Community College | W, 109-99 | - | 16 | 6-8 | 75.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Feb 7 | Kalamazoo Valley Community College | L, 96-81 | - | 14 | 4-10 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Feb 11 | at Marian University Ancilla | W, 101-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lake Michigan College | W, 110-104 | - | 24 | 6-10 | 60.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Feb 18 | at Southwestern Michigan | W, 82-72 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | at Kellogg Community College | W, 107-80 | - | 18 | 7-13 | 53.8 | 1-2 | 50.0 | 1-2 | 50.0 | 16 |
| Feb 24 | Grand Rapids Community College | W, 98-88 | 0 | 18 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Mar 3 | Kellogg Community College | W, 111-99 | - | 24 | 8-17 | 47.1 | 0-2 | 0.0 | 3-3 | 100.0 | 19 |
| Mar 5 | vs. Bay College | W, 81-64 | - | 21 | 7-12 | 58.3 | 0-2 | 0.0 | 2-2 | 100.0 | 16 |
| Mar 7 | vs. Henry Ford College | W, 94-87 | - | 23 | 6-15 | 40.0 | 1-2 | 50.0 | 3-6 | 50.0 | 16 |
| Mar 16 | vs. Arkansas State Mid-South | W, 96-88 | - | 19 | 3-10 | 30.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Mar 17 | vs. Des Moines Area Community College | L, 95-90 | - | 28 | 17-29 | 58.6 | 2-6 | 33.3 | 3-3 | 100.0 | 39 |
| Mar 19 | vs. South Suburban College | W, 92-86 | - | 17 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Mar 20 | vs. Orange County Community College | W, 95-74 | - | 25 | 11-15 | 73.3 | 0-2 | 0.0 | 1-2 | 50.0 | 23 |
| Mar 21 | vs. Johnson County Community College | W, 104-93 | - | 25 | 6-14 | 42.9 | 0-1 | 0.0 | 4-8 | 50.0 | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Olivet JV | W, 123-88 | - | 15 | 2 | 3 | 5 | 0 | 0 | - | 3 | 0 | 4 | - |
| Nov 5 | Aquinas College JV | W, 123-59 | - | 15 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Nov 8 | Hope College JV | W, 98-78 | - | 30 | 2 | 1 | 3 | 4 | 2 | 2.0 | 3 | 0 | 1 | - |
| Nov 12 | Jackson College | W, 124-92 | - | 16 | 1 | 2 | 3 | 5 | 1 | 5.0 | 2 | 0 | 0 | - |
| Nov 18 | at Muskegon Community College | W, 92-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Lewis & Clark Community College | W, 64-61 | - | 9 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Nov 22 | at (RV) St. Louis Community College | W, 73-65 | - | 14 | 2 | 4 | 6 | 2 | 3 | 0.7 | 3 | 0 | 3 | - |
| Nov 25 | #14 Mid Michigan College | L, 103-81 | - | 19 | 0 | 7 | 7 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 3 | #11 Macomb Community College | L, 79-64 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 5 | #14 Milwaukee Area Technical College | W, 70-69 | - | 19 | 0 | 0 | 0 | 2 | 2 | 1.0 | 3 | 0 | 2 | - |
| Dec 6 | at Schoolcraft College | L, 71-64 | - | 19 | 3 | 2 | 5 | 2 | 3 | 0.7 | 2 | 0 | 3 | - |
| Dec 13 | at Mott Community College | W, 104-71 | - | 16 | 2 | 3 | 5 | 6 | 1 | 6.0 | 1 | 0 | 3 | - |
| Dec 20 | at St. Clair County Community College | L, 85-79 | - | 14 | 2 | 3 | 5 | 2 | 3 | 0.7 | 2 | 1 | 2 | - |
| Jan 7 | Mott Community College | W, 100-70 | - | 19 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Jan 10 | Glen Oaks Community College | W, 108-88 | - | 14 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 14 | at Kalamazoo Valley Community College | L, 96-92 | - | 15 | 2 | 0 | 2 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 17 | Marian University Ancilla | W, 122-91 | - | 9 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 21 | at Lake Michigan College | W, 108-98 | - | 21 | 0 | 2 | 2 | 2 | 0 | - | 0 | 1 | 1 | - |
| Jan 24 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Kellogg Community College | W, 113-102 | - | 17 | 3 | 3 | 6 | 0 | 0 | - | 1 | 0 | 3 | - |
| Jan 30 | at Grand Rapids Community College | L, 93-77 | 0 | 19 | 2 | 4 | 6 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Feb 2 | Southwestern Michigan | W, 100-76 | - | 21 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Feb 4 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Glen Oaks Community College | W, 109-99 | - | 16 | 2 | 3 | 5 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Feb 7 | Kalamazoo Valley Community College | L, 96-81 | - | 14 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Feb 11 | at Marian University Ancilla | W, 101-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lake Michigan College | W, 110-104 | - | 24 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Feb 18 | at Southwestern Michigan | W, 82-72 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Kellogg Community College | W, 107-80 | - | 18 | 1 | 3 | 4 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Feb 24 | Grand Rapids Community College | W, 98-88 | 0 | 18 | 1 | 2 | 3 | 3 | 0 | - | 0 | 1 | 4 | - |
| Mar 3 | Kellogg Community College | W, 111-99 | - | 24 | 1 | 2 | 3 | 4 | 0 | - | 1 | 0 | 0 | - |
| Mar 5 | vs. Bay College | W, 81-64 | - | 21 | 0 | 3 | 3 | 2 | 3 | 0.7 | 3 | 0 | 2 | - |
| Mar 7 | vs. Henry Ford College | W, 94-87 | - | 23 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 2 | - |
| Mar 16 | vs. Arkansas State Mid-South | W, 96-88 | - | 19 | 2 | 0 | 2 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Mar 17 | vs. Des Moines Area Community College | L, 95-90 | - | 28 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Mar 19 | vs. South Suburban College | W, 92-86 | - | 17 | 2 | 4 | 6 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Mar 20 | vs. Orange County Community College | W, 95-74 | - | 25 | 0 | 8 | 8 | 4 | 2 | 2.0 | 4 | 0 | 1 | - |
| Mar 21 | vs. Johnson County Community College | W, 104-93 | - | 25 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 0 | 17.9 | 6.0-10.7 | 55.8 | 0.4-1.4 | 28.6 | 1.4-2.1 | 67.1 | 13.8 |
| Total | 34 | 0 | 17.9 | 6.0-10.7 | 55.8 | 0.4-1.4 | 28.6 | 1.4-2.1 | 67.1 | 13.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 0 | 608 | 203-364 | 55.8 | 14-49 | 28.6 | 49-73 | 67.1 | 469 |
| Total | 34 | 0 | 608 | 203-364 | 55.8 | 14-49 | 28.6 | 49-73 | 67.1 | 469 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 0 | 17.9 | 13.4-23.9 | 55.8 | 0.9-3.2 | 28.6 | 3.2-4.8 | 67.1 | 30.9 |
| Total | 34 | 0 | 17.9 | 13.4-23.9 | 55.8 | 0.9-3.2 | 28.6 | 3.2-4.8 | 67.1 | 30.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 0 | 17.9 | 1.1 | 2.5 | 3.6 | 1.7 | - | 1.9 | 1.4 | 1.4 | 1.4 | 0.1 |
| Total | 34 | 0 | 17.9 | 1.1 | 2.5 | 3.6 | 1.7 | - | 1.9 | 1.4 | 1.4 | 1.4 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 0 | 608 | 39 | 85 | 124 | 59 | - | 65 | 46 | 1.4 | 46 | 3 |
| Total | 34 | 0 | 608 | 39 | 85 | 124 | 59 | - | 65 | 46 | 1.4 | 46 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 0 | 17.9 | 2.6 | 5.6 | 8.2 | 3.9 | 0.0 | 4.3 | 3.0 | 1.4 | 3.0 | 0.2 |
| Total | 34 | 0 | 17.9 | 2.6 | 5.6 | 8.2 | 3.9 | 0.0 | 4.3 | 3.0 | 1.4 | 3.0 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 0 | 17.9 | 6.0-10.7 | 55.8 | 0.4-1.4 | 28.6 | 1.4-2.1 | 67.1 | 13.8 |
| Conference | 13 | 0 | 16.3 | 5.5-9.3 | 58.7 | 0.2-0.9 | 25.0 | 1.3-1.8 | 70.8 | 12.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 0 | 17.6 | 6.2-10.4 | 60.2 | 0.4-1.2 | 35.0 | 1.0-1.5 | 65.4 | 13.9 |
| Away | 10 | 0 | 15.1 | 4.3-8.3 | 51.8 | 0.3-1.4 | 21.4 | 1.7-2.4 | 70.8 | 10.6 | |
| Neutral | 7 | - | 22.6 | 7.7-15.0 | 51.4 | 0.6-2.1 | 26.7 | 2.1-3.3 | 65.2 | 18.1 | |
| Result | Wins | 26 | 0 | 18.1 | 6.1-10.8 | 56.2 | 0.5-1.4 | 33.3 | 1.4-2.0 | 67.9 | 14.0 |
| Losses | 8 | 0 | 17.1 | 5.6-10.4 | 54.2 | 0.2-1.6 | 15.4 | 1.6-2.5 | 65.0 | 13.1 | |
| Month | November | 7 | - | 16.9 | 5.9-10.1 | 57.7 | 0.3-1.6 | 18.2 | 1.0-1.3 | 77.8 | 13.0 |
| December | 5 | - | 15.4 | 4.4-7.8 | 56.4 | 0.6-1.4 | 42.9 | 1.2-2.6 | 46.2 | 10.6 | |
| January | 7 | 0 | 16.3 | 5.4-9.4 | 57.6 | 0.4-1.3 | 33.3 | 1.4-1.6 | 90.9 | 12.7 | |
| February | 7 | 0 | 16.7 | 5.7-9.4 | 60.6 | 0.3-0.7 | 40.0 | 1.1-2.0 | 57.1 | 12.9 | |
| March | 8 | - | 22.8 | 7.8-15.2 | 50.8 | 0.5-2.1 | 23.5 | 2.2-3.2 | 69.2 | 18.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 0 | 608 | 203-364 | 55.8 | 14-49 | 28.6 | 49-73 | 67.1 | 469 |
| Conference | 13 | 0 | 212 | 71-121 | 58.7 | 3-12 | 25.0 | 17-24 | 70.8 | 162 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 0 | 299 | 106-176 | 60.2 | 7-20 | 35.0 | 17-26 | 65.4 | 236 |
| Away | 10 | 0 | 151 | 43-83 | 51.8 | 3-14 | 21.4 | 17-24 | 70.8 | 106 | |
| Neutral | 7 | - | 158 | 54-105 | 51.4 | 4-15 | 26.7 | 15-23 | 65.2 | 127 | |
| Result | Wins | 26 | 0 | 471 | 158-281 | 56.2 | 12-36 | 33.3 | 36-53 | 67.9 | 364 |
| Losses | 8 | 0 | 137 | 45-83 | 54.2 | 2-13 | 15.4 | 13-20 | 65.0 | 105 | |
| Month | November | 7 | - | 118 | 41-71 | 57.7 | 2-11 | 18.2 | 7-9 | 77.8 | 91 |
| December | 5 | - | 77 | 22-39 | 56.4 | 3-7 | 42.9 | 6-13 | 46.2 | 53 | |
| January | 7 | 0 | 114 | 38-66 | 57.6 | 3-9 | 33.3 | 10-11 | 90.9 | 89 | |
| February | 7 | 0 | 117 | 40-66 | 60.6 | 2-5 | 40.0 | 8-14 | 57.1 | 90 | |
| March | 8 | - | 182 | 62-122 | 50.8 | 4-17 | 23.5 | 18-26 | 69.2 | 146 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 0 | 17.9 | 13.4-23.9 | 55.8 | 0.9-3.2 | 28.6 | 3.2-4.8 | 67.1 | 30.9 |
| Conference | 13 | 0 | 16.3 | 13.4-22.8 | 58.7 | 0.6-2.3 | 25.0 | 3.2-4.5 | 70.8 | 30.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 0 | 17.6 | 14.2-23.5 | 60.2 | 0.9-2.7 | 35.0 | 2.3-3.5 | 65.4 | 31.6 |
| Away | 10 | 0 | 15.1 | 11.4-22.0 | 51.8 | 0.8-3.7 | 21.4 | 4.5-6.4 | 70.8 | 28.1 | |
| Neutral | 7 | - | 22.6 | 13.7-26.6 | 51.4 | 1.0-3.8 | 26.7 | 3.8-5.8 | 65.2 | 32.2 | |
| Result | Wins | 26 | 0 | 18.1 | 13.4-23.9 | 56.2 | 1.0-3.1 | 33.3 | 3.1-4.5 | 67.9 | 30.9 |
| Losses | 8 | 0 | 17.1 | 13.1-24.2 | 54.2 | 0.6-3.8 | 15.4 | 3.8-5.8 | 65.0 | 30.7 | |
| Month | November | 7 | - | 16.9 | 13.9-24.1 | 57.7 | 0.7-3.7 | 18.2 | 2.4-3.1 | 77.8 | 30.8 |
| December | 5 | - | 15.4 | 11.4-20.3 | 56.4 | 1.6-3.6 | 42.9 | 3.1-6.8 | 46.2 | 27.5 | |
| January | 7 | 0 | 16.3 | 13.3-23.2 | 57.6 | 1.1-3.2 | 33.3 | 3.5-3.9 | 90.9 | 31.2 | |
| February | 7 | 0 | 16.7 | 13.7-22.6 | 60.6 | 0.7-1.7 | 40.0 | 2.7-4.8 | 57.1 | 30.8 | |
| March | 8 | - | 22.8 | 13.6-26.8 | 50.8 | 0.9-3.7 | 23.5 | 4.0-5.7 | 69.2 | 32.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 0 | 17.9 | 1.1 | 2.5 | 3.6 | 1.7 | - | 1.9 | 1.4 | 1.4 | 1.4 | 0.1 |
| Conference | 13 | 0 | 16.3 | 1.2 | 2.2 | 3.5 | 1.8 | - | 1.4 | 1.2 | 1.2 | 0.8 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 0 | 17.6 | 1.1 | 2.4 | 3.5 | 1.9 | - | 1.8 | 1.1 | 1.7 | 1.4 | 0.1 |
| Away | 10 | 0 | 15.1 | 1.5 | 2.4 | 3.9 | 1.8 | - | 2.1 | 1.8 | 1.2 | 1.2 | 0.2 | |
| Neutral | 7 | - | 22.6 | 0.9 | 2.9 | 3.7 | 1.3 | - | 2.0 | 1.4 | 1.4 | 1.6 | 0.0 | |
| Result | Wins | 26 | 0 | 18.1 | 1.1 | 2.4 | 3.5 | 1.8 | - | 2.1 | 1.2 | 1.7 | 1.3 | 0.1 |
| Losses | 8 | 0 | 17.1 | 1.4 | 2.8 | 4.1 | 1.6 | - | 1.4 | 1.8 | 0.8 | 1.4 | 0.1 | |
| Month | November | 7 | - | 16.9 | 1.1 | 3.1 | 4.3 | 2.0 | - | 2.1 | 1.4 | 1.5 | 2.0 | 0.0 |
| December | 5 | - | 15.4 | 1.6 | 1.8 | 3.4 | 2.2 | - | 2.4 | 1.8 | 1.3 | 1.6 | 0.2 | |
| January | 7 | 0 | 16.3 | 1.1 | 2.3 | 3.4 | 1.4 | - | 1.6 | 0.9 | 1.8 | 0.9 | 0.1 | |
| February | 7 | 0 | 16.7 | 1.1 | 2.3 | 3.4 | 2.1 | - | 1.3 | 1.6 | 0.8 | 0.9 | 0.1 | |
| March | 8 | - | 22.8 | 0.9 | 2.8 | 3.6 | 1.1 | - | 2.3 | 1.3 | 1.8 | 1.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 0 | 608 | 39 | 85 | 124 | 59 | - | 65 | 46 | 1.4 | 46 | 3 |
| Conference | 13 | 0 | 212 | 16 | 29 | 45 | 23 | - | 18 | 15 | 1.2 | 11 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 0 | 299 | 18 | 41 | 59 | 32 | - | 30 | 18 | 1.7 | 23 | 1 |
| Away | 10 | 0 | 151 | 15 | 24 | 39 | 18 | - | 21 | 18 | 1.2 | 12 | 2 | |
| Neutral | 7 | - | 158 | 6 | 20 | 26 | 9 | - | 14 | 10 | 1.4 | 11 | 0 | |
| Result | Wins | 26 | 0 | 471 | 28 | 63 | 91 | 46 | - | 54 | 32 | 1.7 | 35 | 2 |
| Losses | 8 | 0 | 137 | 11 | 22 | 33 | 13 | - | 11 | 14 | 0.8 | 11 | 1 | |
| Month | November | 7 | - | 118 | 8 | 22 | 30 | 14 | - | 15 | 10 | 1.5 | 14 | 0 |
| December | 5 | - | 77 | 8 | 9 | 17 | 11 | - | 12 | 9 | 1.3 | 8 | 1 | |
| January | 7 | 0 | 114 | 8 | 16 | 24 | 10 | - | 11 | 6 | 1.8 | 6 | 1 | |
| February | 7 | 0 | 117 | 8 | 16 | 24 | 15 | - | 9 | 11 | 0.8 | 6 | 1 | |
| March | 8 | - | 182 | 7 | 22 | 29 | 9 | - | 18 | 10 | 1.8 | 12 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 0 | 17.9 | 2.6 | 5.6 | 8.2 | 3.9 | 0.0 | 4.3 | 3.0 | 1.4 | 3.0 | 0.2 |
| Conference | 13 | 0 | 16.3 | 3.0 | 5.5 | 8.5 | 4.3 | 0.0 | 3.4 | 2.8 | 1.2 | 2.1 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 0 | 17.6 | 2.4 | 5.5 | 7.9 | 4.3 | 0.0 | 4.0 | 2.4 | 1.7 | 3.1 | 0.1 |
| Away | 10 | 0 | 15.1 | 4.0 | 6.4 | 10.3 | 4.8 | 0.0 | 5.6 | 4.8 | 1.2 | 3.2 | 0.5 | |
| Neutral | 7 | - | 22.6 | 1.5 | 5.1 | 6.6 | 2.3 | 0.0 | 3.5 | 2.5 | 1.4 | 2.8 | 0.0 | |
| Result | Wins | 26 | 0 | 18.1 | 2.4 | 5.4 | 7.7 | 3.9 | 0.0 | 4.6 | 2.7 | 1.7 | 3.0 | 0.2 |
| Losses | 8 | 0 | 17.1 | 3.2 | 6.4 | 9.6 | 3.8 | 0.0 | 3.2 | 4.1 | 0.8 | 3.2 | 0.3 | |
| Month | November | 7 | - | 16.9 | 2.7 | 7.5 | 10.2 | 4.7 | 0.0 | 5.1 | 3.4 | 1.5 | 4.7 | 0.0 |
| December | 5 | - | 15.4 | 4.2 | 4.7 | 8.8 | 5.7 | 0.0 | 6.2 | 4.7 | 1.3 | 4.2 | 0.5 | |
| January | 7 | 0 | 16.3 | 2.8 | 5.6 | 8.4 | 3.5 | 0.0 | 3.9 | 2.1 | 1.8 | 2.1 | 0.4 | |
| February | 7 | 0 | 16.7 | 2.7 | 5.5 | 8.2 | 5.1 | 0.0 | 3.1 | 3.8 | 0.8 | 2.1 | 0.3 | |
| March | 8 | - | 22.8 | 1.5 | 4.8 | 6.4 | 2.0 | 0.0 | 4.0 | 2.2 | 1.8 | 2.6 | 0.0 |