Lansing Community College vs. Arkansas State Mid-South March 16, 2026

(1-0)
96
(0-1)
88
Final 1 2 T
Lansing Community College 49 47 96
Arkansas State Mid-South 39 49 88

Box Score

Lansing Community College
Arkansas State Mid-South

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Smith 26 5-9 1-5 2-3 1 4 5 0 0 0 1 1 13
5 - Shannon Henderson 31 8-9 0-0 2-2 3 7 10 1 0 3 0 3 18
11 - Devon Hodges 22 2-7 1-2 0-0 0 2 2 2 0 0 1 4 5
23 - Zander Woodruff 38 10-22 4-11 4-4 1 3 4 3 0 0 0 1 28
24 - DeAire Lee 26 5-8 0-0 2-2 6 6 12 3 0 0 1 1 12
RESERVES  
0 - Lamont Green-Torbert 15 3-9 0-2 0-0 1 5 6 0 0 1 4 3 6
2 - DaShawn Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Messiah Niang Casey 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 - Isaiah Foster 13 0-3 0-2 0-0 0 1 1 0 0 0 1 1 0
10 - Lee Benson 9 2-3 0-0 1-2 0 2 2 0 0 0 1 1 5
12 - Terell White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayvion Wolff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - DeAndre Berry 19 3-10 1-2 2-2 2 0 2 4 0 0 1 1 9
40 - Owen Seeley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Luke Marcial 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Jameer Autry 1 0-0 0-0 0-1 1 0 1 0 0 0 0 1 0
TM - Team 0 1 1 2 0
TOTALS   38-80 7-24 13-16 15 31 46 13 1 4 12 17 96
    47.5% 29.2% 81.3%  

Arkansas State Mid-South

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Phillip Tillman 37 13-30 3-8 11-12 2 4 6 5 0 0 0 5 40
3 - Dejavius Johnson 31 1-2 0-1 3-4 0 1 1 0 0 0 0 4 5
5 - Jaxson Yancy 30 5-11 3-6 0-0 1 3 4 1 0 0 1 0 13
10 - Hugh McFarland 36 8-19 1-6 1-2 1 9 10 1 1 2 4 3 18
23 - Taylor Conner 28 4-5 0-0 1-2 5 4 9 0 0 0 1 2 9
RESERVES  
2 - David Brewer 20 1-4 0-1 1-2 3 1 4 0 1 0 1 0 3
4 - Braylon Frazier 7 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
11 - Randy Emerson 10 0-3 0-2 0-0 0 0 0 0 1 0 1 4 0
12 - Terence Reamey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Michael Stewart 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Legend Reid 0 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mikell Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Merle Peterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   32-78 7-26 17-22 13 22 35 7 3 2 9 18 88
    41.0% 26.9% 77.3%  

Game Information

Date/Time: March 16, 2026 - 11:00 AM
Location: Danville Area Community College
Technical fouls: Lansing Community College-None ; Arkansas State Mid-South-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lansing Community College Arkansas State Mid-South
Field Goal 38-80 32-78
Field Goal % 47.5% 41.0%
3 Point 7-24 7-26
3 Point % 29.2% 26.9%
Free Throw 13-16 17-22
Free Throw % 81.3% 77.3%
Rebounds 46 35
Assists 13 7
Turnovers 12 9
Points off Turnovers 16 15
2nd Chance Points 21 11
Points in the Paint 38 20
Fastbreak Points 2 4
Bench Points 20 3
Largest Lead 19 3
Time of Largest Lead 1st-08:13 1st-18:58
Trends Ties: 0; Lead Changes: 3
Field Goals %
Lansing Community College
47.5%
41.0%
Arkansas State Mid-South
3 Point %
Lansing Community College
29.2%
26.9%
Arkansas State Mid-South
Rebounds
Lansing Community College
46
35
Arkansas State Mid-South
Turnovers
Lansing Community College
12
9
Arkansas State Mid-South

Period1 Box Score

Lansing Community College
Arkansas State Mid-South

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Smith 17 2-4 1-3 2-3 1 1 2 0 0 0 1 1 7
5 - Shannon Henderson 13 4-5 0-0 0-0 0 3 3 0 0 1 0 1 8
11 - Devon Hodges 13 1-3 1-1 0-0 0 2 2 2 0 0 1 2 3
23 - Zander Woodruff 17 5-13 3-7 0-0 0 0 0 2 0 0 0 1 13
24 - DeAire Lee 11 2-4 0-0 0-0 3 4 7 1 0 0 1 1 4
RESERVES  
0 - Lamont Green-Torbert 4 1-3 0-1 0-0 0 2 2 0 0 0 1 1 2
2 - DaShawn Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Messiah Niang Casey 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 - Isaiah Foster 7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Lee Benson 7 2-2 0-0 1-2 0 2 2 0 0 0 1 1 5
12 - Terell White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayvion Wolff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - DeAndre Berry 10 3-5 1-1 0-0 1 0 1 3 0 0 1 0 7
40 - Owen Seeley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Luke Marcial 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Jameer Autry 1 0-0 0-0 0-1 1 0 1 0 0 0 0 1 0
TM - Team 0 1 1 1 0
TOTALS   20-39 6-13 3-6 6 15 21 8 1 1 7 9 49
    51.3% 46.2% 50.0%  

Arkansas State Mid-South

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Phillip Tillman 17 7-16 0-3 5-6 1 0 1 1 0 0 0 1 19
3 - Dejavius Johnson 15 1-2 0-1 2-2 0 1 1 0 0 0 0 0 4
5 - Jaxson Yancy 14 2-6 1-3 0-0 0 2 2 1 0 0 1 0 5
10 - Hugh McFarland 16 2-6 1-3 1-2 0 4 4 1 0 2 2 2 6
23 - Taylor Conner 12 1-1 0-0 0-0 3 1 4 0 0 0 1 2 2
RESERVES  
2 - David Brewer 14 1-4 0-1 1-2 3 1 4 0 1 0 0 0 3
4 - Braylon Frazier 7 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
11 - Randy Emerson 4 0-1 0-1 0-0 0 0 0 0 0 0 0 3 0
12 - Terence Reamey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Michael Stewart 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Legend Reid 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mikell Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Merle Peterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   14-39 2-14 9-12 8 9 17 3 1 2 4 8 39
    35.9% 14.3% 75.0%  

Period2 Box Score

Lansing Community College
Arkansas State Mid-South

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Smith 9 3-5 0-2 0-0 0 3 3 0 0 0 0 0 6
5 - Shannon Henderson 18 4-4 0-0 2-2 3 4 7 1 0 2 0 2 10
11 - Devon Hodges 9 1-4 0-1 0-0 0 0 0 0 0 0 0 2 2
23 - Zander Woodruff 21 5-9 1-4 4-4 1 3 4 1 0 0 0 0 15
24 - DeAire Lee 15 3-4 0-0 2-2 3 2 5 2 0 0 0 0 8
RESERVES  
0 - Lamont Green-Torbert 11 2-6 0-1 0-0 1 3 4 0 0 1 3 2 4
2 - DaShawn Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Messiah Niang Casey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Isaiah Foster 6 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
10 - Lee Benson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Terell White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayvion Wolff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - DeAndre Berry 9 0-5 0-1 2-2 1 0 1 1 0 0 0 1 2
40 - Owen Seeley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Luke Marcial 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Jameer Autry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   18-41 1-11 10-10 9 15 24 5 0 3 3 8 47
    43.9% 9.1% 100.0%  

Arkansas State Mid-South

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Phillip Tillman 20 6-14 3-5 6-6 1 4 5 4 0 0 0 4 21
3 - Dejavius Johnson 16 0-0 0-0 1-2 0 0 0 0 0 0 0 4 1
5 - Jaxson Yancy 16 3-5 2-3 0-0 1 1 2 0 0 0 0 0 8
10 - Hugh McFarland 20 6-13 0-3 0-0 1 5 6 0 1 0 2 1 12
23 - Taylor Conner 16 3-4 0-0 1-2 2 3 5 0 0 0 0 0 7
RESERVES  
2 - David Brewer 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Braylon Frazier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Randy Emerson 6 0-2 0-1 0-0 0 0 0 0 1 0 1 1 0
12 - Terence Reamey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Michael Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Legend Reid 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mikell Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Merle Peterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-39 5-12 8-10 5 13 18 4 2 0 4 10 49
    46.2% 41.7% 80.0%