#24 DeAire Lee (G/F) - Lansing Community College

gp
36
pts/g
5.0
fg %
50.3
3pt %
10.0
ft %
42.9
reb/g
5.9
a/g
2.8
Player Stats
  Overall Conf
Games 36 14
Games started 31 11
Minutes 752 313
Minutes per game 20.9 22.4
FG 81-161 31-64
FG Pct 50.3 48.4
3PT 1-10 1-5
3PT Pct 10.0 20.0
FT 18-42 6-13
FT Pct 42.9 46.2
Off rebounds 81 25
Def rebounds 132 54
Total rebounds 213 79
Rebounds per game 5.9 5.6
Personal fouls 54 18
Disqualifications - -
Assists 102 48
Turnovers 56 25
Assist to turnover ratio 1.8 1.9
Steals 56 22
Blocks 11 2
Points 181 69
Points per game 5.0 4.9
Points per 40 min 9.6 8.8
Recent Results
Date Opponent/Event Result
Mar 7 vs. Henry Ford College W, 94-87
Mar 16 vs. Arkansas State Mid-South W, 96-88
Mar 17 vs. Des Moines Area Community College L, 95-90
Mar 19 vs. South Suburban College W, 92-86
Mar 20 vs. Orange County Community College W, 95-74
Mar 21 vs. Johnson County Community College W, 104-93
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Olivet JV W, 123-88 1 12 2-2 100.0 0-0 - 1-2 50.0 5
Nov 5 Aquinas College JV W, 123-59 1 20 7-11 63.6 0-0 - 1-2 50.0 15
Nov 8 Hope College JV W, 98-78 1 19 5-7 71.4 0-0 - 1-2 50.0 11
Nov 12 Jackson College W, 124-92 1 19 1-5 20.0 0-0 - 0-0 - 2
Nov 18 at Muskegon Community College W, 92-65 1 27 2-6 33.3 0-1 0.0 0-0 - 4
Nov 21 at Lewis & Clark Community College W, 64-61 - 16 0-0 - 0-0 - 0-2 0.0 0
Nov 22 at (RV) St. Louis Community College W, 73-65 - 16 1-2 50.0 0-1 0.0 5-8 62.5 7
Nov 25 #14 Mid Michigan College L, 103-81 1 14 0-1 0.0 0-0 - 0-0 - 0
Dec 3 #11 Macomb Community College L, 79-64 1 18 3-4 75.0 0-0 - 0-0 - 6
Dec 5 #14 Milwaukee Area Technical College W, 70-69 1 15 0-0 - 0-0 - 0-0 - 0
Dec 6 at Schoolcraft College L, 71-64 1 18 3-3 100.0 0-0 - 0-0 - 6
Dec 13 at Mott Community College W, 104-71 1 16 3-5 60.0 0-0 - 0-0 - 6
Dec 20 at St. Clair County Community College L, 85-79 1 26 6-11 54.5 0-1 0.0 0-0 - 12
Jan 7 Mott Community College W, 100-70 1 24 2-5 40.0 0-0 - 0-0 - 4
Jan 10 Glen Oaks Community College W, 108-88 1 26 3-6 50.0 0-1 0.0 0-0 - 6
Jan 14 at Kalamazoo Valley Community College L, 96-92 - 11 1-5 20.0 0-1 0.0 0-0 - 2
Jan 17 Marian University Ancilla W, 122-91 1 26 1-2 50.0 0-0 - 0-0 - 2
Jan 21 at Lake Michigan College W, 108-98 1 29 2-3 66.7 0-0 - 0-0 - 4
Jan 24 Southwestern Michigan   - - - - - - - - -
Jan 26 Southwestern Michigan   - - - - - - - - -
Jan 28 Kellogg Community College W, 113-102 1 17 3-8 37.5 0-0 - 0-1 0.0 6
Jan 30 at Grand Rapids Community College L, 93-77 1 18 2-5 40.0 0-1 0.0 0-0 - 4
Feb 2 Southwestern Michigan W, 100-76 1 26 2-3 66.7 0-0 - 0-0 - 4
Feb 4 at Glen Oaks Community College   - - - - - - - - -
Feb 5 Glen Oaks Community College W, 109-99 1 30 1-2 50.0 0-0 - 1-2 50.0 3
Feb 7 Kalamazoo Valley Community College L, 96-81 - 18 2-4 50.0 0-0 - 0-0 - 4
Feb 11 at Marian University Ancilla W, 101-82 1 21 5-6 83.3 1-1 100.0 1-3 33.3 12
Feb 14 Lake Michigan College W, 110-104 - 19 3-3 100.0 0-0 - 1-1 100.0 7
Feb 18 at Southwestern Michigan W, 82-72 1 30 3-5 60.0 0-1 0.0 0-0 - 6
Feb 21 at Kellogg Community College W, 107-80 1 20 1-6 16.7 0-0 - 0-0 - 2
Feb 24 Grand Rapids Community College W, 98-88 1 22 2-6 33.3 0-0 - 3-6 50.0 7
Mar 3 Kellogg Community College W, 111-99 1 19 1-5 20.0 0-0 - 1-2 50.0 3
Mar 5 vs. Bay College W, 81-64 1 21 4-5 80.0 0-0 - 0-0 - 8
Mar 7 vs. Henry Ford College W, 94-87 1 25 1-2 50.0 0-0 - 0-5 0.0 2
Mar 16 vs. Arkansas State Mid-South W, 96-88 1 26 5-8 62.5 0-0 - 2-2 100.0 12
Mar 17 vs. Des Moines Area Community College L, 95-90 1 20 2-5 40.0 0-2 0.0 0-0 - 4
Mar 19 vs. South Suburban College W, 92-86 1 30 2-6 33.3 0-0 - 1-2 50.0 5
Mar 20 vs. Orange County Community College W, 95-74 1 20 0-1 0.0 0-0 - 0-2 0.0 0
Mar 21 vs. Johnson County Community College W, 104-93 1 18 0-3 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Olivet JV W, 123-88 1 12 2 0 2 4 1 4.0 2 0 3 -
Nov 5 Aquinas College JV W, 123-59 1 20 1 5 6 4 1 4.0 3 0 1 -
Nov 8 Hope College JV W, 98-78 1 19 2 7 9 4 0 - 1 0 2 -
Nov 12 Jackson College W, 124-92 1 19 3 4 7 3 0 - 1 2 2 -
Nov 18 at Muskegon Community College W, 92-65 1 27 3 4 7 2 1 2.0 1 2 1 -
Nov 21 at Lewis & Clark Community College W, 64-61 - 16 0 1 1 1 4 0.3 2 0 0 -
Nov 22 at (RV) St. Louis Community College W, 73-65 - 16 2 4 6 2 2 1.0 3 0 3 -
Nov 25 #14 Mid Michigan College L, 103-81 1 14 2 1 3 1 0 - 0 0 2 -
Dec 3 #11 Macomb Community College L, 79-64 1 18 2 1 3 0 2 0.0 0 0 0 -
Dec 5 #14 Milwaukee Area Technical College W, 70-69 1 15 8 5 13 2 0 - 3 0 4 -
Dec 6 at Schoolcraft College L, 71-64 1 18 0 1 1 2 0 - 1 0 2 -
Dec 13 at Mott Community College W, 104-71 1 16 1 2 3 3 1 3.0 2 0 1 -
Dec 20 at St. Clair County Community College L, 85-79 1 26 2 2 4 2 3 0.7 3 2 0 -
Jan 7 Mott Community College W, 100-70 1 24 3 4 7 5 1 5.0 0 0 2 -
Jan 10 Glen Oaks Community College W, 108-88 1 26 4 2 6 5 2 2.5 0 0 1 -
Jan 14 at Kalamazoo Valley Community College L, 96-92 - 11 1 4 5 2 1 2.0 1 0 1 -
Jan 17 Marian University Ancilla W, 122-91 1 26 1 6 7 11 2 5.5 3 0 2 -
Jan 21 at Lake Michigan College W, 108-98 1 29 1 2 3 1 4 0.3 3 1 1 -
Jan 24 Southwestern Michigan   - - - - - - - - - - - -
Jan 26 Southwestern Michigan   - - - - - - - - - - - -
Jan 28 Kellogg Community College W, 113-102 1 17 2 4 6 5 2 2.5 1 0 1 -
Jan 30 at Grand Rapids Community College L, 93-77 1 18 1 1 2 1 0 - 2 0 2 -
Feb 2 Southwestern Michigan W, 100-76 1 26 1 6 7 2 2 1.0 2 0 0 -
Feb 4 at Glen Oaks Community College   - - - - - - - - - - - -
Feb 5 Glen Oaks Community College W, 109-99 1 30 5 6 11 5 2 2.5 1 1 2 -
Feb 7 Kalamazoo Valley Community College L, 96-81 - 18 1 4 5 2 1 2.0 1 0 1 -
Feb 11 at Marian University Ancilla W, 101-82 1 21 1 5 6 1 2 0.5 0 0 2 -
Feb 14 Lake Michigan College W, 110-104 - 19 0 5 5 1 3 0.3 1 0 3 -
Feb 18 at Southwestern Michigan W, 82-72 1 30 2 3 5 6 3 2.0 4 0 0 -
Feb 21 at Kellogg Community College W, 107-80 1 20 4 2 6 4 1 4.0 1 0 2 -
Feb 24 Grand Rapids Community College W, 98-88 1 22 1 4 5 2 0 - 2 0 0 -
Mar 3 Kellogg Community College W, 111-99 1 19 2 3 5 4 4 1.0 3 1 2 -
Mar 5 vs. Bay College W, 81-64 1 21 5 5 10 4 0 - 1 0 1 -
Mar 7 vs. Henry Ford College W, 94-87 1 25 1 5 6 4 2 2.0 0 1 0 -
Mar 16 vs. Arkansas State Mid-South W, 96-88 1 26 6 6 12 3 1 3.0 0 0 1 -
Mar 17 vs. Des Moines Area Community College L, 95-90 1 20 2 3 5 0 2 0.0 1 1 4 -
Mar 19 vs. South Suburban College W, 92-86 1 30 5 5 10 1 1 1.0 2 0 4 -
Mar 20 vs. Orange County Community College W, 95-74 1 20 3 7 10 1 3 0.3 2 0 0 -
Mar 21 vs. Johnson County Community College W, 104-93 1 18 1 3 4 2 2 1.0 3 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 24 25.6 3.5-6.2 55.4 0.1-0.3 30.0 1.2-2.1 57.6 8.2
2025-26 36 31 20.9 2.2-4.5 50.3 0.0-0.3 10.0 0.5-1.2 42.9 5.0
Total 67 55 23.1 2.8-5.3 53.1 0.1-0.3 20.0 0.8-1.6 51.9 6.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 24 795 107-193 55.4 3-10 30.0 38-66 57.6 255
2025-26 36 31 752 81-161 50.3 1-10 10.0 18-42 42.9 181
Total 67 55 1547 188-354 53.1 4-20 20.0 56-108 51.9 436
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 24 25.6 0.0-0.0 55.4 0.0-0.0 30.0 0.0-0.0 57.6 0.0
2025-26 36 31 20.9 4.3-8.6 50.3 0.1-0.5 10.0 1.0-2.2 42.9 9.6
Total 67 55 23.1 4.9-9.2 53.1 0.1-0.5 20.0 1.4-2.8 51.9 11.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 24 25.6 2.5 4.2 6.6 2.3 - 4.0 1.9 2.0 2.1 0.6
2025-26 36 31 20.9 2.3 3.7 5.9 1.5 - 2.8 1.6 1.8 1.6 0.3
Total 67 55 23.1 2.4 3.9 6.3 1.9 - 3.4 1.7 1.9 1.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 24 795 77 129 206 70 - 123 60 2.0 65 20
2025-26 36 31 752 81 132 213 54 - 102 56 1.8 56 11
Total 67 55 1547 158 261 419 124 - 225 116 1.9 121 31
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 24 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2025-26 36 31 20.9 4.3 7.0 11.3 2.9 0.0 5.4 3.0 1.8 3.0 0.6
Total 67 55 23.1 4.1 6.7 10.8 3.2 0.0 5.8 3.0 1.9 3.1 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 36 31 20.9 2.2-4.5 50.3 0.0-0.3 10.0 0.5-1.2 42.9 5.0
Conference 14 11 22.4 2.2-4.6 48.4 0.1-0.4 20.0 0.4-0.9 46.2 4.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 15 20.2 2.2-4.4 51.4 0.0-0.1 0.0 0.5-1.1 50.0 5.0
Away 12 9 20.7 2.4-4.8 50.9 0.1-0.6 14.3 0.5-1.1 46.2 5.4
Neutral 7 7 22.9 2.0-4.3 46.7 0.0-0.3 0.0 0.4-1.6 27.3 4.4
-
Wins 28 25 21.8 2.2-4.4 50.4 0.0-0.2 20.0 0.6-1.5 42.9 5.1
Losses 8 6 17.9 2.4-4.8 50.0 0.0-0.6 0.0 0.0-0.0 - 4.8
-
November 8 6 17.9 2.2-4.2 52.9 0.0-0.2 0.0 1.0-2.0 50.0 5.5
December 5 5 18.6 3.0-4.6 65.2 0.0-0.2 0.0 0.0-0.0 - 6.0
January 7 6 21.6 2.0-4.9 41.2 0.0-0.4 0.0 0.0-0.1 0.0 4.0
February 8 6 23.3 2.4-4.4 54.3 0.1-0.2 50.0 0.8-1.5 50.0 5.6
March 8 8 22.4 1.9-4.4 42.9 0.0-0.2 0.0 0.5-1.6 30.8 4.3
  gp gs min fg pct 3pt pct ft pct pts
Total 36 31 752 81-161 50.3 1-10 10.0 18-42 42.9 181
Conference 14 11 313 31-64 48.4 1-5 20.0 6-13 46.2 69
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 15 344 38-74 51.4 0-1 0.0 9-18 50.0 85
Away 12 9 248 29-57 50.9 1-7 14.3 6-13 46.2 65
Neutral 7 7 160 14-30 46.7 0-2 0.0 3-11 27.3 31
-
Wins 28 25 609 62-123 50.4 1-5 20.0 18-42 42.9 143
Losses 8 6 143 19-38 50.0 0-5 0.0 0-0 - 38
-
November 8 6 143 18-34 52.9 0-2 0.0 8-16 50.0 44
December 5 5 93 15-23 65.2 0-1 0.0 0-0 - 30
January 7 6 151 14-34 41.2 0-3 0.0 0-1 0.0 28
February 8 6 186 19-35 54.3 1-2 50.0 6-12 50.0 45
March 8 8 179 15-35 42.9 0-2 0.0 4-13 30.8 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 36 31 20.9 4.3-8.6 50.3 0.1-0.5 10.0 1.0-2.2 42.9 9.6
Conference 14 11 22.4 4.0-8.2 48.4 0.1-0.6 20.0 0.8-1.7 46.2 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 15 20.2 4.4-8.6 51.4 0.0-0.1 0.0 1.0-2.1 50.0 9.9
Away 12 9 20.7 4.7-9.2 50.9 0.2-1.1 14.3 1.0-2.1 46.2 10.5
Neutral 7 7 22.9 3.5-7.5 46.7 0.0-0.5 0.0 0.8-2.8 27.3 7.8
-
Wins 28 25 21.8 4.1-8.1 50.4 0.1-0.3 20.0 1.2-2.8 42.9 9.4
Losses 8 6 17.9 5.3-10.6 50.0 0.0-1.4 0.0 0.0-0.0 - 10.6
-
November 8 6 17.9 5.0-9.5 52.9 0.0-0.6 0.0 2.2-4.5 50.0 12.3
December 5 5 18.6 6.5-9.9 65.2 0.0-0.4 0.0 0.0-0.0 - 12.9
January 7 6 21.6 3.7-9.0 41.2 0.0-0.8 0.0 0.0-0.3 0.0 7.4
February 8 6 23.3 4.1-7.5 54.3 0.2-0.4 50.0 1.3-2.6 50.0 9.7
March 8 8 22.4 3.4-7.8 42.9 0.0-0.4 0.0 0.9-2.9 30.8 7.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 36 31 20.9 2.3 3.7 5.9 1.5 - 2.8 1.6 1.8 1.6 0.3
Conference 14 11 22.4 1.8 3.9 5.6 1.3 - 3.4 1.8 1.9 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 17 15 20.2 2.4 3.9 6.3 1.6 - 3.5 1.4 2.6 1.4 0.2
Away 12 9 20.7 1.5 2.6 4.1 1.3 - 2.3 1.8 1.2 1.9 0.4
Neutral 7 7 22.9 3.3 4.9 8.1 1.6 - 2.1 1.6 1.4 1.3 0.3
-
Wins 28 25 21.8 2.5 4.1 6.6 1.5 - 3.3 1.7 2.0 1.7 0.3
Losses 8 6 17.9 1.4 2.1 3.5 1.5 - 1.3 1.1 1.1 1.1 0.4
-
November 8 6 17.9 1.9 3.3 5.1 1.8 - 2.6 1.1 2.3 1.6 0.5
December 5 5 18.6 2.6 2.2 4.8 1.4 - 1.8 1.2 1.5 1.8 0.4
January 7 6 21.6 1.9 3.3 5.1 1.4 - 4.3 1.7 2.5 1.4 0.1
February 8 6 23.3 1.9 4.4 6.3 1.3 - 2.9 1.8 1.6 1.5 0.1
March 8 8 22.4 3.1 4.6 7.8 1.6 - 2.4 1.9 1.3 1.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 36 31 752 81 132 213 54 - 102 56 1.8 56 11
Conference 14 11 313 25 54 79 18 - 48 25 1.9 22 2
Exhibition - - - - - - - - - - - - -
-
Home 17 15 344 40 67 107 28 - 60 23 2.6 24 4
Away 12 9 248 18 31 49 15 - 27 22 1.2 23 5
Neutral 7 7 160 23 34 57 11 - 15 11 1.4 9 2
-
Wins 28 25 609 70 115 185 42 - 92 47 2.0 47 8
Losses 8 6 143 11 17 28 12 - 10 9 1.1 9 3
-
November 8 6 143 15 26 41 14 - 21 9 2.3 13 4
December 5 5 93 13 11 24 7 - 9 6 1.5 9 2
January 7 6 151 13 23 36 10 - 30 12 2.5 10 1
February 8 6 186 15 35 50 10 - 23 14 1.6 12 1
March 8 8 179 25 37 62 13 - 19 15 1.3 12 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 36 31 20.9 4.3 7.0 11.3 2.9 0.0 5.4 3.0 1.8 3.0 0.6
Conference 14 11 22.4 3.2 6.9 10.1 2.3 0.0 6.1 3.2 1.9 2.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 17 15 20.2 4.7 7.8 12.4 3.3 0.0 7.0 2.7 2.6 2.8 0.5
Away 12 9 20.7 2.9 5.0 7.9 2.4 0.0 4.4 3.5 1.2 3.7 0.8
Neutral 7 7 22.9 5.8 8.5 14.3 2.8 0.0 3.8 2.8 1.4 2.3 0.5
-
Wins 28 25 21.8 4.6 7.6 12.2 2.8 0.0 6.0 3.1 2.0 3.1 0.5
Losses 8 6 17.9 3.1 4.8 7.8 3.4 0.0 2.8 2.5 1.1 2.5 0.8
-
November 8 6 17.9 4.2 7.3 11.5 3.9 0.0 5.9 2.5 2.3 3.6 1.1
December 5 5 18.6 5.6 4.7 10.3 3.0 0.0 3.9 2.6 1.5 3.9 0.9
January 7 6 21.6 3.4 6.1 9.5 2.6 0.0 7.9 3.2 2.5 2.6 0.3
February 8 6 23.3 3.2 7.5 10.8 2.2 0.0 4.9 3.0 1.6 2.6 0.2
March 8 8 22.4 5.6 8.3 13.9 2.9 0.0 4.2 3.4 1.3 2.7 0.7