#0 Lamont Green-Torbert () - Lansing Community College

gp
36
pts/g
12.1
fg %
54.7
3pt %
34.5
ft %
75.8
reb/g
2.5
a/g
1.6
Player Stats
  Overall Conf
Games 36 14
Games started 6 3
Minutes 713 284
Minutes per game 19.8 20.3
FG 174-318 70-128
FG Pct 54.7 54.7
3PT 20-58 11-36
3PT Pct 34.5 30.6
FT 69-91 35-44
FT Pct 75.8 79.5
Off rebounds 17 6
Def rebounds 72 24
Total rebounds 89 30
Rebounds per game 2.5 2.1
Personal fouls 55 24
Disqualifications - -
Assists 57 24
Turnovers 41 13
Assist to turnover ratio 1.4 1.8
Steals 31 16
Blocks 13 4
Points 437 186
Points per game 12.1 13.3
Points per 40 min 24.5 26.2
Recent Results
Date Opponent/Event Result
Mar 7 vs. Henry Ford College W, 94-87
Mar 16 vs. Arkansas State Mid-South W, 96-88
Mar 17 vs. Des Moines Area Community College L, 95-90
Mar 19 vs. South Suburban College W, 92-86
Mar 20 vs. Orange County Community College W, 95-74
Mar 21 vs. Johnson County Community College W, 104-93
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Olivet JV W, 123-88 - 12 8-11 72.7 0-1 0.0 1-2 50.0 17
Nov 5 Aquinas College JV W, 123-59 - 17 4-7 57.1 0-0 - 2-2 100.0 10
Nov 8 Hope College JV W, 98-78 - 19 3-3 100.0 0-0 - 1-2 50.0 7
Nov 12 Jackson College W, 124-92 - 14 6-7 85.7 0-0 - 0-0 - 12
Nov 18 at Muskegon Community College W, 92-65 - 21 8-15 53.3 1-1 100.0 0-0 - 17
Nov 21 at Lewis & Clark Community College W, 64-61 - 17 0-3 0.0 0-1 0.0 0-2 0.0 0
Nov 22 at (RV) St. Louis Community College W, 73-65 - 14 0-0 - 0-0 - 0-0 - 0
Nov 25 #14 Mid Michigan College L, 103-81 - 20 11-21 52.4 1-3 33.3 0-0 - 23
Dec 3 #11 Macomb Community College L, 79-64 - 22 3-6 50.0 0-0 - 0-0 - 6
Dec 5 #14 Milwaukee Area Technical College W, 70-69 - 11 2-6 33.3 0-0 - 0-2 0.0 4
Dec 6 at Schoolcraft College L, 71-64 - 14 1-2 50.0 0-1 0.0 2-2 100.0 4
Dec 13 at Mott Community College W, 104-71 1 23 7-12 58.3 1-2 50.0 1-1 100.0 16
Dec 20 at St. Clair County Community College L, 85-79 1 32 5-15 33.3 0-2 0.0 4-6 66.7 14
Jan 7 Mott Community College W, 100-70 1 18 3-6 50.0 2-2 100.0 2-2 100.0 10
Jan 10 Glen Oaks Community College W, 108-88 - 25 4-6 66.7 2-3 66.7 2-2 100.0 12
Jan 14 at Kalamazoo Valley Community College L, 96-92 - 20 7-11 63.6 2-3 66.7 1-3 33.3 17
Jan 17 Marian University Ancilla W, 122-91 1 16 4-8 50.0 0-1 0.0 0-0 - 8
Jan 21 at Lake Michigan College W, 108-98 - 18 4-6 66.7 0-1 0.0 2-2 100.0 10
Jan 24 Southwestern Michigan   - - - - - - - - -
Jan 26 Southwestern Michigan   - - - - - - - - -
Jan 28 Kellogg Community College W, 113-102 - 18 3-10 30.0 0-2 0.0 0-0 - 6
Jan 30 at Grand Rapids Community College L, 93-77 1 17 6-11 54.5 1-3 33.3 2-2 100.0 15
Feb 2 Southwestern Michigan W, 100-76 - 18 5-6 83.3 1-1 100.0 5-5 100.0 16
Feb 4 at Glen Oaks Community College   - - - - - - - - -
Feb 5 Glen Oaks Community College W, 109-99 - 22 8-15 53.3 3-8 37.5 9-11 81.8 28
Feb 7 Kalamazoo Valley Community College L, 96-81 - 15 0-5 0.0 0-2 0.0 0-0 - 0
Feb 11 at Marian University Ancilla W, 101-82 1 26 7-10 70.0 0-1 0.0 4-5 80.0 18
Feb 14 Lake Michigan College W, 110-104 - 27 8-13 61.5 2-5 40.0 4-5 80.0 22
Feb 18 at Southwestern Michigan W, 82-72 - 21 1-6 16.7 0-2 0.0 2-2 100.0 4
Feb 21 at Kellogg Community College W, 107-80 - 16 4-7 57.1 0-3 0.0 1-2 50.0 9
Feb 24 Grand Rapids Community College W, 98-88 0 25 9-14 64.3 0-1 0.0 3-5 60.0 21
Mar 3 Kellogg Community College W, 111-99 - 21 5-9 55.6 1-1 100.0 3-4 75.0 14
Mar 5 vs. Bay College W, 81-64 - 25 7-10 70.0 1-1 100.0 2-4 50.0 17
Mar 7 vs. Henry Ford College W, 94-87 - 24 5-12 41.7 0-0 - 5-5 100.0 15
Mar 16 vs. Arkansas State Mid-South W, 96-88 - 15 3-9 33.3 0-2 0.0 0-0 - 6
Mar 17 vs. Des Moines Area Community College L, 95-90 - 27 6-8 75.0 0-0 - 2-4 50.0 14
Mar 19 vs. South Suburban College W, 92-86 - 18 3-6 50.0 1-2 50.0 2-2 100.0 9
Mar 20 vs. Orange County Community College W, 95-74 - 17 10-14 71.4 0-1 0.0 3-3 100.0 23
Mar 21 vs. Johnson County Community College W, 104-93 - 28 4-8 50.0 1-2 50.0 4-4 100.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Olivet JV W, 123-88 - 12 0 2 2 0 2 0.0 2 0 0 -
Nov 5 Aquinas College JV W, 123-59 - 17 0 1 1 2 1 2.0 2 0 3 -
Nov 8 Hope College JV W, 98-78 - 19 0 0 0 0 1 0.0 1 0 1 -
Nov 12 Jackson College W, 124-92 - 14 0 3 3 2 0 - 0 0 1 -
Nov 18 at Muskegon Community College W, 92-65 - 21 1 2 3 2 2 1.0 0 2 0 -
Nov 21 at Lewis & Clark Community College W, 64-61 - 17 0 2 2 2 1 2.0 1 0 2 -
Nov 22 at (RV) St. Louis Community College W, 73-65 - 14 0 1 1 1 1 1.0 0 0 2 -
Nov 25 #14 Mid Michigan College L, 103-81 - 20 1 1 2 0 0 - 0 0 4 -
Dec 3 #11 Macomb Community College L, 79-64 - 22 1 3 4 2 0 - 0 0 0 -
Dec 5 #14 Milwaukee Area Technical College W, 70-69 - 11 0 2 2 1 1 1.0 1 0 0 -
Dec 6 at Schoolcraft College L, 71-64 - 14 0 2 2 2 1 2.0 1 0 0 -
Dec 13 at Mott Community College W, 104-71 1 23 2 1 3 3 2 1.5 1 0 3 -
Dec 20 at St. Clair County Community College L, 85-79 1 32 0 3 3 0 0 - 0 1 2 -
Jan 7 Mott Community College W, 100-70 1 18 0 1 1 2 1 2.0 1 0 2 -
Jan 10 Glen Oaks Community College W, 108-88 - 25 0 0 0 3 1 3.0 1 0 2 -
Jan 14 at Kalamazoo Valley Community College L, 96-92 - 20 0 1 1 1 1 1.0 0 0 1 -
Jan 17 Marian University Ancilla W, 122-91 1 16 0 1 1 1 2 0.5 0 0 3 -
Jan 21 at Lake Michigan College W, 108-98 - 18 0 2 2 2 1 2.0 1 0 1 -
Jan 24 Southwestern Michigan   - - - - - - - - - - - -
Jan 26 Southwestern Michigan   - - - - - - - - - - - -
Jan 28 Kellogg Community College W, 113-102 - 18 1 1 2 1 0 - 0 0 2 -
Jan 30 at Grand Rapids Community College L, 93-77 1 17 0 1 1 0 1 0.0 0 1 1 -
Feb 2 Southwestern Michigan W, 100-76 - 18 0 1 1 0 2 0.0 0 0 1 -
Feb 4 at Glen Oaks Community College   - - - - - - - - - - - -
Feb 5 Glen Oaks Community College W, 109-99 - 22 0 3 3 1 0 - 1 0 2 -
Feb 7 Kalamazoo Valley Community College L, 96-81 - 15 1 0 1 1 1 1.0 2 1 1 -
Feb 11 at Marian University Ancilla W, 101-82 1 26 2 4 6 5 2 2.5 4 0 3 -
Feb 14 Lake Michigan College W, 110-104 - 27 0 0 0 3 0 - 4 0 2 -
Feb 18 at Southwestern Michigan W, 82-72 - 21 2 3 5 3 1 3.0 1 0 1 -
Feb 21 at Kellogg Community College W, 107-80 - 16 0 2 2 1 1 1.0 0 1 1 -
Feb 24 Grand Rapids Community College W, 98-88 0 25 0 5 5 2 0 - 2 1 3 -
Mar 3 Kellogg Community College W, 111-99 - 21 0 1 1 3 1 3.0 1 0 1 -
Mar 5 vs. Bay College W, 81-64 - 25 0 4 4 2 1 2.0 1 2 1 -
Mar 7 vs. Henry Ford College W, 94-87 - 24 0 4 4 2 3 0.7 1 0 2 -
Mar 16 vs. Arkansas State Mid-South W, 96-88 - 15 1 5 6 0 4 0.0 0 1 3 -
Mar 17 vs. Des Moines Area Community College L, 95-90 - 27 2 1 3 1 2 0.5 0 0 1 -
Mar 19 vs. South Suburban College W, 92-86 - 18 1 3 4 1 2 0.5 1 3 0 -
Mar 20 vs. Orange County Community College W, 95-74 - 17 0 1 1 2 1 2.0 0 0 2 -
Mar 21 vs. Johnson County Community College W, 104-93 - 28 2 5 7 3 1 3.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 13 13 32.6 3.8-6.8 55.1 0.8-1.8 47.8 1.2-1.9 60.0 9.5
2025-26 36 6 19.8 4.8-8.8 54.7 0.6-1.6 34.5 1.9-2.5 75.8 12.1
Total 49 19 23.2 4.6-8.3 54.8 0.6-1.7 38.3 1.7-2.4 72.4 11.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 13 13 424 49-89 55.1 11-23 47.8 15-25 60.0 124
2025-26 36 6 713 174-318 54.7 20-58 34.5 69-91 75.8 437
Total 49 19 1137 223-407 54.8 31-81 38.3 84-116 72.4 561
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 13 13 32.6 0.0-0.0 55.1 0.0-0.0 47.8 0.0-0.0 60.0 0.0
2025-26 36 6 19.8 9.8-17.8 54.7 1.1-3.3 34.5 3.9-5.1 75.8 24.5
Total 49 19 23.2 7.8-14.3 54.8 1.1-2.8 38.3 3.0-4.1 72.4 19.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 13 13 32.6 0.6 2.5 3.1 2.5 - 3.2 2.2 1.5 2.2 0.2
2025-26 36 6 19.8 0.5 2.0 2.5 1.5 - 1.6 1.1 1.4 0.9 0.4
Total 49 19 23.2 0.5 2.1 2.6 1.8 - 2.0 1.4 1.4 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 13 13 424 8 32 40 32 - 42 28 1.5 28 3
2025-26 36 6 713 17 72 89 55 - 57 41 1.4 31 13
Total 49 19 1137 25 104 129 87 - 99 69 1.4 59 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 13 13 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2025-26 36 6 19.8 1.0 4.0 5.0 3.1 0.0 3.2 2.3 1.4 1.7 0.7
Total 49 19 23.2 0.9 3.7 4.5 3.1 0.0 3.5 2.4 1.4 2.1 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 36 6 19.8 4.8-8.8 54.7 0.6-1.6 34.5 1.9-2.5 75.8 12.1
Conference 14 3 20.3 5.0-9.1 54.7 0.8-2.6 30.6 2.5-3.1 79.5 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 2 18.8 5.1-9.0 56.2 0.7-1.8 40.0 1.9-2.5 76.2 12.7
Away 12 4 19.9 4.2-8.2 51.0 0.4-1.7 25.0 1.6-2.2 70.4 10.3
Neutral 7 - 22.0 5.4-9.6 56.7 0.4-1.1 37.5 2.6-3.1 81.8 13.9
-
Wins 28 4 19.5 4.8-8.5 56.5 0.6-1.6 36.4 2.1-2.6 78.4 12.3
Losses 8 2 20.9 4.9-9.9 49.4 0.5-1.8 28.6 1.4-2.1 64.7 11.6
-
November 8 - 16.8 5.0-8.4 59.7 0.2-0.8 33.3 0.5-1.0 50.0 10.8
December 5 2 20.4 3.6-8.2 43.9 0.2-1.0 20.0 1.4-2.2 63.6 8.8
January 7 3 18.9 4.4-8.3 53.4 1.0-2.1 46.7 1.3-1.6 81.8 11.1
February 8 1 21.3 5.2-9.5 55.3 0.8-2.9 26.1 3.5-4.4 80.0 14.8
March 8 - 21.9 5.4-9.5 56.6 0.5-1.1 44.4 2.6-3.2 80.8 13.9
  gp gs min fg pct 3pt pct ft pct pts
Total 36 6 713 174-318 54.7 20-58 34.5 69-91 75.8 437
Conference 14 3 284 70-128 54.7 11-36 30.6 35-44 79.5 186
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 2 320 86-153 56.2 12-30 40.0 32-42 76.2 216
Away 12 4 239 50-98 51.0 5-20 25.0 19-27 70.4 124
Neutral 7 - 154 38-67 56.7 3-8 37.5 18-22 81.8 97
-
Wins 28 4 546 135-239 56.5 16-44 36.4 58-74 78.4 344
Losses 8 2 167 39-79 49.4 4-14 28.6 11-17 64.7 93
-
November 8 - 134 40-67 59.7 2-6 33.3 4-8 50.0 86
December 5 2 102 18-41 43.9 1-5 20.0 7-11 63.6 44
January 7 3 132 31-58 53.4 7-15 46.7 9-11 81.8 78
February 8 1 170 42-76 55.3 6-23 26.1 28-35 80.0 118
March 8 - 175 43-76 56.6 4-9 44.4 21-26 80.8 111
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 36 6 19.8 9.8-17.8 54.7 1.1-3.3 34.5 3.9-5.1 75.8 24.5
Conference 14 3 20.3 9.9-18.0 54.7 1.5-5.1 30.6 4.9-6.2 79.5 26.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 2 18.8 10.8-19.1 56.2 1.5-3.8 40.0 4.0-5.2 76.2 27.0
Away 12 4 19.9 8.4-16.4 51.0 0.8-3.3 25.0 3.2-4.5 70.4 20.8
Neutral 7 - 22.0 9.9-17.4 56.7 0.8-2.1 37.5 4.7-5.7 81.8 25.2
-
Wins 28 4 19.5 9.9-17.5 56.5 1.2-3.2 36.4 4.2-5.4 78.4 25.2
Losses 8 2 20.9 9.3-18.9 49.4 1.0-3.4 28.6 2.6-4.1 64.7 22.3
-
November 8 - 16.8 11.9-20.0 59.7 0.6-1.8 33.3 1.2-2.4 50.0 25.7
December 5 2 20.4 7.1-16.1 43.9 0.4-2.0 20.0 2.7-4.3 63.6 17.3
January 7 3 18.9 9.4-17.6 53.4 2.1-4.5 46.7 2.7-3.3 81.8 23.6
February 8 1 21.3 9.9-17.9 55.3 1.4-5.4 26.1 6.6-8.2 80.0 27.8
March 8 - 21.9 9.8-17.4 56.6 0.9-2.1 44.4 4.8-5.9 80.8 25.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 36 6 19.8 0.5 2.0 2.5 1.5 - 1.6 1.1 1.4 0.9 0.4
Conference 14 3 20.3 0.4 1.7 2.1 1.7 - 1.7 0.9 1.8 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 17 2 18.8 0.2 1.5 1.7 1.6 - 1.4 0.8 1.8 1.1 0.1
Away 12 4 19.9 0.6 2.0 2.6 1.4 - 1.8 1.2 1.6 0.8 0.4
Neutral 7 - 22.0 0.9 3.3 4.1 1.4 - 1.6 2.0 0.8 0.6 0.9
-
Wins 28 4 19.5 0.4 2.1 2.6 1.6 - 1.8 1.3 1.4 1.0 0.4
Losses 8 2 20.9 0.6 1.5 2.1 1.3 - 0.9 0.8 1.2 0.4 0.4
-
November 8 - 16.8 0.3 1.5 1.8 1.6 - 1.1 1.0 1.1 0.8 0.3
December 5 2 20.4 0.6 2.2 2.8 1.0 - 1.6 0.8 2.0 0.6 0.2
January 7 3 18.9 0.1 1.0 1.1 1.7 - 1.4 1.0 1.4 0.4 0.1
February 8 1 21.3 0.6 2.3 2.9 1.8 - 2.0 0.9 2.3 1.8 0.4
March 8 - 21.9 0.8 3.0 3.8 1.4 - 1.8 1.9 0.9 0.6 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 36 6 713 17 72 89 55 - 57 41 1.4 31 13
Conference 14 3 284 6 24 30 24 - 24 13 1.8 16 4
Exhibition - - - - - - - - - - - - -
-
Home 17 2 320 4 25 29 28 - 24 13 1.8 18 2
Away 12 4 239 7 24 31 17 - 22 14 1.6 9 5
Neutral 7 - 154 6 23 29 10 - 11 14 0.8 4 6
-
Wins 28 4 546 12 60 72 45 - 50 35 1.4 28 10
Losses 8 2 167 5 12 17 10 - 7 6 1.2 3 3
-
November 8 - 134 2 12 14 13 - 9 8 1.1 6 2
December 5 2 102 3 11 14 5 - 8 4 2.0 3 1
January 7 3 132 1 7 8 12 - 10 7 1.4 3 1
February 8 1 170 5 18 23 14 - 16 7 2.3 14 3
March 8 - 175 6 24 30 11 - 14 15 0.9 5 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 36 6 19.8 1.0 4.0 5.0 3.1 0.0 3.2 2.3 1.4 1.7 0.7
Conference 14 3 20.3 0.8 3.4 4.2 3.4 0.0 3.4 1.8 1.8 2.3 0.6
Exhibition - - - - - - - - - - - - -
-
Home 17 2 18.8 0.5 3.1 3.6 3.5 0.0 3.0 1.6 1.8 2.3 0.3
Away 12 4 19.9 1.2 4.0 5.2 2.8 0.0 3.7 2.3 1.6 1.5 0.8
Neutral 7 - 22.0 1.6 6.0 7.5 2.6 0.0 2.9 3.6 0.8 1.0 1.6
-
Wins 28 4 19.5 0.9 4.4 5.3 3.3 0.0 3.7 2.6 1.4 2.1 0.7
Losses 8 2 20.9 1.2 2.9 4.1 2.4 0.0 1.7 1.4 1.2 0.7 0.7
-
November 8 - 16.8 0.6 3.6 4.2 3.9 0.0 2.7 2.4 1.1 1.8 0.6
December 5 2 20.4 1.2 4.3 5.5 2.0 0.0 3.1 1.6 2.0 1.2 0.4
January 7 3 18.9 0.3 2.1 2.4 3.6 0.0 3.0 2.1 1.4 0.9 0.3
February 8 1 21.3 1.2 4.2 5.4 3.3 0.0 3.8 1.6 2.3 3.3 0.7
March 8 - 21.9 1.4 5.5 6.9 2.5 0.0 3.2 3.4 0.9 1.1 1.4