#23 Zander Woodruff (G) - Lansing Community College

gp
36
pts/g
23.4
fg %
45.2
3pt %
35.2
ft %
86.4
reb/g
4.8
a/g
3.5
Player Stats
  Overall Conf
Games 36 14
Games started 31 11
Minutes 1188 475
Minutes per game 33.0 33.9
FG 297-657 109-242
FG Pct 45.2 45.0
3PT 94-267 31-97
3PT Pct 35.2 32.0
FT 153-177 75-85
FT Pct 86.4 88.2
Off rebounds 41 16
Def rebounds 130 50
Total rebounds 171 66
Rebounds per game 4.8 4.7
Personal fouls 63 24
Disqualifications - -
Assists 127 45
Turnovers 53 20
Assist to turnover ratio 2.4 2.3
Steals 46 20
Blocks 14 5
Points 841 324
Points per game 23.4 23.1
Points per 40 min 28.3 27.3
Recent Results
Date Opponent/Event Result
Mar 7 vs. Henry Ford College W, 94-87
Mar 16 vs. Arkansas State Mid-South W, 96-88
Mar 17 vs. Des Moines Area Community College L, 95-90
Mar 19 vs. South Suburban College W, 92-86
Mar 20 vs. Orange County Community College W, 95-74
Mar 21 vs. Johnson County Community College W, 104-93
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Olivet JV W, 123-88 1 22 12-15 80.0 3-4 75.0 2-2 100.0 29
Nov 5 Aquinas College JV W, 123-59 1 23 10-21 47.6 3-8 37.5 4-4 100.0 27
Nov 8 Hope College JV W, 98-78 1 33 9-19 47.4 3-9 33.3 2-3 66.7 23
Nov 12 Jackson College W, 124-92 1 28 10-24 41.7 3-9 33.3 2-2 100.0 25
Nov 18 at Muskegon Community College W, 92-65 1 35 9-22 40.9 2-9 22.2 5-6 83.3 25
Nov 21 at Lewis & Clark Community College W, 64-61 - 35 9-14 64.3 3-5 60.0 1-3 33.3 22
Nov 22 at (RV) St. Louis Community College W, 73-65 - 25 10-19 52.6 4-9 44.4 7-9 77.8 31
Nov 25 #14 Mid Michigan College L, 103-81 1 17 5-12 41.7 1-5 20.0 3-3 100.0 14
Dec 3 #11 Macomb Community College L, 79-64 1 32 4-20 20.0 1-8 12.5 3-5 60.0 12
Dec 5 #14 Milwaukee Area Technical College W, 70-69 1 31 3-20 15.0 0-6 0.0 2-5 40.0 8
Dec 6 at Schoolcraft College L, 71-64 1 32 3-16 18.8 3-11 27.3 4-4 100.0 13
Dec 13 at Mott Community College W, 104-71 1 34 7-24 29.2 3-12 25.0 6-6 100.0 23
Dec 20 at St. Clair County Community College L, 85-79 1 38 6-13 46.2 0-2 0.0 5-6 83.3 17
Jan 7 Mott Community College W, 100-70 1 32 11-17 64.7 6-7 85.7 4-5 80.0 32
Jan 10 Glen Oaks Community College W, 108-88 1 32 9-13 69.2 4-5 80.0 5-5 100.0 27
Jan 14 at Kalamazoo Valley Community College L, 96-92 - 28 9-26 34.6 2-12 16.7 4-4 100.0 24
Jan 17 Marian University Ancilla W, 122-91 1 35 16-21 76.2 5-8 62.5 4-6 66.7 41
Jan 21 at Lake Michigan College W, 108-98 1 36 11-18 61.1 4-6 66.7 5-7 71.4 31
Jan 24 Southwestern Michigan   - - - - - - - - -
Jan 26 Southwestern Michigan   - - - - - - - - -
Jan 28 Kellogg Community College W, 113-102 1 36 8-14 57.1 2-6 33.3 9-10 90.0 27
Jan 30 at Grand Rapids Community College L, 93-77 1 31 3-15 20.0 0-5 0.0 1-2 50.0 7
Feb 2 Southwestern Michigan W, 100-76 1 31 8-15 53.3 2-6 33.3 0-0 - 18
Feb 4 at Glen Oaks Community College   - - - - - - - - -
Feb 5 Glen Oaks Community College W, 109-99 1 37 9-20 45.0 3-10 30.0 8-8 100.0 29
Feb 7 Kalamazoo Valley Community College L, 96-81 - 36 9-17 52.9 5-11 45.5 1-2 50.0 24
Feb 11 at Marian University Ancilla W, 101-82 1 37 2-22 9.1 0-9 0.0 9-9 100.0 13
Feb 14 Lake Michigan College W, 110-104 - 37 6-13 46.2 2-8 25.0 7-7 100.0 21
Feb 18 at Southwestern Michigan W, 82-72 1 34 5-14 35.7 0-2 0.0 3-4 75.0 13
Feb 21 at Kellogg Community College W, 107-80 1 31 9-20 45.0 2-6 33.3 9-11 81.8 29
Feb 24 Grand Rapids Community College W, 98-88 1 34 5-14 35.7 0-3 0.0 10-10 100.0 20
Mar 3 Kellogg Community College W, 111-99 1 39 14-22 63.6 4-9 44.4 2-3 66.7 34
Mar 5 vs. Bay College W, 81-64 1 35 10-22 45.5 1-6 16.7 5-5 100.0 26
Mar 7 vs. Henry Ford College W, 94-87 1 40 9-19 47.4 4-7 57.1 10-10 100.0 32
Mar 16 vs. Arkansas State Mid-South W, 96-88 1 38 10-22 45.5 4-11 36.4 4-4 100.0 28
Mar 17 vs. Des Moines Area Community College L, 95-90 1 33 5-18 27.8 2-8 25.0 0-0 - 12
Mar 19 vs. South Suburban College W, 92-86 1 37 10-17 58.8 4-7 57.1 1-1 100.0 25
Mar 20 vs. Orange County Community College W, 95-74 1 38 8-18 44.4 2-7 28.6 0-0 - 18
Mar 21 vs. Johnson County Community College W, 104-93 1 36 14-21 66.7 7-11 63.6 6-6 100.0 41
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Olivet JV W, 123-88 1 22 2 2 4 4 1 4.0 3 0 2 -
Nov 5 Aquinas College JV W, 123-59 1 23 0 4 4 3 1 3.0 2 0 0 -
Nov 8 Hope College JV W, 98-78 1 33 0 4 4 6 1 6.0 1 1 2 -
Nov 12 Jackson College W, 124-92 1 28 1 4 5 0 2 0.0 0 0 0 -
Nov 18 at Muskegon Community College W, 92-65 1 35 0 5 5 4 0 - 0 0 3 -
Nov 21 at Lewis & Clark Community College W, 64-61 - 35 3 5 8 5 4 1.3 3 2 2 -
Nov 22 at (RV) St. Louis Community College W, 73-65 - 25 1 4 5 2 1 2.0 1 0 2 -
Nov 25 #14 Mid Michigan College L, 103-81 1 17 0 3 3 2 0 - 1 0 4 -
Dec 3 #11 Macomb Community College L, 79-64 1 32 2 2 4 3 0 - 0 0 1 -
Dec 5 #14 Milwaukee Area Technical College W, 70-69 1 31 1 5 6 5 4 1.3 3 0 2 -
Dec 6 at Schoolcraft College L, 71-64 1 32 0 2 2 1 1 1.0 0 1 2 -
Dec 13 at Mott Community College W, 104-71 1 34 3 4 7 10 1 10.0 3 0 1 -
Dec 20 at St. Clair County Community College L, 85-79 1 38 7 3 10 1 2 0.5 1 2 4 -
Jan 7 Mott Community College W, 100-70 1 32 0 1 1 5 5 1.0 0 1 3 -
Jan 10 Glen Oaks Community College W, 108-88 1 32 2 2 4 6 1 6.0 1 0 2 -
Jan 14 at Kalamazoo Valley Community College L, 96-92 - 28 1 3 4 3 3 1.0 2 0 2 -
Jan 17 Marian University Ancilla W, 122-91 1 35 0 1 1 5 2 2.5 2 0 2 -
Jan 21 at Lake Michigan College W, 108-98 1 36 1 2 3 0 0 - 2 0 3 -
Jan 24 Southwestern Michigan   - - - - - - - - - - - -
Jan 26 Southwestern Michigan   - - - - - - - - - - - -
Jan 28 Kellogg Community College W, 113-102 1 36 0 5 5 2 2 1.0 0 0 1 -
Jan 30 at Grand Rapids Community College L, 93-77 1 31 0 3 3 1 2 0.5 2 0 0 -
Feb 2 Southwestern Michigan W, 100-76 1 31 2 6 8 6 0 - 0 0 0 -
Feb 4 at Glen Oaks Community College   - - - - - - - - - - - -
Feb 5 Glen Oaks Community College W, 109-99 1 37 1 1 2 4 3 1.3 3 0 3 -
Feb 7 Kalamazoo Valley Community College L, 96-81 - 36 0 2 2 2 1 2.0 2 1 0 -
Feb 11 at Marian University Ancilla W, 101-82 1 37 4 6 10 7 1 7.0 2 0 3 -
Feb 14 Lake Michigan College W, 110-104 - 37 1 2 3 3 2 1.5 0 0 3 -
Feb 18 at Southwestern Michigan W, 82-72 1 34 2 5 7 2 2 1.0 1 1 1 -
Feb 21 at Kellogg Community College W, 107-80 1 31 2 10 12 3 1 3.0 2 1 2 -
Feb 24 Grand Rapids Community College W, 98-88 1 34 0 2 2 1 0 - 1 2 2 -
Mar 3 Kellogg Community College W, 111-99 1 39 1 3 4 7 0 - 2 0 2 -
Mar 5 vs. Bay College W, 81-64 1 35 0 3 3 4 1 4.0 1 1 0 -
Mar 7 vs. Henry Ford College W, 94-87 1 40 2 9 11 3 1 3.0 1 1 2 -
Mar 16 vs. Arkansas State Mid-South W, 96-88 1 38 1 3 4 3 0 - 0 0 1 -
Mar 17 vs. Des Moines Area Community College L, 95-90 1 33 0 3 3 2 3 0.7 1 0 1 -
Mar 19 vs. South Suburban College W, 92-86 1 37 0 4 4 5 3 1.7 0 0 1 -
Mar 20 vs. Orange County Community College W, 95-74 1 38 1 3 4 4 2 2.0 2 0 1 -
Mar 21 vs. Johnson County Community College W, 104-93 1 36 0 4 4 3 0 - 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 23 34.4 11.3-22.6 50.1 2.8-8.6 32.8 5.0-5.8 86.1 30.5
2025-26 36 31 33.0 8.2-18.2 45.2 2.6-7.4 35.2 4.2-4.9 86.4 23.4
Total 66 54 33.6 9.7-20.2 47.7 2.7-8.0 34.0 4.6-5.3 86.3 26.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 23 1031 340-679 50.1 85-259 32.8 149-173 86.1 914
2025-26 36 31 1188 297-657 45.2 94-267 35.2 153-177 86.4 841
Total 66 54 2219 637-1336 47.7 179-526 34.0 302-350 86.3 1755
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 23 34.4 0.0-0.0 50.1 0.0-0.0 32.8 0.0-0.0 86.1 0.0
2025-26 36 31 33.0 10.0-22.1 45.2 3.2-9.0 35.2 5.2-6.0 86.4 28.3
Total 66 54 33.6 11.5-24.1 47.7 3.2-9.5 34.0 5.4-6.3 86.3 31.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 23 34.4 1.0 2.8 3.8 2.2 - 1.4 1.5 1.0 1.7 0.7
2025-26 36 31 33.0 1.1 3.6 4.8 1.8 - 3.5 1.5 2.4 1.3 0.4
Total 66 54 33.6 1.1 3.2 4.3 2.0 - 2.6 1.5 1.7 1.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 23 1031 30 83 113 66 - 42 44 1.0 52 20
2025-26 36 31 1188 41 130 171 63 - 127 53 2.4 46 14
Total 66 54 2219 71 213 284 129 - 169 97 1.7 98 34
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 23 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 36 31 33.0 1.4 4.4 5.8 2.1 0.0 4.3 1.8 2.4 1.5 0.5
Total 66 54 33.6 1.3 3.8 5.1 2.3 0.0 3.0 1.7 1.7 1.8 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 36 31 33.0 8.2-18.2 45.2 2.6-7.4 35.2 4.2-4.9 86.4 23.4
Conference 14 11 33.9 7.8-17.3 45.0 2.2-6.9 32.0 5.4-6.1 88.2 23.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 15 31.5 8.7-17.5 49.8 2.8-7.2 38.5 4.0-4.7 85.0 24.2
Away 12 9 33.0 6.9-18.6 37.2 1.9-7.3 26.1 4.9-5.9 83.1 20.7
Neutral 7 7 36.7 9.4-19.6 48.2 3.4-8.1 42.1 3.7-3.7 100.0 26.0
-
Wins 28 25 33.6 9.0-18.6 48.7 2.9-7.3 39.0 4.7-5.4 87.4 25.6
Losses 8 6 30.9 5.5-17.1 32.1 1.8-7.8 22.6 2.6-3.2 80.8 15.4
-
November 8 6 27.3 9.2-18.2 50.7 2.8-7.2 37.9 3.2-4.0 81.3 24.5
December 5 5 33.4 4.6-18.6 24.7 1.4-7.8 17.9 4.0-5.2 76.9 14.6
January 7 6 32.9 9.6-17.7 54.0 3.3-7.0 46.9 4.6-5.6 82.1 27.0
February 8 6 34.6 6.6-16.9 39.3 1.8-6.9 25.5 5.9-6.4 92.2 20.9
March 8 8 37.0 10.0-19.9 50.3 3.5-8.2 42.4 3.5-3.6 96.6 27.0
  gp gs min fg pct 3pt pct ft pct pts
Total 36 31 1188 297-657 45.2 94-267 35.2 153-177 86.4 841
Conference 14 11 475 109-242 45.0 31-97 32.0 75-85 88.2 324
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 15 535 148-297 49.8 47-122 38.5 68-80 85.0 411
Away 12 9 396 83-223 37.2 23-88 26.1 59-71 83.1 248
Neutral 7 7 257 66-137 48.2 24-57 42.1 26-26 100.0 182
-
Wins 28 25 941 253-520 48.7 80-205 39.0 132-151 87.4 718
Losses 8 6 247 44-137 32.1 14-62 22.6 21-26 80.8 123
-
November 8 6 218 74-146 50.7 22-58 37.9 26-32 81.3 196
December 5 5 167 23-93 24.7 7-39 17.9 20-26 76.9 73
January 7 6 230 67-124 54.0 23-49 46.9 32-39 82.1 189
February 8 6 277 53-135 39.3 14-55 25.5 47-51 92.2 167
March 8 8 296 80-159 50.3 28-66 42.4 28-29 96.6 216
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 36 31 33.0 10.0-22.1 45.2 3.2-9.0 35.2 5.2-6.0 86.4 28.3
Conference 14 11 33.9 9.2-20.4 45.0 2.6-8.2 32.0 6.3-7.2 88.2 27.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 15 31.5 11.1-22.2 49.8 3.5-9.1 38.5 5.1-6.0 85.0 30.7
Away 12 9 33.0 8.4-22.5 37.2 2.3-8.9 26.1 6.0-7.2 83.1 25.1
Neutral 7 7 36.7 10.3-21.3 48.2 3.7-8.9 42.1 4.0-4.0 100.0 28.3
-
Wins 28 25 33.6 10.8-22.1 48.7 3.4-8.7 39.0 5.6-6.4 87.4 30.5
Losses 8 6 30.9 7.1-22.2 32.1 2.3-10.0 22.6 3.4-4.2 80.8 19.9
-
November 8 6 27.3 13.6-26.8 50.7 4.0-10.6 37.9 4.8-5.9 81.3 36.0
December 5 5 33.4 5.5-22.3 24.7 1.7-9.3 17.9 4.8-6.2 76.9 17.5
January 7 6 32.9 11.7-21.6 54.0 4.0-8.5 46.9 5.6-6.8 82.1 32.9
February 8 6 34.6 7.7-19.5 39.3 2.0-7.9 25.5 6.8-7.4 92.2 24.1
March 8 8 37.0 10.8-21.5 50.3 3.8-8.9 42.4 3.8-3.9 96.6 29.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 36 31 33.0 1.1 3.6 4.8 1.8 - 3.5 1.5 2.4 1.3 0.4
Conference 14 11 33.9 1.1 3.6 4.7 1.7 - 3.2 1.4 2.3 1.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 17 15 31.5 0.8 2.9 3.6 1.7 - 3.8 1.5 2.6 1.2 0.3
Away 12 9 33.0 2.0 4.3 6.3 2.1 - 3.3 1.5 2.2 1.6 0.6
Neutral 7 7 36.7 0.6 4.1 4.7 1.3 - 3.4 1.4 2.4 0.9 0.3
-
Wins 28 25 33.6 1.1 3.9 5.0 1.8 - 4.0 1.5 2.7 1.3 0.4
Losses 8 6 30.9 1.3 2.6 3.9 1.8 - 1.9 1.5 1.3 1.1 0.5
-
November 8 6 27.3 0.9 3.9 4.8 1.9 - 3.3 1.3 2.6 1.4 0.4
December 5 5 33.4 2.6 3.2 5.8 2.0 - 4.0 1.6 2.5 1.4 0.6
January 7 6 32.9 0.6 2.4 3.0 1.9 - 3.1 2.1 1.5 1.3 0.1
February 8 6 34.6 1.5 4.3 5.8 1.8 - 3.5 1.3 2.8 1.4 0.6
March 8 8 37.0 0.6 4.0 4.6 1.4 - 3.9 1.3 3.1 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 36 31 1188 41 130 171 63 - 127 53 2.4 46 14
Conference 14 11 475 16 50 66 24 - 45 20 2.3 20 5
Exhibition - - - - - - - - - - - - -
-
Home 17 15 535 13 49 62 29 - 64 25 2.6 21 5
Away 12 9 396 24 52 76 25 - 39 18 2.2 19 7
Neutral 7 7 257 4 29 33 9 - 24 10 2.4 6 2
-
Wins 28 25 941 31 109 140 49 - 112 41 2.7 37 10
Losses 8 6 247 10 21 31 14 - 15 12 1.3 9 4
-
November 8 6 218 7 31 38 15 - 26 10 2.6 11 3
December 5 5 167 13 16 29 10 - 20 8 2.5 7 3
January 7 6 230 4 17 21 13 - 22 15 1.5 9 1
February 8 6 277 12 34 46 14 - 28 10 2.8 11 5
March 8 8 296 5 32 37 11 - 31 10 3.1 8 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 36 31 33.0 1.4 4.4 5.8 2.1 0.0 4.3 1.8 2.4 1.5 0.5
Conference 14 11 33.9 1.3 4.2 5.6 2.0 0.0 3.8 1.7 2.3 1.7 0.4
Exhibition - - - - - - - - - - - - -
-
Home 17 15 31.5 1.0 3.7 4.6 2.2 0.0 4.8 1.9 2.6 1.6 0.4
Away 12 9 33.0 2.4 5.3 7.7 2.5 0.0 3.9 1.8 2.2 1.9 0.7
Neutral 7 7 36.7 0.6 4.5 5.1 1.4 0.0 3.7 1.6 2.4 0.9 0.3
-
Wins 28 25 33.6 1.3 4.6 6.0 2.1 0.0 4.8 1.7 2.7 1.6 0.4
Losses 8 6 30.9 1.6 3.4 5.0 2.3 0.0 2.4 1.9 1.3 1.5 0.6
-
November 8 6 27.3 1.3 5.7 7.0 2.8 0.0 4.8 1.8 2.6 2.0 0.6
December 5 5 33.4 3.1 3.8 6.9 2.4 0.0 4.8 1.9 2.5 1.7 0.7
January 7 6 32.9 0.7 3.0 3.7 2.3 0.0 3.8 2.6 1.5 1.6 0.2
February 8 6 34.6 1.7 4.9 6.6 2.0 0.0 4.0 1.4 2.8 1.6 0.7
March 8 8 37.0 0.7 4.3 5.0 1.5 0.0 4.2 1.4 3.1 1.1 0.3