March 13, 2022 Lansing Community College at Chipola College

(0-0)
0

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Chipola College | 6 | 0 | 6 | 0 | 0 | 0 | X | 12 | 11 | 1 |
Box Score
Lansing Community College
Chipola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lydia Davenport | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgen Ahlfeld | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Warner | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Peyton Lehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian Harris | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyla Bird | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexa Jakus | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jada Walton | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kara Mahoney | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sara Owen | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Samantha Vermeesch | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 20 | 0 | 3 | 0 | 1 | 9 | 0 |
Fielding
E:
Morgen Ahlfeld
, Jillian Harris (2)
, Kyla Bird
, Jada Walton
, Kara Mahoney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marley Sims ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jadyn Burney 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Janelle Martinez lf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Zayla McBurrows dp | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Olivia Sasser cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Charity Bibbs rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sierra Jevyak 1b | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Amanda Schick c | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kamari Strozier 3b | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Landyn McAnnally p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 12 | 11 | 10 | 2 | 5 | 0 |
Batting
2B:
Janelle Martinez (2)
, Zayla McBurrows
, Amanda Schick
, Kamari Strozier
3B:
Sierra Jevyak
RBI:
Marley Sims
, Janelle Martinez (3)
, Zayla McBurrows
, Sierra Jevyak (2)
, Amanda Schick
, Kamari Strozier (2)
Baserunning
SB:
Marley Sims (2)
, Olivia Sasser
, Charity Bibbs
Fielding
E:
Kamari Strozier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgen Ahlfeld (L, 0-4) | 2.0 | 3 | 7 | 0 | 1 | 2 | 0 |
| Lydia Davenport | 2.0 | 4 | 5 | 1 | 1 | 3 | 0 |
| Totals | 4.0 | 7 | 12 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Morgen Ahlfeld (14)
, Lydia Davenport (12)
WP:
Morgen Ahlfeld
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landyn McAnnally (W, 0-0) | 4.0 | 4 | 0 | 0 | 0 | 8 | 0 |
| Sydney Watson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Landyn McAnnally (17)
, Sydney Watson (4)
WP:
Sydney Watson
Other Information
| Location: | Marianna, FL |
| Attendance: | 0 |
| Weather: | |