March 1, 2026 Lansing Community College at #3 Copiah-Lincoln Community College

3

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 5 |
| #3 Copiah-Lincoln Community College | 2 | 5 | 1 | 2 | 0 | 1 | 11 | 12 | 0 |
Box Score
Lansing Community College
#3 Copiah-Lincoln Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sasha Page | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zoie Tupper | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chloey Speer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie McCall | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dakota Swift | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brynn Jaime | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaya Canfield | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommi Kleinschmidt | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Grace Lawson | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taiylor Egbert | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alivia Kukla | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nevaeh Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Hillard | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 3 | 6 | 3 | 3 | 7 | 0 |
Batting
RBI:
Zoie Tupper
, Grace Lawson
, Taiylor Egbert
Baserunning
CS:
Alivia Kukla
Fielding
E:
Brynn Jaime (2)
, Kaya Canfield
, Tommi Kleinschmidt
, Audrey Hillard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brelie Phillips 3b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Ayari VanBlaircom rf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Brooklyn Reine lf | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Emilie Williams 2b | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
| Morgan Chisolm dp | 3 | 1 | 1 | 3 | 0 | 0 | 2 |
| Stella Roberts c | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Annie Poole 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Katelynn Malone ss | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Noelle Laiche cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lily Crum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Higginbotham | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Landry Loper | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Emma Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mady McCrory | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Abby Burnette | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cadence Sheppard | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ahlyana Houston | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bailey Parks | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anna Grace Rice | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 11 | 12 | 9 | 6 | 1 | 20 |
Batting
2B:
Brelie Phillips
, Emilie Williams
, Katelynn Malone
HR:
Morgan Chisolm
RBI:
Brelie Phillips (2)
, Ayari VanBlaircom
, Emilie Williams (2)
, Morgan Chisolm (3)
, Landry Loper
Baserunning
SB:
Ayari VanBlaircom (2)
, Brooklyn Reine (2)
, Morgan Chisolm
, Katelynn Malone
, Mady McCrory
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sasha Page (L, 0-3) | 5.0 | 11 | 11 | 8 | 6 | 1 | 1 |
| Totals | 5.0 | 11 | 11 | 8 | 6 | 1 | 1 |
Pitching
Batters faced:
Sasha Page (36)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lily Crum (W, 2-0) | 4.0 | 4 | 3 | 3 | 2 | 5 | 0 |
| Maddie West | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 5 | 3 | 3 | 3 | 7 | 0 |
Pitching
Batters faced:
Lily Crum (18)
, Maddie West (8)
Other Information
| Location: | Wesson, Miss. |
| Stadium: | Lady Wolves Field |
| Attendance: | 0 |