Parkland College vs. Lansing Community College March 17, 2026

(24-7)
84
(27-4)
63
Final 1 2 3 4 T
Parkland College 27 21 11 25 84
Lansing Community College 19 18 10 16 63

Box Score

Parkland College
Lansing Community College

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Yohangeli Guzman 23 7-11 2-5 2-2 1 3 4 8 3 0 4 1 18
12 - Stacie Vonderheide 30 8-12 2-5 2-3 1 9 10 1 0 0 1 2 20
22 - Sofia Perez 28 4-7 2-2 1-2 1 1 2 4 3 0 2 1 11
23 - Siarah Brown 26 5-10 2-5 4-5 1 1 2 1 1 0 1 2 16
30 - Leigha Brown 23 4-6 0-0 4-4 1 3 4 0 0 0 1 0 12
RESERVES  
03 - Kiarra Orphelia 19 2-6 0-1 0-0 0 1 1 3 3 0 1 0 4
04 - Kayley Wedlow 13 0-3 0-1 1-2 0 1 1 0 1 0 2 1 1
42 - Haley Collins 13 1-3 0-0 0-0 0 1 1 0 0 0 1 3 2
TM - Team 3 3 6 2 0
TOTALS   31-58 8-19 14-18 8 23 31 17 11 0 15 10 84
    53.4% 42.1% 77.8%  

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Destiny Ochs 20 2-7 2-5 1-2 0 4 4 1 0 0 2 0 7
05 - Claire Tobias 29 5-10 4-7 0-0 0 4 4 4 1 0 1 1 14
10 - Jocelyn Kotowicz 19 4-5 1-1 0-0 1 1 2 1 0 0 2 2 9
12 - Armonie Smith 24 6-13 0-2 3-5 0 0 0 1 1 4 2 3 15
33 - Ashlynn Putman 19 1-6 0-0 1-1 2 2 4 3 0 1 2 0 3
RESERVES  
01 - Maya Bell 10 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
02 - Demi Bolton 8 1-6 0-4 3-3 0 1 1 2 2 0 5 3 5
15 - Sophie Klinger 9 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
22 - Alison Farr 9 1-3 0-1 1-2 3 0 3 1 1 0 4 2 3
25 - Tiareyona Holmes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Georgia Kuyers 16 2-3 0-0 0-0 6 4 10 1 2 1 1 2 4
42 - Aubreona Smith 11 0-3 0-0 1-2 1 1 2 0 0 0 0 0 1
TM - Team 0 3 3 1 0
TOTALS   23-57 7-20 10-15 13 20 33 16 7 6 22 15 63
    40.4% 35.0% 66.7%  

Game Information

Date/Time: March 17, 2026 - 6:00 PM
Location: Tarlton Complex
Technical fouls: Parkland College-1 ( Team) ; Lansing Community College-None .
Officials: ,,
Attendance: 299

Play By Play

Team Stats

Team Statistics

Stat Parkland College Lansing Community College
Field Goal 31-58 23-57
Field Goal % 53.4% 40.4%
3 Point 8-19 7-20
3 Point % 42.1% 35.0%
Free Throw 14-18 10-15
Free Throw % 77.8% 66.7%
Rebounds 31 33
Assists 17 16
Turnovers 15 22
Points off Turnovers 22 7
2nd Chance Points 6 10
Points in the Paint 34 30
Fastbreak Points 18 8
Bench Points 7 15
Largest Lead 23 3
Time of Largest Lead 4th-00:37 1st-09:17
Trends Ties: 4; Lead Changes: 3
Field Goals %
Parkland College
53.4%
40.4%
Lansing Community College
3 Point %
Parkland College
42.1%
35.0%
Lansing Community College
Rebounds
Parkland College
31
33
Lansing Community College
Turnovers
Parkland College
15
22
Lansing Community College

Period1 Box Score

Parkland College
Lansing Community College

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Yohangeli Guzman 5 4-4 1-1 0-0 1 1 2 2 1 0 0 0 9
12 - Stacie Vonderheide 4 2-3 1-2 1-2 0 1 1 1 0 0 0 0 6
22 - Sofia Perez 5 1-2 1-1 0-0 0 1 1 1 1 0 1 1 3
23 - Siarah Brown 4 2-4 1-3 0-0 0 0 0 0 1 0 0 0 5
30 - Leigha Brown 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
03 - Kiarra Orphelia 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
04 - Kayley Wedlow 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Haley Collins 1 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-19 4-7 1-2 1 3 4 4 3 0 1 1 27
    57.9% 57.1% 50.0%  

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Destiny Ochs 5 1-3 1-2 0-0 0 1 1 0 0 0 1 0 3
05 - Claire Tobias 4 2-2 2-2 0-0 0 1 1 1 0 0 0 0 6
10 - Jocelyn Kotowicz 3 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
12 - Armonie Smith 3 3-3 0-0 0-0 0 0 0 0 0 0 1 0 6
33 - Ashlynn Putman 3 0-3 0-0 0-0 1 2 3 2 0 0 2 0 0
RESERVES  
01 - Maya Bell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Demi Bolton 1 0-3 0-3 0-0 0 0 0 0 0 0 2 1 0
15 - Sophie Klinger 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Alison Farr 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tiareyona Holmes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Georgia Kuyers 1 1-2 0-0 0-0 6 1 7 1 1 0 0 0 2
42 - Aubreona Smith 1 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   8-19 3-7 0-0 8 7 15 6 1 0 6 1 19
    42.1% 42.9% 0%  

Period2 Box Score

Parkland College
Lansing Community College

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Yohangeli Guzman 6 2-2 1-1 2-2 0 0 0 2 2 0 2 0 7
12 - Stacie Vonderheide 7 4-5 0-1 1-1 1 3 4 0 0 0 1 1 9
22 - Sofia Perez 7 1-3 0-0 0-0 0 0 0 1 1 0 0 0 2
23 - Siarah Brown 7 1-3 0-1 1-1 0 0 0 1 0 0 0 1 3
30 - Leigha Brown 10 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
03 - Kiarra Orphelia 6 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
04 - Kayley Wedlow 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Haley Collins 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 1 2 2 0
TOTALS   8-15 1-3 4-4 1 4 5 4 4 0 3 3 21
    53.3% 33.3% 100.0%  

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Destiny Ochs 7 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
05 - Claire Tobias 8 2-4 2-2 0-0 0 0 0 1 0 0 1 1 6
10 - Jocelyn Kotowicz 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Armonie Smith 7 0-0 0-0 0-0 0 0 0 0 1 2 1 0 0
33 - Ashlynn Putman 5 1-2 0-0 1-1 0 0 0 0 0 0 0 0 3
RESERVES  
01 - Maya Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Demi Bolton 2 0-2 0-1 0-0 0 0 0 1 1 0 1 1 0
15 - Sophie Klinger 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Alison Farr 4 1-1 0-0 1-2 2 0 2 1 0 0 1 1 3
25 - Tiareyona Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Georgia Kuyers 4 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
42 - Aubreona Smith 6 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 0 2 2 0 0
TOTALS   6-13 3-5 3-5 2 3 5 4 2 2 6 4 18
    46.2% 60.0% 60.0%  

Period3 Box Score

Parkland College
Lansing Community College

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Yohangeli Guzman 7 0-4 0-3 0-0 0 1 1 2 0 0 1 0 0
12 - Stacie Vonderheide 10 1-2 0-1 0-0 0 5 5 0 0 0 0 0 2
22 - Sofia Perez 6 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
23 - Siarah Brown 7 1-2 1-1 0-0 1 0 1 0 0 0 1 1 3
30 - Leigha Brown 3 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
RESERVES  
03 - Kiarra Orphelia 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kayley Wedlow 6 0-2 0-1 1-2 0 1 1 0 1 0 1 0 1
42 - Haley Collins 7 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
TM - Team 2 1 3 0 0
TOTALS   3-12 1-6 4-6 2 8 10 2 1 0 4 2 11
    25.0% 16.7% 66.7%  

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Destiny Ochs 4 0-2 0-1 1-2 0 2 2 0 0 0 0 0 1
05 - Claire Tobias 7 0-2 0-2 0-0 0 2 2 2 1 0 0 0 0
10 - Jocelyn Kotowicz 7 2-2 1-1 0-0 0 0 0 0 0 0 1 0 5
12 - Armonie Smith 6 1-5 0-2 0-0 0 0 0 1 0 1 0 1 2
33 - Ashlynn Putman 8 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0
RESERVES  
01 - Maya Bell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - Demi Bolton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Sophie Klinger 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Alison Farr 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Tiareyona Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Georgia Kuyers 7 1-1 0-0 0-0 0 1 1 0 1 1 0 1 2
42 - Aubreona Smith 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-14 1-7 1-2 1 5 6 4 2 3 1 4 10
    28.6% 14.3% 50.0%  

Period4 Box Score

Parkland College
Lansing Community College

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Yohangeli Guzman 5 1-1 0-0 0-0 0 1 1 2 0 0 1 1 2
12 - Stacie Vonderheide 9 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
22 - Sofia Perez 10 2-2 1-1 0-0 0 0 0 2 1 0 1 0 5
23 - Siarah Brown 8 1-1 0-0 3-4 0 1 1 0 0 0 0 0 5
30 - Leigha Brown 6 3-4 0-0 2-2 1 1 2 0 0 0 1 0 8
RESERVES  
03 - Kiarra Orphelia 8 1-2 0-1 0-0 0 1 1 3 2 0 1 0 2
04 - Kayley Wedlow 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
42 - Haley Collins 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   9-12 2-3 5-6 1 5 6 7 3 0 5 4 25
    75.0% 66.7% 83.3%  

Lansing Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Destiny Ochs 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - Claire Tobias 10 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
10 - Jocelyn Kotowicz 4 0-1 0-0 0-0 1 0 1 0 0 0 1 2 0
12 - Armonie Smith 8 2-5 0-0 3-5 0 0 0 0 0 1 0 2 7
33 - Ashlynn Putman 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Maya Bell 6 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
02 - Demi Bolton 5 1-1 0-0 3-3 0 1 1 1 1 0 2 1 5
15 - Sophie Klinger 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Alison Farr 3 0-0 0-0 0-0 1 0 1 0 1 0 3 1 0
25 - Tiareyona Holmes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Georgia Kuyers 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Aubreona Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-11 0-1 6-8 2 2 4 2 2 1 8 6 16
    45.5% 0% 75.0%