Lansing Community College vs. St. Clair County Community College
@ GRCC Tour
9/26/2015 at 12:00 PM
@ GRCC Tour
9/26/2015 at 12:00 PM
|
Lansing Community College
3 |
St. Clair County Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lansing Community College | 25 | 25 | 23 | 25 | 3 |
| St. Clair County Community College | 23 | 23 | 25 | 21 | 1 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 10 | 8 | 36 | .056 |
| 4 | 6 | 1 | 15 | .333 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Meeshon Rogers * | 4 | 6 | 4 | 20 | .100 | 0 | 2 | 2 | 2 | 12 | 1 | 0 | 3 | 0 | 9.0 |
| 5 | Delaney Thompson * | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 10.0 |
| 7 | Hannah Smith * | 4 | 14 | 3 | 39 | .282 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 4 | 0 | 15.0 |
| 9 | Dayjah Stewart * | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Addie Pickleman * | 4 | 3 | 6 | 13 | -.231 | 0 | 4 | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 9.0 |
| 11 | Rachel Cook | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Stanton | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Karen Sidge * | 4 | 0 | 0 | 3 | .000 | 36 | 2 | 2 | 0 | 12 | 2 | 0 | 1 | 1 | 4.0 |
| Totals | 37 | 20 | 114 | .149 | 36 | 10 | 10 | 8 | 71 | 7 | 0 | 13 | 1 | 54.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Wangelin | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3.5 |
| 4 | Kendall Stoll * | 4 | 9 | 3 | 49 | .122 | 0 | 3 | 1 | 2 | 13 | 1 | 2 | 1 | 3 | 14.0 |
| 8 | Caitlyn Carlson * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 3 | 2.0 |
| 10 | Alicia Seeley | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | Briann Alspaugh * | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 1 | 9.0 |
| 12 | Hannah Gordon | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 4 | 14 | 0 | 0 | 0 | 7 | 0.0 |
| 14 | Jordan Johnson * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 2 | 9.5 |
| 15 | Sarah Phillips * | 4 | 1 | 1 | 6 | .000 | 35 | 1 | 0 | 0 | 14 | 0 | 1 | 3 | 3 | 2.5 |
| 20 | Kaitlyn Gilchrist * | 4 | 6 | 7 | 25 | -.040 | 1 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 11 | 8.0 |
| Totals | 37 | 18 | 140 | .136 | 37 | 8 | 7 | 13 | 79 | 2 | 10 | 10 | 31 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: |
* = Starter