Lake Michigan College at Lansing Community College
@ Lansing Community Co
8/30/2018 at 6:30 PM
@ Lansing Community Co
8/30/2018 at 6:30 PM
|
Lake Michigan College
0 |
Lansing Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lake Michigan College | 10 | 7 | 8 | 0 |
| Lansing Community College | 25 | 25 | 25 | 3 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 29 | .034 |
| 2 | 5 | 4 | 22 | .045 |
| 3 | 2 | 5 | 23 | -.130 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 23 | .652 |
| 2 | 14 | 1 | 19 | .684 |
| 3 | 11 | 1 | 19 | .526 |
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Strauss * | 3 | 3 | 3 | 18 | .000 | 5 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Natalie Pantaleo * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katie Gates * | 3 | 3 | 2 | 11 | .091 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Brianna Conklin * | 3 | 1 | 3 | 14 | -.143 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 3.0 |
| 8 | Kenzie Pulliam * | 3 | 1 | 3 | 12 | -.167 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Tahya Briggs * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 11 | 13 | 74 | -.027 | 12 | 1 | 2 | 13 | 23 | 1 | 0 | 1 | 2 | 13.0 | ||
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Whiteman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alayna Mantei | 2 | 2 | 0 | 2 | 1.000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Erin Cooper * | 2 | 2 | 4 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Nicole Winter | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maya Ferland * | 2 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Mackenzie Winger | 2 | 3 | 0 | 6 | .500 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Silvia Strieff | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophia Strieff * | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 10 | Morgan Daily | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Mollie Winger | 2 | 2 | 1 | 6 | .167 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Allison Couturier * | 3 | 0 | 0 | 0 | .000 | 32 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Madison David * | 3 | 12 | 0 | 15 | .800 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 17.0 |
| 14 | Mya Brooks * | 2 | 2 | 6 | 1 | -4.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 39 | 12 | 55 | .491 | 39 | 13 | 7 | 5 | 47 | 4 | 3 | 2 | 1 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter