Glen Oaks Community College at Lansing Community College
@ Lansing Community Co
10/22/2019 at 6:30 PM
@ Lansing Community Co
10/22/2019 at 6:30 PM
|
Glen Oaks Community College
1 |
Lansing Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Glen Oaks Community College | 20 | 25 | 12 | 23 | 1 |
| Lansing Community College | 25 | 17 | 25 | 25 | 3 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 24 | .125 |
| 2 | 8 | 10 | 31 | -.065 |
| 3 | 12 | 2 | 25 | .400 |
| 4 | 11 | 3 | 27 | .296 |
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tessa Hawkins | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kylie Meek * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Karsyn Draime | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Hayley Kramer * | 4 | 0 | 2 | 14 | -.143 | 0 | 1 | 3 | 0 | 18 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Aubrey Crotser * | 4 | 2 | 0 | 2 | 1.000 | 37 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 2 | 4.5 |
| 7 | Abbi Harpenau * | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 9 | AJ Jackson * | 4 | 2 | 4 | 10 | -.200 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 10 | Mackenzie Dobosiewicz * | 4 | 21 | 5 | 47 | .340 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 22.5 |
| 11 | Jora Barnes | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 44 | 21 | 126 | .183 | 39 | 4 | 8 | 10 | 64 | 1 | 14 | 0 | 2 | 56.0 | ||
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jacquelyn Rollins * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Harley Roe | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chyanna Caster * | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 11.5 |
| 6 | Maya Ferland | 4 | 12 | 2 | 23 | .435 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 7 | Lana Thomspon | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sophia Strieff | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Shelby Smyers * | 2 | 3 | 4 | 11 | -.091 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Mackenzie Winger * | 4 | 7 | 3 | 24 | .167 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 10.0 |
| 12 | Allison Couturier * | 4 | 2 | 1 | 5 | .200 | 35 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Amy Henderson | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Miya Heinze | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Carli Ross * | 4 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 38 | 19 | 107 | .178 | 38 | 5 | 7 | 5 | 88 | 5 | 8 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter