Lansing Community College at Muskegon Community College
@ Muskegon CC
10/5/2021 at 6:30 PM
@ Muskegon CC
10/5/2021 at 6:30 PM
|
Lansing Community College
1 |
Muskegon Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lansing Community College | 19 | 21 | 26 | 26 | 1 |
| Muskegon Community College | 25 | 25 | 24 | 28 | 3 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 27 | .222 |
| 2 | 12 | 6 | 38 | .158 |
| 3 | 12 | 7 | 30 | .167 |
| 4 | 13 | 8 | 41 | .122 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 38 | .158 |
| 2 | 15 | 5 | 41 | .244 |
| 3 | 13 | 5 | 33 | .242 |
| 4 | 12 | 4 | 36 | .222 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Whiteman | 4 | 0 | 0 | 5 | .000 | 2 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bridget Raedy * | 4 | 2 | 0 | 8 | .250 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Chyanna Caster * | 4 | 12 | 5 | 28 | .250 | 0 | 0 | 5 | 1 | 18 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | Anna Porritt * | 4 | 0 | 0 | 1 | .000 | 40 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 6 | Riley Wells | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Abigail Miller | 2 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Olivia Sabec * | 4 | 10 | 7 | 35 | .086 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Penny Heikkila | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Lorelai Burt * | 4 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12.5 |
| 14 | Audrey Bunnell * | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 45 | 23 | 136 | .162 | 43 | 8 | 11 | 14 | 70 | 1 | 6 | 0 | 4 | 57.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raegan Murphy * | 4 | 8 | 0 | 16 | .500 | 44 | 4 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 14.0 |
| 2 | Alexis Strait * | 4 | 3 | 3 | 20 | .000 | 1 | 2 | 2 | 2 | 16 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Reilly Murphy * | 4 | 17 | 7 | 46 | .217 | 2 | 2 | 5 | 1 | 13 | 1 | 3 | 1 | 0 | 21.5 |
| 4 | Bridget McHugh * | 4 | 13 | 6 | 30 | .233 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 15.5 |
| 6 | Autumn Sharlow | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maddy Wynn * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brooke Sieplinga | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alicia Mumby * | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 12.0 |
| 15 | Lindsey Ruiter | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 16 | Meghan Heiss | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 148 | .216 | 51 | 10 | 13 | 7 | 75 | 5 | 14 | 2 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter