Lansing Community College vs. Muskegon Community College
@ St Clair CCC
11/4/2021 at 4:00 PM
@ St Clair CCC
11/4/2021 at 4:00 PM
|
Lansing Community College
0 |
Muskegon Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lansing Community College | 25 | 11 | 16 | 0 |
| Muskegon Community College | 27 | 25 | 25 | 3 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 34 | .265 |
| 2 | 6 | 10 | 34 | -.118 |
| 3 | 11 | 6 | 35 | .143 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 29 | .310 |
| 2 | 12 | 1 | 28 | .393 |
| 3 | 10 | 2 | 28 | .286 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Whiteman | 3 | 1 | 2 | 4 | -.250 | 2 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bridget Raedy * | 3 | 3 | 6 | 20 | -.150 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Chyanna Caster * | 3 | 9 | 7 | 25 | .080 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Anna Porritt * | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Wells | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ellary Pachulski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abigail Miller | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Olivia Sabec * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Penny Heikkila | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lorelai Burt * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Audrey Bunnell * | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 22 | 103 | .097 | 32 | 6 | 9 | 11 | 31 | 0 | 2 | 0 | 0 | 39.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raegan Murphy * | 3 | 2 | 2 | 5 | .000 | 30 | 5 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 9.5 |
| 2 | Alexis Strait * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Reilly Murphy * | 3 | 11 | 3 | 36 | .222 | 0 | 2 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 4 | Bridget McHugh * | 3 | 8 | 0 | 16 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Autumn Sharlow | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 4.5 |
| 10 | Maddy Wynn * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooke Sieplinga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alicia Mumby * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 10.5 |
| 15 | Lindsey Ruiter | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 16 | Meghan Heiss | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 6 | 85 | .329 | 32 | 12 | 6 | 6 | 39 | 4 | 16 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter