Lansing Community College vs. Grand Rapids Community College
@ Port Huron, MI (SC4 Fieldhouse)
11/5/2021 at 6:00 PM
@ Port Huron, MI (SC4 Fieldhouse)
11/5/2021 at 6:00 PM
|
Lansing Community College
0 |
Grand Rapids Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lansing Community College (14-18) | 18 | 14 | 13 | 0 |
| Grand Rapids Community College (23-6) | 25 | 25 | 25 | 3 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 29 | .310 |
| 2 | 6 | 7 | 29 | -.034 |
| 3 | 9 | 10 | 31 | -.032 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 36 | .417 |
| 2 | 14 | 6 | 35 | .229 |
| 3 | 9 | 2 | 21 | .333 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Whiteman | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | MaKayla Koenig | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Chyanna Caster * | 3 | 9 | 7 | 25 | .080 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Anna Porritt * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Riley Wells | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ellary Pachulski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abigail Miller | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Olivia Sabec * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 10 | Penny Heikkila * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Lorelai Burt * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Audrey Bunnell * | 2 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 89 | .079 | 26 | 4 | 7 | 2 | 24 | 2 | 4 | 0 | 2 | 35.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Gower | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Charlie Baker | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kara Hecht * | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Shannon Russell * | 3 | 2 | 0 | 5 | .400 | 31 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Audrey Torres * | 3 | 11 | 3 | 22 | .364 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Morgan Fugate | 2 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | 7.0 |
| 9 | Haley Dobry | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kylie Oberlin * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Annie Holesinger * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 12.5 |
| 13 | Rylee VanPatten | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Zari Kruger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Eliza Thelen | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Ola Nowak | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Karissa Ferry * | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Alena Visnovsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 92 | .326 | 40 | 2 | 1 | 3 | 45 | 1 | 12 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: SC4 Fieldhouse Attendance: 0 Time: 1:14 |
* = Starter