Lansing Community College at Grand Rapids Community College
@ Grand Rapids, MI (Hunsberger Arena)
10/1/2022 at 4:00 PM
@ Grand Rapids, MI (Hunsberger Arena)
10/1/2022 at 4:00 PM
|
Lansing Community College
0 |
Grand Rapids Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lansing Community College (8-11) | 17 | 18 | 21 | 0 |
| Grand Rapids Community College (12-2) | 25 | 25 | 25 | 3 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 11 | 6 | 29 | .172 |
| 3 | 13 | 3 | 36 | .278 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | .172 |
| 2 | 12 | 2 | 21 | .476 |
| 3 | 14 | 6 | 34 | .235 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Whiteman * | 3 | 0 | 0 | 2 | .000 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0.0 |
| 2 | Macey Beyerlein | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lorna Strieff | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alex Widner * | 3 | 10 | 1 | 27 | .333 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Riley Wells | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Olivia Sabec | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Ella Didion * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Ellie Robinson * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Emily Homrock * | 3 | 4 | 2 | 1 | 2.000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Audrey Bunnell * | 1 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 82 | .232 | 33 | 4 | 6 | 13 | 19 | 1 | 4 | 1 | 1 | 40.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Gower | 3 | 1 | 0 | 1 | 1.000 | 2 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Charlie Baker | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Vienna Koenigsknecht | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shannon Russell * | 3 | 1 | 1 | 3 | .000 | 22 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Audrey Torres * | 3 | 9 | 3 | 24 | .250 | 2 | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Eliza Thelen * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Autumn Cole | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Braelyn Berry | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kara Hecht * | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Karissa Ferry * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Alena Visnovsky * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 84 | .274 | 34 | 13 | 5 | 3 | 43 | 0 | 10 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Hunsberger Arena Attendance: 0 Time: 1:06 |
* = Starter