Lansing Community College vs. Terra State
@ GRCC
10/2/2022 at 12:00 PM
@ GRCC
10/2/2022 at 12:00 PM
|
Lansing Community College
1 |
Terra State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lansing Community College | 11 | 25 | 19 | 22 | 1 |
| Terra State | 25 | 14 | 25 | 25 | 3 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 18 | .056 |
| 2 | 13 | 2 | 31 | .355 |
| 3 | 9 | 6 | 31 | .097 |
| 4 | 14 | 4 | 37 | .270 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 22 | .455 |
| 2 | 7 | 2 | 31 | .161 |
| 3 | 11 | 3 | 32 | .250 |
| 4 | 11 | 6 | 38 | .132 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Whiteman * | 4 | 1 | 0 | 6 | .167 | 41 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Macey Beyerlein | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lorna Strieff | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alex Widner * | 4 | 13 | 6 | 34 | .206 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Riley Wells | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexis Farr * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Olivia Sabec * | 3 | 11 | 0 | 17 | .647 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14.0 |
| 10 | Ella Didion * | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Ellie Robinson * | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emily Homrock | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Audrey Bunnell | 3 | 6 | 3 | 18 | .167 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 43 | 18 | 117 | .214 | 43 | 6 | 4 | 13 | 28 | 3 | 2 | 0 | 1 | 53.0 | ||
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Alisa Nowaczyk * | 4 | 9 | 2 | 34 | .206 | 1 | 1 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Elizabeth Wells * | 4 | 11 | 7 | 41 | .098 | 0 | 1 | 1 | 0 | 16 | 4 | 0 | 1 | 0 | 16.0 |
| 11 | Kenadie Sherman * | 4 | 3 | 0 | 6 | .500 | 36 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 5 | 6.5 |
| 12 | Dara Harrison | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 13 | Morgan Green * | 4 | 9 | 0 | 17 | .529 | 0 | 6 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 17.5 |
| 17 | Reese Page * | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 11.0 |
| 20 | Olivia Nitting | 4 | 1 | 0 | 3 | .333 | 0 | 3 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Alayna Mierzejewski * | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 41 | 13 | 123 | .228 | 37 | 13 | 4 | 7 | 78 | 12 | 2 | 5 | 6 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter