Edison State vs. Lansing Community College
@ SCCCC
11/3/2022 at 2:00 PM
@ SCCCC
11/3/2022 at 2:00 PM
|
Edison State
0 |
Lansing Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edison State | 18 | 26 | 15 | 0 |
| Lansing Community College | 25 | 28 | 25 | 3 |
Edison State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 38 | .263 |
| 2 | 20 | 9 | 45 | .244 |
| 3 | 11 | 6 | 29 | .172 |
Edison State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ava Winner | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Heidi Anderson * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Catryn Mohler * | 1 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Lydia Sanchez * | 1 | 1 | 0 | 13 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 9 | Graceanne Slade | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Brianna Slusher * | 1 | 7 | 4 | 24 | .125 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Mackenzie Singer * | 1 | 1 | 1 | 5 | .000 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1.0 |
| 13 | Sarah Clark * | 1 | 4 | 1 | 19 | .158 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Taylor Lessing | 1 | 0 | 1 | 2 | -.500 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alayna Trucksis | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 10 | 95 | .137 | 23 | 1 | 3 | 10 | 48 | 1 | 2 | 4 | 1 | 26.0 | ||
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Whiteman * | 3 | 0 | 1 | 3 | -.333 | 43 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Macey Beyerlein | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alex Widner * | 3 | 9 | 8 | 25 | .040 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 6 | Riley Wells | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Danika Fyan * | 3 | 12 | 4 | 19 | .421 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Olivia Sabec * | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Ella Didion * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 11 | Ellie Robinson * | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Emily Homrock | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 47 | 21 | 112 | .232 | 46 | 7 | 7 | 1 | 42 | 2 | 10 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter