Lansing Community College vs. Mott Community College
@ SCCCC
11/3/2022 at 4:00 PM
@ SCCCC
11/3/2022 at 4:00 PM
|
Lansing Community College
1 |
Mott Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lansing Community College | 17 | 23 | 25 | 15 | 1 |
| Mott Community College | 25 | 25 | 20 | 25 | 3 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 17 | 2 | 35 | .429 |
| 3 | 12 | 4 | 33 | .242 |
| 4 | 7 | 7 | 27 | .000 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | .172 |
| 2 | 14 | 4 | 38 | .263 |
| 3 | 10 | 5 | 44 | .114 |
| 4 | 11 | 3 | 33 | .242 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Whiteman * | 4 | 1 | 0 | 2 | .500 | 40 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Macey Beyerlein | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lorna Strieff | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Alex Widner * | 4 | 5 | 4 | 22 | .045 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 7.0 |
| 6 | Riley Wells | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Danika Fyan * | 4 | 10 | 3 | 18 | .389 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 9 | Olivia Sabec | 4 | 10 | 3 | 32 | .219 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Ella Didion * | 4 | 11 | 5 | 26 | .231 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 11 | Ellie Robinson * | 4 | 9 | 3 | 25 | .240 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Emily Homrock * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 46 | 18 | 127 | .220 | 43 | 6 | 9 | 11 | 62 | 2 | 4 | 0 | 3 | 56.0 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Lappin * | 4 | 18 | 4 | 54 | .259 | 0 | 0 | 0 | 2 | 18 | 0 | 3 | 0 | 0 | 19.5 |
| 5 | Phoenix Stricker * | 4 | 1 | 1 | 4 | .000 | 39 | 1 | 1 | 0 | 15 | 0 | 3 | 0 | 3 | 3.5 |
| 6 | Maysa Davis * | 4 | 14 | 4 | 33 | .303 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 16.5 |
| 7 | Rachel Dunavant * | 4 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Harper Johnson | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Logan Martinus | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 11 | Shelbey Keeler * | 4 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 12 | Gracie Hyde * | 4 | 1 | 0 | 2 | .500 | 0 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Savannah Varela | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 16 | 144 | .194 | 42 | 9 | 6 | 7 | 71 | 0 | 18 | 1 | 3 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter