#7 Alexis Farr (LB) - Lansing Community College
m
21
k/s
0.75
h %
.033
a/s
0.04
b/s
0.23
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 6 | ||
| Sets | 56 | 13 | ||
| Kills | 42 | 11 | ||
| Kills per set | 0.75 | 0.85 | ||
| Errors | 35 | 11 | ||
| Total Attacks | 210 | 56 | ||
| Total Attacks per set | 3.75 | 4.31 | ||
| Hitting Percentage | .033 | .000 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.04 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 12 | 2 | ||
| Reception Errors | 5 | 1 | ||
| Digs | 0 | 0 | ||
| Digs per set | 0.00 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 13 | 3 | ||
| Block Total | 13 | 3 | ||
| Blocks per set | 0.23 | 0.23 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 48.5 | 12.5 | ||
| Points per set | 0.9 | 1.0 | ||
| Matches started | 11 | 5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | Ancilla College | W, 3-2 |
| Oct 25 | Southwestern Michigan | W, 3-0 |
| Oct 27 | at Kalamazoo Valley Community College | L, 3-1 |
| Nov 3 | vs. Edison State | W, 3-0 |
| Nov 3 | vs. Mott Community College | L, 3-1 |
| Nov 4 | vs. Oakland Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Rochester University JV | W, 3-0 | 1 | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Aug 24 | vs. Terra State | L, 3-1 | - | 4 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 24 | vs. St. Clair County Community College | L, 3-0 | - | 2 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. Owens Community College | L, 3-0 | - | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 2 | vs. Schoolcraft College | W, 3-2 | - | 5 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 3 | vs. Terra State | L, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 3 | vs. Edison State | L, 3-0 | - | 1 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | at Mott Community College | L, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 8 | at Muskegon Community College | L, 3-1 | - | 4 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 13 | Glen Oaks Community College | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 15 | at Ancilla College | W, 3-0 | 1 | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | vs. Lincoln Trail College | W, 3-2 | 1 | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | vs. Kaskaskia College | W, 3-2 | 1 | 5 | 2 | 3 | 33 | -.030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | at Harper College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | vs. Madison College | W, 3-1 | 1 | 4 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Sep 20 | at Lake Michigan College | L, 3-1 | 1 | 4 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 22 | Kellogg Community College | W, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 29 | at Southwestern Michigan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. McHenry County College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Terra State | L, 3-1 | 1 | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 2 | vs. Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 4 | Kalamazoo Valley Community College | W, 3-1 | 1 | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | at Glen Oaks Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Lake Michigan College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Kellogg Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Ancilla College | W, 3-2 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | Southwestern Michigan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Kalamazoo Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Edison State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Mott Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Oakland Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 # | vs. Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 56 | 42 | 0.75 | 35 | 210 | .033 | 2 | 0.04 | 0 | 0.00 | 12 | 5 | 0 | 0.00 | 0 | 13 | 13 | 0.23 | 48.5 | 0.9 |
| Total | 21 | 56 | 42 | 0.75 | 35 | 210 | .033 | 2 | 0.04 | 0 | 0.00 | 12 | 5 | 0 | 0.00 | 0 | 13 | 13 | 0.23 | 48.5 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 56 | 42 | 0.75 | 35 | 210 | .033 | 2 | 0.04 | 0 | 0.00 | 12 | 5 | 0 | 0.00 | 0 | 13 | 13 | 0.23 | 48.5 | 0.9 |
| Conference | 6 | 13 | 11 | 0.85 | 11 | 56 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 0 | 0.00 | 0 | 3 | 3 | 0.23 | 12.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 8 | 8 | 1.00 | 7 | 31 | .032 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.13 | 8.5 | 1.1 |
| Away | 5 | 13 | 9 | 0.69 | 7 | 48 | .042 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.38 | 11.5 | 0.9 |
| Neutral | 12 | 35 | 25 | 0.71 | 21 | 131 | .031 | 2 | 0.06 | 0 | 0.00 | 9 | 4 | 0 | 0.00 | 0 | 7 | 7 | 0.20 | 28.5 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 10 | 26 | 22 | 0.85 | 18 | 102 | .039 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 0 | 0.00 | 0 | 4 | 4 | 0.15 | 24.0 | 0.9 |
| Losses | 11 | 30 | 20 | 0.67 | 17 | 108 | .028 | 2 | 0.07 | 0 | 0.00 | 10 | 3 | 0 | 0.00 | 0 | 9 | 9 | 0.30 | 24.5 | 0.8 |
| - | |||||||||||||||||||||
| August | 3 | 8 | 7 | 0.88 | 3 | 31 | .129 | 1 | 0.13 | 0 | 0.00 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7.0 | 0.9 |
| September | 14 | 40 | 33 | 0.82 | 27 | 152 | .039 | 1 | 0.03 | 0 | 0.00 | 5 | 1 | 0 | 0.00 | 0 | 11 | 11 | 0.28 | 38.5 | 1.0 |
| October | 4 | 8 | 2 | 0.25 | 5 | 27 | -.111 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 0 | 0.00 | 0 | 2 | 2 | 0.25 | 3.0 | 0.4 |